| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RG-1P.140.84HANDLE THERMOPLAS MTG CTR 5.512 | 319 | Add To CartInquiry Now |   Datasheet | Bulk | RG | Active | Instrumentation | 1.772 (45.00mm) | 5.512 (140.00mm) | M8 | Thermoplastic | 
|   | 8272-632-AHANDLE ALUMINUM MTG CTR 6 | 398 | Add To CartInquiry Now | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 6.000 (152.40mm) | #6-32 | Aluminum | |
|   | 8333-1032-AHANDLE ALUMINUM MTG CTR 4.25 | 400 | Add To CartInquiry Now | Bulk | - | Active | Instrumentation | 1.280 (32.51mm) | 4.250 (107.95mm) | #10-32 | Aluminum | |
|   | 8342-1024-BHANDLE BRASS MTG CTR 4 | 400 | Add To CartInquiry Now | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 4.000 (101.60mm) | #10-24 | Brass | |
|   | M6146-4007-SSHANDLE S STEEL MTG CTR 3.504 | 278 | Add To CartInquiry Now | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 3.504 (89.00mm) | M4x0.7 | Stainless Steel | |
|  | M6051-2545-SSHANDLE S STEEL MTG CTR 2.48 | 250 | Add To CartInquiry Now | Bulk | - | Active | Instrumentation | 0.984 (25.00mm) | 2.480 (63.00mm) | M2.5x0.45 | Stainless Steel | |
|   | 8156-1032-SSHANDLE S STEEL MTG CTR 3.5 | 500 | Add To CartInquiry Now | Bulk | - | Active | Instrumentation | 1.250 (31.75mm) | 3.500 (88.90mm) | #10-32 | Stainless Steel | |
|   | 8317-632-AHANDLE ALUMINUM MTG CTR 2 | 300 | Add To CartInquiry Now | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 2.000 (50.80mm) | #6-32 | Aluminum | |
|   | 528-PP-117-8.5-SWHANDLE PLASTIC MTG CTR 4.61 | 128 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | - | Plastic | |
|   | 528-PP-94-6.5-SWHANDLE PLASTIC MTG CTR 3.7 | 296 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.500 (38.10mm) | 3.700 (93.98mm) | - | Plastic | |
|   | 528.2-PA-94-SWHANDLE PLASTIC MTG CTR 3.7 | 588 | Add To CartInquiry Now | Box | EN 528.2 | Active | Instrumentation | 1.500 (38.10mm) | 3.700 (93.98mm) | - | Plastic | |
|   | 528-PA-94-6.5-SWHANDLE PLASTIC MTG CTR 3.7 | 1549 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.500 (38.10mm) | 3.700 (93.98mm) | - | Plastic | |
|   | 528.3-PA-117-SWHANDLE PLASTIC MTG CTR 4.61 | 431 | Add To CartInquiry Now | Box | EN 528.3 | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | - | Plastic | |
|   | 528.2-PA-117-SWHANDLE PLASTIC MTG CTR 4.61 | 5678 | Add To CartInquiry Now | Box | EN 528.2 | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | - | Plastic | |
|   | 528-PA-117-8.5-SWHANDLE PLASTIC MTG CTR 4.61 | 2892 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | - | Plastic | |
|   | 528-PA-117-8.5-ORHANDLE PLASTIC MTG CTR 4.61 | 150 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.610 (40.89mm) | 4.610 (117.09mm) | - | Plastic | |
|   | 528-SV-94-6.5-SWHANDLE PLASTIC MTG CTR 3.7 | 450 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.500 (38.10mm) | 3.700 (93.98mm) | - | Plastic | |
|   | 528-PP-179-8.5-SWHANDLE PLASTIC MTG CTR 7.05 | 1023 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.970 (50.04mm) | 7.050 (179.07mm) | - | Plastic | |
|   | 528-PA-132-8.5-SWHANDLE PLASTIC MTG CTR 5.2 | 2442 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.770 (44.96mm) | 5.200 (132.08mm) | - | Plastic | |
|   | 528-PA-140-8.5-SWHANDLE PLASTIC MTG CTR 5.51 | 506 | Add To CartInquiry Now | Box | EN 528 | Active | Instrumentation | 1.810 (45.97mm) | 5.510 (139.95mm) | - | Plastic | 
Tel