| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 24300.0351U-HANDLES FRONT MOUNTING | 2643 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.165 (55.00mm) | 5.197 (132.00mm) | M6 | Aluminum | 
|   | 24330.055CRANK HANDLES PRECISION CASTING | 2095 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rotating | 3.917 (99.50mm) | 6.299 (160.00mm) | - | - | 
|   | 24300.0162U-HANDLES | 2546 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.244 (57.00mm) | 7.047 (179.00mm) | M8 | Aluminum | 
|   | 24300.0314U-HANDLES | 2447 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.929 (49.00mm) | 4.724 (120.00mm) | M6 | Aluminum | 
|   | 24330.0331CRANK HANDLES DIN 468 GOOSE-NECK | 2594 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rotating | 4.882 (124.00mm) | 3.937 (100.00mm) | - | - | 
|   | 24330.0424CRANK HANDLES | 3633 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rotating | 0.551 (14.00mm) | 3.150 (80.00mm) | - | - | 
|   | 24330.052CRANK HANDLES PRECISION CASTING | 2380 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rotating | 2.539 (64.50mm) | 3.150 (80.00mm) | - | - | 
|   | 24321.0055TUBULAR HANDLES | 3000 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Drawer, Type | 2.598 (66.00mm) | 15.748 (400.00mm) | - | Aluminum, Anodized | 
|   | 24330.033CRANK HANDLES DIN 468 GOOSE-NECK | 3862 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rotating | 4.882 (124.00mm) | 3.937 (100.00mm) | - | - | 
|   | 24300.0346U-HANDLES | 2311 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.165 (55.00mm) | 4.921 (125.00mm) | M8 | Aluminum | 
|   | 24321.0045TUBULAR HANDLES | 3968 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Drawer, Type | 2.598 (66.00mm) | 11.811 (300.00mm) | - | Aluminum, Anodized | 
|   | 24321.006TUBULAR HANDLES | 2906 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Drawer, Type | 2.598 (66.00mm) | 19.685 (500.00mm) | - | Aluminum, Anodized | 
|   | 24321.004TUBULAR HANDLES | 2628 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Drawer, Type | 2.598 (66.00mm) | 9.843 (250.00mm) | - | Aluminum, Anodized | 
|   | 24331.0315CRANK HANDLE WITH FOLDING HANDLE | 2423 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rotating, Inset | - | 4.921 (125.00mm) | - | - | 
|   | 24300.056U-HANDLES | 2228 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.008 (51.00mm) | 11.811 (300.00mm) | M6 | Stainless Steel | 
|   | 24300.052U-HANDLES | 3873 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.008 (51.00mm) | 5.039 (128.00mm) | M6 | Stainless Steel | 
|   | 24331.0115CRANK HANDLE WITH FOLDING HANDLE | 2680 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rotating, Inset | - | 4.921 (125.00mm) | - | - | 
|   | 24300.051U-HANDLES | 3782 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.008 (51.00mm) | 4.409 (112.00mm) | M6 | Stainless Steel | 
|   | 24321.0605TUBULAR HANDLES FRONT MOUNTING | 2868 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Drawer, Type | 2.598 (66.00mm) | 9.843 (250.00mm) | - | Aluminum, Black Coating | 
|   | 24310.011U-HANDLES WITH SUPPORT WASHER | 2994 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.378 (35.00mm) | 5.039 (128.00mm) | M4 | Steel, Chrome Plated | 
Tel