| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ShrinkageRatio | Length | Diameter-InnerRecovered | Diameter-InnerSupplied | WallThickness-Nonrecovered | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HFT5000-20/10-0-SPHTSHRKFABRIC20/10MM400MBLK METER | 473 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | HFT5000 | Active | 2 to 1 | 1312.3' (400.0m) | 0.39 (9.9mm) | 0.79 (20.1mm) | - | 
|   | H2F1.18BK1002:1 FAB HEATSHRINK BLK 30MM 100' | 2572 | Add To CartInquiry Now |   Datasheet | Spool | Shrinkflex | Active | 2 to 1 | 100.0' (30.5m) | 0.59 (15.0mm) | 1.18 (30.0mm) | - | 
|  | HFT5000-70/35-0-SPHEATSHRK FABRIC BLK 1=1M | 2662 | Add To CartInquiry Now |   Datasheet | Bulk | HFT5000 | Active | 2 to 1 | 3.28' (1.00m) | 1.38 (35.1mm) | 2.76 (70.1mm) | - | 
|  | FITFAB-2 BK007HEATSHRINK FABRIC .79 X 50' | 3517 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | Active | 2 to 1 | 50.00' (15.24m) | 0.39 (9.9mm) | 0.79 (20.1mm) | 0.040 (1.02mm) | 
|  | HFT5000-25/12-0-SPHEAT SHRINK FABRIC 1=400M | 3518 | Add To CartInquiry Now |   Datasheet | Spool | HFT5000 | Active | 2 to 1 | 1312.3' (400.0m) | 0.47 (11.9mm) | 0.98 (24.9mm) | - | 
|   | H2F0.79BK252:1 FAB HEATSHRINK BLK 20MM 25' | 3916 | Add To CartInquiry Now |   Datasheet | Spool | Shrinkflex | Active | 2 to 1 | 25.00' (7.62m) | 0.39 (9.9mm) | 0.79 (20.1mm) | - | 
|   | H2F0.48BK1002:1 FAB HEATSHRINK BLK 12MM 100' | 2800 | Add To CartInquiry Now |   Datasheet | Spool | Shrinkflex | Active | 2 to 1 | 100.0' (30.5m) | 0.24 (6.1mm) | 0.47 (11.9mm) | - | 
|   | H2F0.79BK1002:1 FAB HEATSHRINK BLK 20MM 100' | 2891 | Add To CartInquiry Now |   Datasheet | Spool | Shrinkflex | Active | 2 to 1 | 100.0' (30.5m) | 0.39 (9.9mm) | 0.79 (20.1mm) | - | 
|  | FITFAB-1 BK007HEATSHRINK FABRIC .47 X 50' | 3310 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | Active | 2 to 1 | 50.00' (15.24m) | 0.24 (6.1mm) | 0.47 (11.9mm) | 0.040 (1.02mm) | 
|  | FITFAB-3 BK007HEATSHRINK FABRIC 1.18 X 50' | 2415 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | Active | 2 to 1 | 50.00' (15.24m) | 0.59 (15.0mm) | 1.18 (30.0mm) | 0.040 (1.02mm) | 
|  | FITFAB-3 BK004HEATSHRINK FABRIC 1.18X200' | 2770 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Active | 2 to 1 | 200.0' (61.0m) | 0.59 (15.0mm) | 1.18 (30.0mm) | 0.040 (1.02mm) | 
|  | FITFAB-4 BK007HEATSHRINK FABRIC 1.57 X 50' | 3769 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | Active | 2 to 1 | 50.00' (15.24m) | 0.79 (20.1mm) | 1.57 (39.9mm) | 0.040 (1.02mm) | 
|  | FITFAB-1 BK004HEATSHRINK FABRIC .47X200' | 2036 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Active | 2 to 1 | 200.0' (61.0m) | 0.24 (6.1mm) | 0.47 (11.9mm) | 0.040 (1.02mm) | 
|  | FITFAB-2 BK004HEATSHRINK FABRIC .79X200' | 2325 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Active | 2 to 1 | 200.0' (61.0m) | 0.39 (9.9mm) | 0.79 (20.1mm) | 0.040 (1.02mm) | 
|   | FITFAB-7 BK005HEATSHRINK FABRIC 2.76X100' | 3973 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Active | 2 to 1 | 100.0' (30.5m) | 1.38 (35.1mm) | 2.76 (70.1mm) | 0.040 (1.02mm) | 
|  | FITFAB-4 BK004HEATSHRINK FABRIC 1.57X200' | 2886 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Active | 2 to 1 | 200.0' (61.0m) | 0.79 (20.1mm) | 1.57 (39.9mm) | 0.040 (1.02mm) | 
|  | HFT5000-12/6-0-SPHEATSHRNK FABRIC 12/6MM 500M BLK | 2516 | Add To CartInquiry Now |   Datasheet | Spool | HFT5000 | Active | 2 to 1 | 1640.4' (500.0m) | 0.24 (6.1mm) | 0.47 (11.9mm) | - | 
|   | FITFAB-7 BK008HEATSHRINK FABRIC 2.76 X 25' | 2513 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | Active | 2 to 1 | 25.00' (7.62m) | 1.38 (35.1mm) | 2.76 (70.1mm) | 0.040 (1.02mm) | 
|  | FITFAB-5 BK005HEATSHRINK FABRIC 1.97X100' | 3340 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Active | 2 to 1 | 100.0' (30.5m) | 0.98 (24.9mm) | 1.97 (50.0mm) | 0.040 (1.02mm) | 
|  | FITFAB-6 BK005HEATSHRINK FABRIC 2.36X100' | 2456 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Active | 2 to 1 | 100.0' (30.5m) | 1.18 (30.0mm) | 2.36 (59.9mm) | 0.040 (1.02mm) | 
Tel