| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Style | Size | LockLocation | ThreadSize | Size/Dimension | HousingColor | Features | IngressProtection | HousingMaterial | HousingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1202100000CONN BASE BOTTOM ENTRY SZ3 | 3519 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Base - Panel Mount | Bottom Entry | 3 | Locking Clip (1) on Base Bottom | - | 3.228 L x 1.850 W x 1.142 H (82.00mm x 47.00mm x 29.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 19300061541CONN HOOD SIDE ENTRY SZ6B M25 | 3423 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 6B | Locking Clip (1) on Base Bottom | M25 | 2.362 L x 1.693 W x 2.016 H (60.00mm x 43.00mm x 51.20mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 19140010401CONN HOOD TOP ENTRY M25 | 3169 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Modular® Compact | Active | Hood | Top Entry | - | - | M25 | 1.890 L x 1.331 W x 1.339 H (48.00mm x 33.80mm x 34.00mm) | - | - | IP65 - Dust Tight, Water Resistant | Zinc, Die Cast | Nickel | 
|   | 09300161520CONN HOOD SIDE ENTRY SZ16B PG21 | 3029 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 16B | Locking Clip (2) on Base Bottom | PG21 | 3.681 L x 1.693 W x 2.461 H (93.50mm x 43.00mm x 62.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 19411060422CONN HOOD TOP ENTRY SZ6B M32 | 3893 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Eco® | Active | Hood | Top Entry | 6B | Locking Clip (2) on Base Bottom | M32 | 2.402 L X 2.244 W x 4.492 H (61.00mm x 57.00mm x 114.10mm) | Black | - | IP65 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | 
|   | 19300060547CONN HOOD SIDE ENTRY SZ6B M32 | 3137 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 6B | Locking Clip (1) on Base Bottom | M32 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|  | 09300060542CONN HOOD SIDE ENTRY SZ6B PG21 | 3852 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 6B | Locking Clip (1) on Base Bottom | PG21 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 09300060543CONN HOOD SIDE ENTRY SZ6B PG29 | 2140 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 6B | Locking Clip (1) on Base Bottom | PG29 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|  | 09300100301CONN BASE BOTTOM ENTRY SZ10B | 3728 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Base - Panel Mount | Bottom Entry | 10B | Locking Clip (2) on Base Bottom | - | 3.661 L x 1.709 W x 1.138 H (93.00mm x 43.40mm x 28.90mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 100809NPCONN HOOD HB16 TE NPT3/4 | 2033 | Add To CartInquiry Now | Bulk | EPIC® HB | Active | Hood | Top Entry | B16 | Locking Clip (1) on Base Bottom | NPT-3/4 | 3.673 L x 1.693 W x 2.402 H (93.30mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | |
|  | 09300160421CONN HOOD TOP ENTRY SZ16B PG29 | 3074 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Top Entry | 16B | Locking Clip (2) on Base Bottom | PG29 | 3.681 L x 1.693 W x 3.622 H (93.50mm x 43.00mm x 92.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 19300100427CONN HOOD TOP ENTRY SZ10B M32 | 3707 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Top Entry | 10B | Locking Clip (2) on Base Bottom | M32 | 2.858 L x 1.693 W x 2.835 H (72.60mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 104620C0CONN BASE HA106PNL MNT | 3975 | Add To CartInquiry Now | Bulk | EPIC® HA | Active | Base - Panel Mount | Bottom Entry | HA16 | Locking Clip (1) on Base Bottom | - | 3.780 L x 1.161 W x 0.984 H (96.00mm x 29.50mm x 25.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | |
|   | 09300160307CONN BASE BOTTOM ENTRY SZ16B | 3767 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Base - Panel Mount | Bottom Entry | 16B | Locking Clip (1) on Base Bottom | - | 4.449 L x 1.709 W x 1.138 H (113.00mm x 43.40mm x 28.90mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 09140020301CONN BASE BOTTOM ENTRY | 3401 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Modular® Twin | Active | Base - Panel Mount | Bottom Entry | - | Locking Clip (1) on Base Bottom | - | 2.244 L x 1.535 W x 1.024 H (57.00mm x 39.00mm x 26.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 09301320301L32 BULKHEAD HOUSING, DOUBLE LEV | 3284 | Add To CartInquiry Now |   Datasheet | Bulk | Han® | Active | Base - Panel Mount | Bottom Entry | L32B | Locking Clip (2) on Base Bottom | - | 6.693 L x 1.980 W x 1.087 H (170.00mm x 50.30mm x 27.60mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 19300160528CONN HOOD SIDE ENTRY SZ16B M40 | 3812 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood | Side Entry | 16B | Locking Clip (2) on Base Bottom | M40 | 3.681 L x 1.693 W x 2.992 H (93.50mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | C14610F0240031CONN BASE BOTTOM ENTRY SZE24 | 3436 | Add To CartInquiry Now |   Datasheet | Bulk | heavy|mate®, C146 E | Active | Base - Panel Mount | Bottom Entry | E24 | Locking Clip (1) on Base Bottom | - | 5.512 L x 1.693 W x 1.122 H (140.00mm x 43.00mm x 28.50mm) | - | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | - | 
|   | 1424845BASE PANEL MOUNT B32 | 3223 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® B | Active | Base - Panel Mount | Bottom Entry | B32 | Locking Clip (2) on Base Bottom | - | 4.843 L x 3.610 W x 1.276 H (123.00mm x 91.70mm x 32.40mm) | Gray | Salt Water Resistant | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Aluminum, Die Cast | - | 
|  | 19300160737CONN HOOD CPLNG BOTTOM SZ16B M32 | 2497 | Add To CartInquiry Now |   Datasheet | Bulk | Han® B | Active | Hood - Coupling | Bottom Entry | 16B | Locking Clip (2) on Hood Top | M32 | 3.681 L x 1.693 W x 3.087 H (93.50mm x 43.00mm x 78.40mm) | Gray | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
Tel