| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CoilType | CoilCurrent | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | Features | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ARS36A24RELAY RF SPDT 500MA 24V | 2940 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 16.7 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS36A03RELAY RF SPDT 500MA 3V | 3371 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 133.3 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS30A4HRELAY RF SPDT 500MA 4.5V | 2038 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS11A24RELAY RF SPDT 500MA 24V | 2076 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS11Y24RELAY RF SPDT 500MA 24V | 2265 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS31A24RELAY RF SPDT 500MA 24V | 3096 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS36Y12RELAY RF SPDT 500MA 12V | 2686 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 33.3 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS12A24RELAY RF SPDT 500MA 24V | 2142 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 16.7 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS34A09RELAY RF SPDT 500MA 9V | 2651 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | 0.9 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS31Y12RELAY RF SPDT 500MA 12V | 2829 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS31Y09RELAY RF SPDT 500MA 9V | 2192 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS12A12RELAY RF SPDT 500MA 12V | 2473 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 33.3 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS35A03RELAY RF SPDT 500MA 3V | 3788 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS10Y24RELAY RF SPDT 500MA 24V | 3520 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | 2.4 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS32A09RELAY RF SPDT 500MA 9V | 2236 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 44.4 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS14Y09RELAY RF SPDT 500MA 9V | 2622 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | 0.9 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS32Y24RELAY RF SPDT 500MA 24V | 2403 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 16.7 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS11A09RELAY RF SPDT 500MA 9V | 2146 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS32A4HRELAY RF SPDT 500MA 4.5V | 3523 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 88.9 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS30Y09RELAY RF SPDT 500MA 9V | 3176 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | 0.9 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
Tel