| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | HumidityRange | OutputType | Output | Accuracy | ResponseTime | Sensitivity | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI7020-A20-IMSENS HUMI/TEMP 3.6V I2C 4% 6DFN | 3306 | Add To CartInquiry Now |   Datasheet | Strip | - | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | 5064SHT30 TEMPERATURE AND HUMIDITY S | 2647 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Chassis Mount | -40°C ~ 125°C | 
|   | SI7020-A20-GM1SENS HUMI/TEMP 3.6V I2C 4% 6DFN | 2780 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 
|   | SI7020-A20-IM1SENS HUMI/TEMP 3.6V I2C 4% 6DFN | 3978 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|  | HIH7130-000-001SENS HUMID/TMP 3.3V SPI 3% 8SOIC | 3553 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HumidIcon™, HIH-7000 | Active | Humidity, Temperature | 0 ~ 100% RH | SPI | 14b | ±3% RH | 6 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 100°C | 
|   | SI7020-A20-YM0SENSOR RHT DGTL AUTO 6DFN | 3832 | Add To CartInquiry Now |   Datasheet | Strip | - | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | 1.91V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | SI7021-A20-GMSENS HUMI/TEMP 3.6V I2C 3% 6DFN | 2499 | Add To CartInquiry Now |   Datasheet | Strip | - | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 
|   | SI7021-A20-GMRSENS HUMID/TEMP 3.6V I2C 3% 6DFN | 2999 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 
|   | SI7021-A20-IMRSENS HUMID/TEMP 3.6V I2C 3% 6DFN | 3499 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | SI7021-A20-IMSENS HUMI/TEMP 3.6V I2C 3% 6DFN | 2498 | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | HIH7131-000-001SENSOR HUMI/TEMP 3.3V SPI 3% SMD | 3994 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HumidIcon™, HIH-7000 | Active | Humidity, Temperature | 0 ~ 100% RH | SPI | 14b | ±3% RH | 6 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 100°C | 
|   | SI7021-A20-IM1SENS HUMI/TEMP 3.6V I2C 3% 6DFN | 2474 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | SI7023-A20-IM1SENS HUMI/TEMP 3.6V PWM 3% 6DFN | 2390 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Humidity, Temperature | 0 ~ 100% RH | PWM | 11b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | SI7021-A20-IM1RSENS HUMID/TEMP 3.6V I2C 3% 6DFN | 2529 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | SI7005-B-FM1RSENS HUMI/TEMP 3.3V I2C 3% 24QFN | 768 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | 0°C ~ 70°C | 
|   | HDC1050DMBTSENSOR HUMI/TEMP 3.3V I2C 3% SMD | 2877 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 11b | ±3% RH | 30 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 60°C | 
|   | SI7007-A20-IM1SENS HUMI/TEMP 3.6V PWM 3% 6DFN | 3472 | Add To CartInquiry Now |   Datasheet | Strip | - | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | PWM | 11b | ±5% RH | 6 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 
|   | 27920SENSOR HUMIDITY 5V CAPAC 5% MOD | 3773 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Humidity | 1 ~ 99% RH | Capacitance | 180pF @ 55%RH | ±5% RH | 5 s | - | 5V | Through Hole | -40°C ~ 100°C | 
|   | 5182AM2315C - ENCASED I2C TEMPERATUR | 2452 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 7b | ±2% RH | 8 s | - | 2.2V ~ 5.5V | Free Hanging | -40°C ~ 80°C | 
|   | 114991726SENSOR LORAWAN AIR TEMP EU868 | 2938 | Add To CartInquiry Now |   Datasheet | Bulk | SenseCAP | Active | Humidity, Temperature | 0 ~ 100% RH | - | - | ±1.5% RH | - | - | - | User Defined | -40°C ~ 85°C | 
Tel