| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300910201CABLE REEL STANDRD DUTY 35' 12/3 | 2754 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Super-Safeway 130091 | Active | Standard | Cable Reel | 35.00' (10.67m) | - | 12/3 | - | 120VAC | - | 20A | 5-20R Receptacle, Duplex Outlet | 
|   | 1300910209CORD REEL 2647 PLG 3080-10 35'#1 | 3450 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | 130091 | Active | Standard | Cable Reel | 35.00' (10.67m) | - | 12/3 | - | 120VAC | - | 20A | Duplex Outlet, L5-20 Receptacle | 
|   | 1301250040FESTOON SYS AM5110-04-045 | 2906 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301080146MCHN LGHT 40W 15'18-3WTHMLDPLUG | 3719 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301350175OUTLET BOX - 5W EXPOSITIONLINE | 2922 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300900077CORD REEL 45'#14-3 CORD | 3892 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300900081CORD REEL 45' #14-3 3070-GFI | 2692 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302264215SPRING AND CUP ASSY | 3786 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300870064930 W/100' 14-3SOW HANDWINDCABLE | 3828 | Add To CartInquiry Now | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300870094CORD CADDY REEL HWW/3CSLIPRING | 2855 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300870099HAND WIND REEL | 2914 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301370229GFCI WT DPLX L5-15 100PRT PWR | 2008 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302264216SPRING AND SPRING CUP ASSY | 3296 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301380077PNDNT GFCI WT DPLX 5-20 25' | 2458 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13012600685054 W/505SW-1NONC 505B-RM 5054 | 2399 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13012602895052 W/ 505PL-RB, 505B-RM | 2623 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301250044FESTOON SYSTEM LIGHT DUTY RND C | 3918 | Add To CartInquiry Now |   Datasheet | Bulk | Aero-Motive 130125 | Active | Light Duty | Festoon System | - | - | - | - | - | - | - | - | 
|   | 1300900096CORD REEL 35'#12-33070G | 3181 | Add To CartInquiry Now | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13012603265054 W/(2) SINGLE SPD, BLK;MOMEN | 3720 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13012603165054 W/(2) L3BSRC;(2) 505SW-1 | 2847 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel