| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300830373095 105 208S 0 | 3838 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130108010040W TWIN 4' PRIMARY 12V AC/DC | 3764 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13013702963065 W 100' #12/3(2) 67W49 26W47 | 3310 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301230082LEAD CAR | 3254 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300870026910 W 150 FT 12-3-SO 1447 W45-15 | 2343 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13013503533290 W/L6-20 & (3) NEMA 5-20, 3' | 3954 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13008303039367 W/50' 14-4 1533 & 9521 | 2739 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300830919095105206 W/57' #16-6 SOOW, 12' | 3833 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13013503623290 W/(2)5-20, L5-20 & L6-20 & | 2948 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13013503693290 W/1' 12-4, (2)L5-20 & 5-20 | 3240 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 13008308929253 REEL W/25' #14/3 & 3070G OU | 3355 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13013801053413L-20 W/3 GFCI DUPLEX RECEPTA | 3056 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301040022FLUORESCEN LAMP W/25 16/3 & 1407 | 3216 | Add To CartInquiry Now |   Datasheet | Bulk | Haztex 130104 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301350360GFCI OUTLET BOX W/100' SOOW CABL | 2910 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13010400351090-HZ W/100 16-3 & 1447 | 2905 | Add To CartInquiry Now |   Datasheet | Bulk | Haztex 130104 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13008403789242 CABLE REEL W/20'#10-3, 9521 | 3793 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1300830183CABLE REEL 35' 14/6 | 2249 | Add To CartInquiry Now | Bag | 130083 | Active | - | Cable Reel | 35.00' (10.67m) | - | 14/6 | - | - | - | - | - | |
|   | 1300830247CABLE REEL - INDUSTRIAL DUTY 35' | 3866 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13013503363290-3 W/(1)L6-30 & (3)L5-20 | 2584 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 130083088492433 REEL W/3210 OUTLET BOX;MES | 3322 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel