| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 13012603076-BUTTON STA COVERPLATE ASSY. | 2276 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300900094CABLE REEL STANDRD DUTY 35' 12/3 | 3175 | Add To CartInquiry Now | Bag | 130091 | Active | Standard | Cable Reel | 35.00' (10.67m) | - | 12/3 | - | 120VAC | - | 15A | - | |
|   | 1300910085CABLE REEL STANDRD DUTY 35' 12/3 | 3823 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | Super-Safeway 130091 | Active | Standard | Cable Reel | 35.00' (10.67m) | - | 12/3 | - | 120VAC | - | 15A | - | 
|   | 1301360061MLTI-TAP W 50' 14-3-SO 2647PLUG | 3909 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301380109PNDANT GFCI WT SNGL L5-20 6FT | 3046 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301040043HAND LAMP INCND HAZ WET 120V 25' | 3542 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | Haztex 130104 | Active | Hazardous, Wet Location | Hand Lamp, Incandescent | 25.00' (7.62m) | - | 16/3 | - | 120VAC | 100 Watt | - | - | 
|   | 130092011630A 8C 600V CK 7/8IN | 3706 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301080173HNDLMP 13W120V60HZ 50'16-3CD W/S | 3980 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301370227GFCI WT DPLX W/GCM 5-15 6'PRTPW | 3392 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301370232GFCI WT DPLX W/GCM L5-15 6'PRTPW | 3275 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301080141MCHN LGHT 27W 15 18-3 CRD WTHMLD | 3843 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13013703433085-10 W/25' 12-3, 2647, 35031 | 3037 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13013702673085-10 W/25 12-3 SO CORD & MESH | 3655 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13010800231093-3 W/2447 PLUG | 3164 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300900084CORD REEL 45'#14-3 3000-1 BOX | 2856 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301370237GFCI WT DPLX 5-20 6' PORTPWR | 2435 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1300870059930 W/50' 14-3 SOW | 2786 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13012600414022 W/ 2 SETSOFNORM SWITCHES | 3363 | Add To CartInquiry Now | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | |
|   | 1300910210CORD REEL-2447 PLG 35' #12-3 W/F | 2352 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | 130091 | Active | Standard | Cable Reel | 35.00' (10.67m) | - | 12/3 | - | 120VAC | - | 15A | L5-15 Receptacle | 
|   | 1301350258ANGL PWR DIST BX 125V/20A 50 | 2452 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel