| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | IlluminationColor | LuminousFlux | Length | Profile(WxH) | Power-Rated | Voltage-Supply | Features | HousingMaterial | RatedLife | TerminationStyle | OperatingTemperature | IngressProtection | LensType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WLS28PXRGBW850XKQSTRIP LIGHT, 850MM, RGBW, QD | 3088 | Add To CartInquiry Now |   Datasheet | Box | WLS28 | Active | Blue, Green, Red, White | - | 33.46 (850.0mm) | 1.18 x 1.24 (30.0mm x 31.5mm) | - | 18 ~ 30VDC | IO-Link | Aluminum (Al) | - | Connector (M12) | -40°C ~ 50°C | IP50 - Dust Protected | Flat, Clear | 
|   | WLS28PXRGBW1130XKQSTRIP LIGHT, 1130MM, RGBW, QD | 2620 | Add To CartInquiry Now |   Datasheet | Box | WLS28 | Active | Blue, Green, Red, White | - | 44.49 (1130.0mm) | 1.18 x 1.24 (30.0mm x 31.5mm) | - | 18 ~ 30VDC | IO-Link | Aluminum (Al) | - | Connector (M12) | -40°C ~ 50°C | IP50 - Dust Protected | Flat, Clear | 
|   | WL50-2WORK LIGHT 50MM DIA | 2841 | Add To CartInquiry Now |   Datasheet | Box | WL50-2 | Obsolete | White, Cool | 185lm | - | 1.95 (50.0mm) Dia | - | 12 ~ 30VDC | - | Polycarbonate (PC) | - | Cable Leads | -40°C ~ 50°C | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Flat, Clear | 
|   | WL50F-2PWMQWL50F-2 WORK LIGHT; PWM DIMMING | 3836 | Add To CartInquiry Now |   Datasheet | Box | WL50-2 | Obsolete | White, Cool | 185lm | - | 1.95 (50.0mm) Dia | - | 12 ~ 30VDC | Dimmable | Polycarbonate (PC) | - | Connector (M12) | -40°C ~ 50°C | IP67 - Dust Tight, Waterproof | Flat, Clear | 
|   | LF1D-EN2F-2W-ALED BAR HEAVY DUTY IP69K GLASS | 2355 | Add To CartInquiry Now |   Datasheet | Bulk | LF1D | Obsolete | White, Cool | 1530lm | 15.35 (390.0mm) | 1.96 x 1.17 (49.8mm x 29.8mm) | 10.0W | 24VDC | - | Aluminum (Al) | 50,000 Hours | Cable Leads | -30°C ~ 55°C | IP67F/IP69K - Dust Tight, Oil and Water Resistant, Waterproof | Flat, Clear | 
|   | WLS28PXRGBW430XKQSTRIP LIGHT, 430MM, RGBW, QD | 3665 | Add To CartInquiry Now |   Datasheet | Box | WLS28 | Active | Blue, Green, Red, White | - | 16.93 (430.0mm) | 1.18 x 1.24 (30.0mm x 31.5mm) | - | 18 ~ 30VDC | IO-Link | Aluminum (Al) | - | Connector (M12) | -40°C ~ 50°C | IP50 - Dust Protected | Flat, Clear | 
|   | 151165A LED UP & DOWN LIGHT 10 WATT | 3164 | Add To CartInquiry Now |   Datasheet | Box | A | Last Time Buy | Bronze | 1000lm | - | - | 10.0W | 100 ~ 277VAC | - | Aluminum (Al) | 50,000 Hours | Cable Leads | - | IP65 - Dust Tight, Water Resistant | Tubular | 
|   | 151191-3VERSAFLEX 1.3 LED COMMERCIAL DO | 3917 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | White | 2170.6lm | - | - | 20.0W | 120 ~ 347VAC | Dimmable | Aluminum (Al) | 30,000 Hours | Connector | -30°C ~ 45°C | - | Tubular | 
|   | CA0121S0502CO.ALPHA, 204 MM, 90, 6W, 24VDC | 3160 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | COMPACT ALPHA | Active | White, Cool | 600lm | - | - | - | 18 ~ 48VDC | - | Aluminum (Al) | - | - | - | IP67 - Dust Tight, Waterproof | |
|   | 151351LSL LED FLOOD LIGHT 36 WATT G | 3239 | Add To CartInquiry Now |   Datasheet | Box | LSL | Last Time Buy | Green | - | - | 7.48 x 4.25 (190.0mm x 108.0mm) | 36.0W | 100 ~ 277VAC | - | Aluminum (Al) | 26,298 Hours | Wire Leads | -40°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151207KLM LED WALL PACK 120 WATT 15 | 3291 | Add To CartInquiry Now |   Datasheet | Box | - | Last Time Buy | Bronze | 15517lm | - | - | 120.0W | 100 ~ 277VAC | - | Aluminum (Al) | - | Wire Leads | -20°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | CA0221S0502CO.ALPHA, 354 MM, 90, 12W, 24VDC | 2553 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | COMPACT ALPHA | Active | White, Cool | 1200lm | - | - | - | 18 ~ 48VDC | - | Aluminum (Al) | - | - | - | IP67 - Dust Tight, Waterproof | - | 
|   | 151691-4I9 LED AREA LIGHT 100 WATT 13 | 3101 | Add To CartInquiry Now |   Datasheet | Box | I9 | Last Time Buy | Black | 13200lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 100.0W | 120 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151692-4I9 LED AREA LIGHT 100 WATT 13 | 3934 | Add To CartInquiry Now |   Datasheet | Box | I9 | Last Time Buy | Black | 13200lm | - | - | 100.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Cable Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151692-5I9 LED AREA LIGHT 100 WATT 13 | 3356 | Add To CartInquiry Now |   Datasheet | Box | I9 | Last Time Buy | Bronze | 13200lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 100.0W | 120 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151692-2I9 LED AREA LIGHT 100 WATT 13 | 2992 | Add To CartInquiry Now |   Datasheet | Box | I9 | Last Time Buy | Bronze | 13200lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 100.0W | 120 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151692-1I9 LED AREA LIGHT 100 WATT 13 | 2713 | Add To CartInquiry Now |   Datasheet | Box | I9 | Last Time Buy | Bronze | 13200lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 100.0W | 120 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151691-5I9 LED AREA LIGHT 100 WATT 13 | 2221 | Add To CartInquiry Now |   Datasheet | Box | I9 | Last Time Buy | Black | 13200lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 100.0W | 120 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151692-3I9 LED AREA LIGHT 100 WATT 13 | 3321 | Add To CartInquiry Now |   Datasheet | Box | I9 | Last Time Buy | Bronze | 13200lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 100.0W | 120 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 150935-1ZOHO LED AREA LIGHT 150 WATT | 3881 | Add To CartInquiry Now |   Datasheet | Box | Zoho | Last Time Buy | Black | 19600lm | - | 11.89 x 4.02 (302.0mm x 102.0mm) | 150.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Cable Leads | -20°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
Tel