| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HI1-5050-8SPDT ANALOG SWITCH, 2 CHANNEL | 601 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPDT | 1:1 | 1 | 45Ohm | 1Ohm | ±15V | ±15V | 500ns, 500ns | - | - | 11pF, 11pF | 2nA | -88dB @ 100kHz | -55°C ~ 125°C | Through Hole | 
|   | 8100621EA/MLB4PST ANALOG SWITCH, 4 CHANNEL | 229 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | MUX-160018 CHANNEL ANALOG MUX | 601 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADG428BNZIC MULTIPLEXER 8X1 18DIP | 2114 | Add To CartInquiry Now |   Datasheet | 18-DIP (0.300, 7.62mm) | Tube | - | Active | - | 8:1 | 1 | 100Ohm | 10Ohm | 12V | ±15V | 150ns, 150ns | - | 4pC | 11pF, 40pF | 500pA | -85dB @ 1MHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | ADGS1409BCPZIC SWITCH DUAL 24LFCSP | 3913 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad, CSP | Tray | - | Active | - | 4:1 | 2 | 4.7Ohm | 200mOhm | 12V | ±15V | 165ns, 155ns | 115MHz | 50pC | 14pF, 40pF | 200pA | -70dB @ 1MHz | -40°C ~ 125°C | Surface Mount | 
|   | ADGS1408BCPZIC SWITCH SINGLE 24LFCSP | 2863 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad, CSP | Tray | - | Active | - | 8:1 | 1 | 4.7Ohm | 200mOhm | 12V | ±15V | 165ns, 155ns | 60MHz | 50pC | 14pF, 80pF | 200pA | -70dB @ 1MHz | -40°C ~ 125°C | Surface Mount | 
|   | HI1-0516-516-CHANNEL ANALOG MULTIPLEXER | 217 | Add To CartInquiry Now |   Datasheet | 28-CDIP (0.600, 15.24mm) | Bulk | - | Active | - | 8:1 | 2 | 750Ohm | - | 33V | 33V | 175ns, 175ns | - | - | 10pF, 25pF | 50nA | - | 0°C ~ 75°C | Through Hole | 
|   | SW7510BQQUAD SPST JFET SWITCH | 847 | Add To CartInquiry Now |   Datasheet | 16-CDIP | Bulk | - | Active | SPST - NO | 1:1 | 4 | 100Ohm | 15Ohm | 36V | 36V | 550ns, 450ns | - | - | 6.5pF, 6.5pF | 3nA | 60dB @ 100kHz | -55°C ~ 125°C | Through Hole | 
|   | 100371SCTRIPLE 4 INPUT MUX | 771 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IH5053MDE/883BQUAD CMOS ANALOG SWITCH | 871 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPST | 1:1 | 4 | 80Ohm (Typ) | - | ±15V | ±15V | 1µs (Typ), 500ns (Typ) | - | - | - | - | - | -55°C ~ 125°C | Through Hole | 
|   | DG186APSPDT DRIVER WITH JFET SWITCH | 931 | Add To CartInquiry Now |   Datasheet | 14-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPDT | 2:1 | 1 | 10Ohm | - | ±15V | ±15V | 300ns, 250ns | - | - | 9pF, 6pF | 1nA | - | -55°C ~ 125°C | Through Hole | 
|   | MUX08BIEQ8-CH JFET ANALOG MULTIPLEXERS | 451 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | - | 8:1 | 1 | 400Ohm | 80Ohm | - | - | 2µs, 400ns | - | - | 2.5pF, 7pF | 2nA | -70dB @ 500kHz | -55°C ~ 125°C | Through Hole | 
|   | HI1-0518-9HIGH SPEED ANALOG MUX | 396 | Add To CartInquiry Now |   Datasheet | 18-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPDT | 2:1 | 2 | 750Ohm | - | 33V | 33V | 175ns, 175ns | - | - | 5pF, 10pF | 10pA (Typ) | - | -40°C ~ 85°C | Through Hole | 
|   | IH5216CJI8-CH FAULT PROTECTED ANALOG MUX | 137 | Add To CartInquiry Now |   Datasheet | 28-CDIP (0.600, 15.24mm) | Bulk | - | Active | 8PST | 8:1 | 2 | 1.5kOhm | 75Ohm | ±15V | ±15V | 600ns (Typ), 400ns (Typ) | - | - | 5pF, 25pF | 1nA | - | 0°C ~ 70°C | Through Hole | 
|   | CD4053BFSINGLE-ENDED MUX, 2 CHANNEL | 155 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPDT | 2:1 | 3 | 240Ohm | 5Ohm | 3V ~ 20V | 3V ~ 20V | - | 30MHz | - | 0.2pF, 9pF | 100nA | -40dB @ 6MHz | -55°C ~ 125°C (TA) | Through Hole | 
|   | JM38510/10505BEASPST ANALOG SWITCH, 1 CHANNEL | 2169 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SW01BIFQQUAD SPST BIFET SWITCH | 826 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DG185APDUAL DPST HIGH-SPEED DRIVER | 263 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPDT | 2:1 | 2 | 75Ohm | - | ±15V | ±15V | 250ns, 130ns | - | - | 9pF | 1nA | - | -55°C ~ 125°C | Through Hole | 
|   | DG180AA/883BDUAL SPST HIGH-SPEED DRIVER | 2332 | Add To CartInquiry Now |   Datasheet | TO-100-10 Metal Can | Bulk | - | Active | SPST - NC | 1:1 | 2 | 10Ohm | - | ±15V | ±15V | 300ns, 250ns | - | - | 9pF, 6pF | 100nA | - | -25°C ~ 125°C | Through Hole | 
|   | 100155J-MILD LATCH, 100K SERIES, 1-FUNC | 502 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel