| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PEF22810TV2.1VDSL-L LINE DRIVER CHIP | 43425 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LC79401D-ELCD DRIVER ICS | 29537 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MAX9111EKA/GH9-TMAX9111 LVDS LINE RECEIVER | 21883 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX4298EUBSTEREO DRIVER + MICROPHONE AMP | 61565 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN238CBIC TRANSCEIVER FULL 4/4 24SOIC | 33631 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 4/4 | Full | 500 mV | 120kbps | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN75140PSLINE RECEIVER, 2 FUNC, 2 RCVR | 27200 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN751701PSLINE TRANSCEIVER | 11881 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | ICL3232IBNIC TRANSCEIVER FULL 2/2 16SOIC | 8279 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 2/2 | Full | 300 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | FL7700SSMART LED LAMP DRIVER IC WITH PF | 688482 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ISL81486IBZ-TIC TRANSCEIVER HALF 1/1 8SOIC | 8200 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | RS422, RS485 | 1/1 | Half | 40 mV | 30Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LC79431D-ELCD DRIVER ICS | 73775 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC14C88BDR2RS-232 TRANSCEIVERS | 117000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN65C189ADLINE RECEIVER | 92476 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN65C189DLINE RECEIVER | 24941 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | LB1663-E-ON2-PHASE UNIPOLAR BRUSHLESS MOTOR | 205680 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ISL83488IB-TIC TRANSCEIVER FULL 1/1 8SOIC | 19503 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | 250kbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AD232JRRS-232 DRIVER/RECEIVER | 24026 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | AD232 | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | - | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | AD234JN5V RS-232 DRIVERS/RECIEVERS | 15511 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | AD234 | Active | Driver | RS232 | 4/0 | - | 500 mV | - | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | LC73872MK-TRM-EDATA COMMUNICATION ICS | 30000 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | USB3317C-CP-TRIC TRANSCEIVER USB 2.0 24QFN | 23320 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | flexPWR™ | Active | Transceiver | USB 2.0 | - | - | - | - | 1.6V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Tel