| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HIN211EIAIC TRANSCEIVER FULL 4/5 28SSOP | 6085 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 4/5 | Full | 500 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | SN75124NSLINE RECEIVER | 4070 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN75121NSLINE DRIVER | 2500 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN211EIA-TIC TRANSCEIVER FULL 4/5 28SSOP | 2000 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Bulk | - | Obsolete | Transceiver | RS232 | 4/5 | Full | 500 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX891LEUAHIGH-SIDE P-CH SWITCH | 1966 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN230IBRS-232 TRANSMITTERS/RECIEVERS | 3670 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Driver | RS232 | 5/0 | - | 500 mV | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | HIN237IPRS-232 TRANSMITTER/RECEIVER | 2781 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Bulk | - | Active | Transceiver | RS232 | 5/3 | Full | 500 mV | 120kbps | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | HIN237IBR4327+5V POWERED RS-232 TRANSMITTER/R | 2000 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HIN241IARS-232 TRANSMITTER/RECIEVER | 1921 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN75157PSLINE RECEIVER | 1920 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN239IBRS-232 TRANSMITTER/RECIEVER | 1616 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Transceiver | RS232 | 3/5 | Full | 500 mV | 120kbps | 4.5V ~ 5.5V, 7.5V ~ 13.2V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | HIN237IBRS-232 TRANSMITTER/RECEIVER | 1200 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Transceiver | RS232 | 5/3 | Full | 500 mV | 120kbps | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | HIN239IPIC TRANSCEIVER FULL 3/5 24DIP | 1095 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Bulk | - | Active | Transceiver | RS232 | 3/5 | Full | 500 mV | 120kbps | 7.5V ~ 5V, 13.2V | -40°C ~ 85°C (TA) | Through Hole | 
|   | EL1517BISZIC DRIVER 1/0 8SOIC | 19099 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Driver | DSL | 1/0 | - | - | - | 5V ~ 12V | -40°C ~ 85°C | Surface Mount | 
|   | MAX2383EBC-TW-CDMA UPCONVERTER | 12500 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3229EBVRS-232 TRANSCEIVERS | 42224 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | AD232ARRS-232 DRIVER/RECEIVER | 26144 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | AD232 | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3469CPARS-485/RS-422 TRANSCVR | 6664 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3465CSDRS-485/RS-422 TRANSCVR | 5135 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HIN209CBRS-232 TRANSMITTERS/RECIEVERS | 4134 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Transceiver | RS232 | 3/5 | Full | 500 mV | 120kbps | 4.5V ~ 5.5V, 9V ~ 13.2V | 0°C ~ 70°C (TA) | Surface Mount | 
Tel