| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | FilterType | Frequency-CutofforCenter | NumberofFilters | FilterOrder | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PEMI6CSP/RW135DATA LINE FILTER | 13500 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | BGF106CE6328SIM CARD INTERFACE FILTER | 562170 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | BGF117E6328MINI/MICROSD CARD ESD PROTECTION | 49500 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | MAX9586AZK+MAX9586 VIDEO FILTER AMPLIFIER | 31471 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX7432AEUD+SD VIDEO RECONSTRUCTION FILTER | 28901 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | ML6416CSXTIME FILTER, BUTTERWORTH, L/PASS | 60085 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Butterworth Low Pass | 7.1MHz | 2 | 4th | 4.5V ~ 5.5V | Surface Mount | 
|   | ML6426CS2TIME FILTER, BUTTERWORTH, L/PASS | 30822 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Band Pass, Low Pass | 12MHz | 3 | 4th | 4.5V ~ 5.5V | Surface Mount | 
|   | ML6426CS15TIME FILTER, BUTTERWORTH, L/PASS | 10944 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Band Pass, Low Pass | 15MHz | 3 | 4th | 4.5V ~ 5.5V | Surface Mount | 
|   | TLC20CNSWITCHED CAPACITOR FILTER | 18970 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX7481ETI+VIDEO FILTER/BUFFER | 9693 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX7453CSA3-CH VIDEO RECONSTRUCTION FILTER | 31105 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | ML6426CS5TIME FILTER, BUTTERWORTH, L/PASS | 35300 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Band Pass, Low Pass | 36MHz | 3 | 4th | 4.5V ~ 5.5V | Surface Mount | 
|   | ML6426CS4XTIME FILTER, BUTTERWORTH, L/PASS | 19955 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Band Pass, Low Pass | 30MHz | 3 | 4th | 4.5V ~ 5.5V | Surface Mount | 
|   | MAX7449EUD3-CH RGB VIDEO FILTER | 12984 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX7469UTP+HDTV ANTI-ALIASING FILTER | 4475 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | ML6415CSXCONSUMER IC, BIPOLAR, PDSO8 | 2500 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Butterworth Low Pass | 7.1MHz | 2 | 4th | 4.5V ~ 5.5V | Surface Mount | 
|   | 32F8130-CLCONTINUOUS TIME FILTER | 1249 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX7432AEUDSD VIDEO RECONSTRUCTION FILTER | 3500 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX7428EKASD VIDEO RECONSTRUCTION FILTER | 2106 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX296CWESWITCHED CAPACITOR FILTER, 1 FUN | 3743 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
Tel