| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Input | Output | DataRate(Max) | NumberofChannels | DelayTime | SignalConditioning | Capacitance-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI3EQX1002E2ZREXUSB3 EQX W-QFN2525-24 T&R 3.5K | 2156 | Add To CartInquiry Now | 24-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Buffer, ReDriver | USB 3.0 | CML | CML | 10Gbps | 2 | - | Input Equalization | - | 3.3V | - | - | Surface Mount | |
|   | FIN1101MLINE TRANSCEIVER | 3094 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Buffer, ReDriver | LVDS | LVDS, LVPECL | LVDS | 1.6Gbps | 1 | 1.1ns | - | 2.2 pF | 3V ~ 3.6V | 9.3mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9154EUI10-PORT LVDS REPEATER | 3000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX3773CEEDUAL-RATE FIBRE CH REPEATER | 3721 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PCA9515AD112IC REDRIVER I2C 1CH 400KHZ 8SO | 3606 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | - | - | 6 pF/m | 2.3V ~ 3.6V | 800µA | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX1004E2ZTFEXUSB3 EQX U-QFN2545-34 T&R 3.5K | 2866 | Add To CartInquiry Now | 34-UFQFN Exposed Pad | Tape & Reel (TR) | ReDriver™ | Active | Buffer, ReDriver | USB 3.0 | CML | CML | 10Gbps | 4 | - | Input Equalization | - | 3.3V | - | - | Surface Mount | |
|   | NB7VPQ904MMUTWGIC USB TYPE C DISPLAY PORT | 3513 | Add To CartInquiry Now |   Datasheet | 32-XFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | USB Type C | CML | CML | 10Gbps | 4 | 110ps | Input Equalization | - | 1.71V ~ 1.89V | - | - | Surface Mount | 
|   | PCA9512ADP,118IC ACCELERATR I2C HOTSWAP 8TSSOP | 2967 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | - | - | 10 pF | 2.7V ~ 5.5V | 1.8mA | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX7742AIZHEXIC REDRIVER USB 3.0 42TQFN | 2294 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ReDriver™ | Active | Buffer, ReDriver | USB 3.0 | CML | CML | 5Gbps | 4 | 305ps | Input Equalization, Output De-Emphasis | - | 3V ~ 3.6V | 250mA | -40°C ~ 85°C | Surface Mount | 
|   | PI2EQX6812ZHEXIC REDRIVER 6.5GBPS 4CHAN 42TQFN | 2572 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ReDriver™ | Active | Buffer, ReDriver | SAS, SATA | CML | CML | 6.5Gbps | 4 | - | Input Equalization, Output De-Emphasis | - | 1.2V | - | - | Surface Mount | 
|   | LTC4300A-3CMS8#TRPBFIC ACCELERATOR I2C HOTSWAP 8MSOP | 3975 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | - | - | 10 pF | 2.7V ~ 5.5V | 3mA | 0°C ~ 70°C | Surface Mount | 
|   | LTC4311IDC#TRPBFIC ACCELERATOR I2C 1CH 6DFN | 2159 | Add To CartInquiry Now |   Datasheet | 6-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerator | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | - | - | - | 1.6V ~ 5.5V | 200µA | -40°C ~ 85°C | Surface Mount | 
|   | LTC4301IMS8#TRPBFIC REDRIVER I2C HOTSWAP 8MSOP | 2355 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | - | - | 10 pF | 2.7V ~ 5.5V | 4.5mA | -40°C ~ 85°C | Surface Mount | 
|   | TDP0604IRNQRDP++ 6-GBPS HDMI 2.0 REDRIVER | 2873 | Add To CartInquiry Now | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | DisplayPort, HDMI | Differential | Differential | 6Gbps | 4 | 220ps | Input Equalization, Output Pre-Emphasis | 12 pF | 3V ~ 3.6V, 3.135V ~ 3.465V | 16µA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | PI3EQX1204EZHEXIC REDRIVER 12.5GBPS 42TQFN | 3885 | Add To CartInquiry Now | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | SAS, SATA | CML | CML | 12.5Gbps | 4 | - | Input Equalization | - | 3.3V | - | -40°C ~ 85°C | Surface Mount | |
|   | TDP1204IRNQR12-GBPS DP++ 1.1 TO HDMI 2.1 SOU | 2807 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | DisplayPort, HDMI | Differential | Differential | 12Gbps | 4 | 220ps | Input Equalization, Output Pre-Emphasis | - | 3.135V ~ 3.465V | 16µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TDP1204RNQR12-GBPS DP++ 1.1 TO HDMI 2.1 SOU | 2378 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | DisplayPort, HDMI | Differential | Differential | 12Gbps | 4 | 220ps | Input Equalization, Output Pre-Emphasis | - | 3.135V ~ 3.465V | 16µA | 0°C ~ 85°C (TA) | Surface Mount | 
|   | TUSB1004RNQR10 GBPS USB 3.2 4-CHANNEL ADAPTI | 3471 | Add To CartInquiry Now | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | I²C, USB | Differential | Differential | 10Gbps | 4 | 300ps | Input Equalization, Output De-Emphasis | 10 pF | 3V ~ 3.6V | - | 0°C ~ 70°C (TA) | Surface Mount | |
|   | LTC4315IMS#TRPBFIC ACCELERATR I2C HOTSWAP 12MSOP | 2500 | Add To CartInquiry Now |   Datasheet | 12-TSSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | - | - | 10 pF | 2.9V ~ 5.5V | 8.1mA | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX12908AZFEXIC REDRIVER 12GBPS 8CHAN 54TQFN | 2222 | Add To CartInquiry Now |   Datasheet | 54-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | PCIe | CML | CML | 12Gbps | 8 | - | Input Equalization, Output De-Emphasis | - | 3.3V | - | -40°C ~ 85°C | Surface Mount | 
Tel