| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0430300001-03-S03 PRE-CRIMP A2040S SLATE | 2478 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Tin | Slate | 
|   | 0430300001-03-V03 PRE-CRIMP A2040V VIOLET | 2181 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Tin | Violet | 
|   | 0430300001-03-Y03 PRE-CRIMP A2040Y YELLOW | 3474 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Tin | Yellow | 
|   | 0039000038-05-B05 PRE-CRIMP A2040 BLACK | 2826 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Black | 
|   | 0039000038-05-L05 PRE-CRIMP A2040 BLUE | 3708 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Blue | 
|   | 0039000038-05-G05 PRE-CRIMP A2040 GREEN | 2063 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Green | 
|   | 0039000038-05-A05 PRE-CRIMP A2040 ORANGE | 3189 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Orange | 
|   | 0039000038-05-R05 PRE-CRIMP A2040 RED | 3755 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Red | 
|   | 0039000038-05-S05 PRE-CRIMP A2040 SLATE | 3209 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Slate | 
|   | 0039000038-05-V05 PRE-CRIMP A2040 VIOLET | 2778 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Violet | 
|   | 0039000038-05-W05 PRE-CRIMP A2040 WHITE | 2266 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | White | 
|   | 0039000038-05-Y05 PRE-CRIMP A2040 YELLOW | 2994 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.00 (127.00mm) | 20 AWG | Tin | Yellow | 
|   | 0039000040-06-B46 PRE-CRIMP A2015 BLACK | 2174 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Black | 
|   | 0039000040-06-L46 PRE-CRIMP A2015 BLUE | 3889 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Blue | 
|   | 0039000040-06-N46 PRE-CRIMP A2015 BROWN | 2921 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Brown | 
|   | 0039000040-06-G46 PRE-CRIMP A2015 GREEN | 2937 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Green | 
|   | 0039000040-06-A46 PRE-CRIMP A2015 ORANGE | 3923 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Orange | 
|   | 0039000040-06-R46 PRE-CRIMP A2015 RED | 2805 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Red | 
|   | 0039000040-06-S46 PRE-CRIMP A2015 SLATE | 2255 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Slate | 
|   | 0039000040-06-V46 PRE-CRIMP A2015 VIOLET | 2860 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Tin | Violet | 
Tel