| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | NumberofPorts | PortDirection | Color | Features | ForUseWith/RelatedProducts | Length | Width | Depth | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AX102591MDVO 106 ADAPTER | 2533 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CBXQ6IW-AMOD BOX SMD 6PORT WHITE | 2489 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Surface Mount | Mounting Box | 6 | Straight | White, Off | Adhesive, Label Cover/Holder with Labels | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 3.700 (93.98mm) | 5.079 (129.01mm) | 1.201 (30.50mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CBXQ6WH-AMOD BOX SMD 6PORT WHITE | 2843 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Surface Mount | Mounting Box | 6 | Straight | White | Adhesive, Label Cover/Holder with Labels | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 3.700 (93.98mm) | 5.079 (129.01mm) | 1.201 (30.50mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | AX1020094-PORT S/S SG FACEPLATE | 2751 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX1020106-PORT S/S SG FACEPLATE | 3223 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX107265KCONN FACEPLATE 4P SG ANG SST | 3865 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | FPMIFD-WMOD INSERT 2PORT WHITE | 3654 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Modular Insert | 2 | Straight | White | - | Modular Jacks | 1.969 (50.00mm) | 0.925 (23.50mm) | 0.413 (10.50mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | FPMIFS-FWMOD INSERT 1PORT WHITE | 2675 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Modular Insert | 1 | Straight | White, Off | - | Modular Jacks | 1.969 (50.00mm) | 0.925 (23.50mm) | 0.409 (10.40mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | FPMIFS-IMOD INSERT 1PORT IVORY | 2413 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Modular Insert | 1 | Straight | Ivory | - | Modular Jacks | 1.969 (50.00mm) | 0.925 (23.50mm) | 0.409 (10.40mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | FPMIFS-WMOD INSERT 1PORT WHITE | 2039 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Modular Insert | 1 | Straight | White | - | Modular Jacks | 1.969 (50.00mm) | 0.925 (23.50mm) | 0.409 (10.40mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | FPDUAL-SSFACEPLATE SNGL GANG 2PORT SILVER | 2958 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 2 | Straight | Silver | - | Modular Jacks | 4.500 (114.30mm) | 2.750 (69.85mm) | 0.220 (5.60mm) | Stainless Steel | 
|   | FPQUAD-SSFACEPLATE SNGL GANG 4PORT SILVER | 2674 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 4 | Straight | Silver | - | Modular Jacks | 4.500 (114.30mm) | 2.756 (70.00mm) | 0.217 (5.50mm) | Stainless Steel | 
|   | FPSINGLE-SSFACEPLATE SNGL GANG 1PORT SILVER | 2493 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 1 | Straight | Silver | - | Modular Jacks | 4.500 (114.30mm) | 2.750 (69.85mm) | 0.217 (5.50mm) | Stainless Steel | 
|   | FPTRIPLE-SSFACEPLATE SNGL GANG 3PORT SILVER | 2443 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 3 | Straight | Silver | - | Modular Jacks | 4.500 (114.30mm) | 2.748 (69.80mm) | 0.217 (5.50mm) | Stainless Steel | 
|   | FPISINGLE-SSFACEPLATE | 2736 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 1 | Straight | Silver | Label Holder | - | 4.500 (114.30mm) | 2.750 (69.85mm) | 0.220 (5.60mm) | Stainless Steel | 
|   | FPISIX-SSFACEPLATE | 2352 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 6 | Straight | Silver | Label Holder | - | 4.500 (114.30mm) | 2.750 (69.85mm) | 0.220 (5.60mm) | Stainless Steel | 
|   | 1658642MOD FRAME 1PORT BLACK | 3551 | Add To CartInquiry Now | Bulk | PLUSCON VS | Active | - | Modular Mounting Frame | 1 | Straight | Black | IP67 | RJ45 Receptacles | 1.280 (32.50mm) | 1.283 (32.60mm) | 0.644 (16.35mm) | Plastic | |
|   | FPSIX-SSFACEPLATE SNGL GANG 6PORT SILVER | 2699 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 6 | Straight | Silver | - | Modular Jacks | 4.500 (114.30mm) | 2.748 (69.80mm) | 0.217 (5.50mm) | Stainless Steel | 
|   | N080-1022-PORT SINGLE-GANG UNIVERSAL KEY | 3534 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Faceplate | 2 | Straight | White | Mounting Hardware | Modular Jacks | - | - | - | Polycarbonate (PC) | 
|   | UICFFP4BLFACEPLATE, 4 PORT, FURNITURE, UL | 2808 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
Tel