| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | LabelSize | Color | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LSZH-1000-150-WT-2SLEEVE, 1 IN DIA X 0.75 IN W | 2227 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | LSZH-1000-150-WTSLEEVE, 1 IN DIA X 1.5 IN W | 3718 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | LSZH-1000-150-YLSLEEVE, 1 IN DIA X 1.5 IN W | 3907 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | LSZH-1000-150-YL-2SLEEVE, 1 IN DIA X 0.75 IN W | 2382 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | HX-250-150-WT-SSLEEVE, 0.25 IN DIA X 1.5 IN W | 2189 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.50 W x 0.25 Dia (38.1mm x 6.4mm); Cable O.D. 0.13 ~ 0.22 (3.2mm ~ 5.5mm) | White | Polyolefin (PO) | 
|   | HX-250-150-YL-SSLEEVE, 0.25 IN DIA X 1.5 IN W | 3798 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.50 W x 0.25 Dia (38.1mm x 6.4mm); Cable O.D. 0.13 ~ 0.22 (3.2mm ~ 5.5mm) | Yellow | Polyolefin (PO) | 
|   | B33-500-2-342YLB33, B342, YELLOW, 0.8 X 2 FIT | 2424 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.50 Dia (50.8mm x 12.7mm); Cable O.D. 0.19 ~ 0.45 (4.8mm ~ 11.4mm) | Yellow | Polyolefin (PO) | 
|   | B33-500-2-342YL-2B33,B342,YEL,0.8 X 2 2UP,FIT | 2727 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.50 Dia (25.4mm x 12.7mm); Cable O.D. 0.19 ~ 0.45 (4.8mm ~ 11.4mm) | Yellow | Polyolefin (PO) | 
|   | B33D-1000-2-342YLB33, B342 DS, YELLOW, 1.6 X 2 F | 2362 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 1.00 Dia (50.8mm x 25.4mm); Cable O.D. 0.38 ~ 0.95 (9.5mm ~ 24.1mm) | Yellow | Polyolefin (PO) | 
|   | B33D-1000-2-342BKB33, B342 DS, BLACK, 1.6 X 2 FI | 3629 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 1.00 Dia (50.8mm x 25.4mm); Cable O.D. 0.38 ~ 0.95 (9.5mm ~ 24.1mm) | Black | Polyolefin (PO) | 
|   | B33D-500-2-342YLB33, B342 DS, YELLOW, 0.8 X 2 F | 3061 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.50 Dia (50.8mm x 12.7mm); Cable O.D. 0.19 ~ 0.45 (4.8mm ~ 11.4mm) | Yellow | Polyolefin (PO) | 
|   | B33D-1000-2-342B33, B342 DS, WHITE, 1.6 X 2 FI | 2416 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 1.00 Dia (50.8mm x 25.4mm); Cable O.D. 0.38 ~ 0.95 (9.5mm ~ 24.1mm) | White | Polyolefin (PO) | 
|   | B33D-500-2-342BKB33, B342 DS, BLACK, 0.8 X 2 FI | 2898 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.50 Dia (50.8mm x 12.7mm); Cable O.D. 0.19 ~ 0.45 (4.8mm ~ 11.4mm) | Black | Polyolefin (PO) | 
|   | B33-1000-2-342YLB33, B342, YELLOW, 1.6 X 2 FIT | 3240 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 1.00 Dia (50.8mm x 25.4mm); Cable O.D. 0.38 ~ 0.95 (9.5mm ~ 24.1mm) | Yellow | Polyolefin (PO) | 
|   | B33-1000-2-342YL-2B33,B342,YEL,1.6 X 2 2UP,FIT | 3506 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 1.00 Dia (25.4mm x 25.4mm); Cable O.D. 0.38 ~ 0.95 (9.5mm ~ 24.1mm) | Yellow | Polyolefin (PO) | 
|   | B33-1000-2-342-2B33,B342,WHITE,1.6 X 2 2UP,FIT | 3811 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 1.00 Dia (25.4mm x 25.4mm); Cable O.D. 0.38 ~ 0.95 (9.5mm ~ 24.1mm) | White | Polyolefin (PO) | 
|   | 3PS-250-2-BR-SSLEEVE, 0.25 IN DIA X 2 IN W | 2538 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.25 Dia (50.8mm x 6.4mm); Cable O.D. 0.09 ~ 0.22 (2.4mm ~ 5.5mm) | Brown | Polyolefin (PO) | 
|   | 3PS-250-2-BL-SSLEEVE, 0.25 IN DIA X 2 IN W | 3256 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.25 Dia (50.8mm x 6.4mm); Cable O.D. 0.09 ~ 0.22 (2.4mm ~ 5.5mm) | Blue | Polyolefin (PO) | 
|   | 3PS-250-2-BK-S-2SLEEVE, 0.25 IN DIA X 1 IN W | 2664 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 1.00 W x 0.25 Dia (25.4mm x 6.4mm); Cable O.D. 0.09 ~ 0.22 (2.4mm ~ 5.5mm) | Black | Polyolefin (PO) | 
|   | 3PS-250-2-GY-SSLEEVE, 0.25 IN DIA X 2 IN W | 3555 | Add To CartInquiry Now |   Datasheet | Bulk | PermaSleeve® | Active | Heat Shrinkable | 2.00 W x 0.25 Dia (50.8mm x 6.4mm); Cable O.D. 0.09 ~ 0.22 (2.4mm ~ 5.5mm) | Gray | Polyolefin (PO) | 
Tel