| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C150X075YJDLABEL DOT MATRIX ADH | 3467 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Dot Matrix Printer | - | Component | White | 1.500 (38.10mm) 1 1/2 | 0.750 (19.05mm) 3/4 | - | - | Polyester (PET) | - | - | 
|   | C150X075YMTLABEL THERMAL TRANSFER | 3199 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | White | 1.500 (38.10mm) 1 1/2 | 0.750 (19.05mm) 3/4 | - | - | Polyester (PET) | - | - | 
|   | C160X020KCTLABEL THERMAL TRANSFER | 3595 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | White | 1.600 (40.64mm) | 0.200 (5.08mm) | - | - | Polyester (PET) | - | - | 
|   | C160X020YJTLABEL THERMAL TRANSFER ADH | 2378 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | White | 1.600 (40.64mm) | 0.200 (5.08mm) | - | - | Polyester (PET) | - | - | 
|   | C170X090A8TLABEL PANEL RAISED | 3104 | Add To CartInquiry Now | Bulk | - | Obsolete | Die Cut | TDP43ME | Component | Yellow | 1.700 (43.18mm) | 0.900 (22.86mm) | - | Outdoor | Polyester (PET) | - | - | |
|   | C170X090AQTLABEL PANEL RAISED | 2386 | Add To CartInquiry Now | Bulk | - | Obsolete | Die Cut | - | Component | Blue | 1.800 (45.72mm) | 0.900 (22.86mm) | - | - | Polyester (PET) | - | - | |
|   | C170X090ASTLABEL PANEL RAISED | 2616 | Add To CartInquiry Now | Bulk | - | Obsolete | Die Cut | TDP43ME | Component | Green | 1.700 (43.18mm) | 0.900 (22.86mm) | - | Outdoor | Polyester (PET) | - | - | |
|   | C170X090AWTLABEL PANEL RAISED | 3926 | Add To CartInquiry Now | Bulk | - | Obsolete | Die Cut | TDP43ME | Component | Red | 1.700 (43.18mm) | 0.900 (22.86mm) | - | Outdoor | Polyester (PET) | - | - | |
|   | C170X090YKLABEL PANEL RAISED | 3778 | Add To CartInquiry Now | Bulk | - | Obsolete | Die Cut | TDP43ME | Component | Clear | 1.700 (43.18mm) | 0.900 (22.86mm) | - | Outdoor | Polyester (PET) | - | - | |
|   | C180X180YK-30LABEL KEYHOLE RAISED | 3115 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | General | Clear | 1.800 (45.72mm) | 1.800 (45.72mm) | - | - | - | - | - | 
|   | C189X047FNCLABEL INVNTRY CNTRL 1.89X0.47 | 2238 | Add To CartInquiry Now |   Datasheet | Roll | PanTher™, P1™ | Obsolete | Blank | - | - | - | - | - | - | - | - | User Defined | Polyester | 
|   | C200X025KCTLABEL THERMAL TRANSFER | 3847 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | Tan | 2.000 (50.80mm) | 0.252 (6.40mm) | - | - | Polyamide (PA) | - | - | 
|   | C200X038CBDLABEL DOT MATRIX ADH | 2519 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | White | 2.000 (50.80mm) | 0.375 (9.53mm) | - | - | Polyester (PET) | - | - | 
|   | C200X050CBDLABEL DOT MATRIX ADH | 3057 | Add To CartInquiry Now | Bulk | - | Obsolete | Die Cut | - | General | - | 2.000 (50.80mm) | 0.500 (12.70mm) 1/2 | - | - | Polyester (PET) | - | - | |
|   | C200X050YJDLABEL DOT MATRIX ADH | 3727 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | General | - | 2.000 (50.80mm) | 0.500 (12.70mm) 1/2 | - | - | Polyester (PET) | - | - | 
|   | C200X100AALLABEL COMP ADH | 3462 | Add To CartInquiry Now | Bulk | - | Obsolete | Die Cut | - | Component | Silver | 2.000 (50.80mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | |
|   | C200X100AATLABEL THERMAL TRANSFER | 2129 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | Silver | 2.000 (50.80mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
|   | C200X100AUTLABEL PANEL RAISED | 2260 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | Orange | 2.000 (50.80mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
|   | C200X100PBTLABEL THERMAL TRANSFER ADH | 2913 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | White | 2.000 (50.80mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
|   | C200X100Y0TLABEL THERMAL TRANSFER | 3785 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Die Cut | - | Component | Black | 2.000 (50.80mm) | 1.000 (25.40mm) | - | - | Polyester (PET) | - | - | 
Tel