| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WO-1-PKLABEL RED ON WHITE 1=25PCS | 3256 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Rejected Date. Reason. By | No Symbol | Red, White | Red, White | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | WO-64-PKLABEL BLACK ON WHITE 1=25PCS | 2358 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Calibration. Date. By. Due. Inst. Id. | No Symbol | Black, White | Black, White | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | EIA-3025-RD-PKLABEL RED ON BLACK 1=25PCS | 2237 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | - | General | Directionality | Symbol Only | No Text | Directional Arrow | Red | Black | 0.300 (7.62mm) | 0.250 (6.35mm) | - | - | Vinyl Cloth | Adhesive, Permanent | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | EIA-3025-WT-PKLABEL WHITE ON BLACK 1=25PCS | 3369 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | - | General | Directionality | Symbol Only | No Text | Directional Arrow | White | Black | 0.300 (7.62mm) | 0.250 (6.35mm) | - | - | Vinyl Cloth | Adhesive, Permanent | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | THTEP-196-593YLLABEL BLACK ON YELLOW 1=25PCS | 3077 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed | English | General | Notice | Text Only | Emergency : Stop | No Symbol | Yellow | Black | - | - | 2.360 (59.94mm) | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Round | Abrasion Resistant, Chemical Resistant | |
|   | WOAF-53-PKLABEL RED ON SILVER 1=25PCS | 3279 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Calibration. Not Required | No Symbol | Silver | Red | 1.500 (38.10mm) | 0.500 (12.70mm) | - | - | Polyester | Adhesive, Permanent | - | - | Rectangle | Abrasion Resistant, Chemical Resistant, Oil Resistant, UV Resistant, Weather Resistant | |
|   | WL36YLABL ELECT WARN 2W BLK/YL 50/PK | 3164 | Add To CartInquiry Now |   Datasheet | Sheet | HD Flex™ | Active | Pre-Printed | - | Electrical | Safety: Warning | Symbol Only | - | Warning | Yellow | Black | 2.000 (50.80mm) | 2.000 (50.80mm) | - | Indoor/Outdoor | Vinyl | Adhesive | - | - | Triangle | - | 
|   | C400X600A41LABEL ID/RATINGS 6X4 BK/RD/WHT | 2118 | Add To CartInquiry Now |   Datasheet | Roll | - | Active | Pre-Printed | English | Electrical | Safety: Danger | Text Only | Danger | No Symbol | Black | White | 6.000 (152.40mm) | 4.000 (101.60mm) | - | - | Polyester | Adhesive | - | - | Rectangle | - | 
|   | C400X600A51LABEL ID/RATINGS 6X4 OR/BK/WHT | 2938 | Add To CartInquiry Now |   Datasheet | Roll | - | Active | Pre-Printed, Printable | English | General | Safety: Warning | Symbol and Text | Warning | See Legend (Text) | Red, White | Black | 6.000 (152.40mm) | 4.000 (101.60mm) | - | - | - | Adhesive | - | - | Rectangle | - | 
| -HT.jpg)  | PESC-J-HTLABEL ELECTRL WARN 0.75X0.75 | 3780 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pre-Printed | - | Electrical | Safety | Symbol Only | - | Safety | Yellow | Black | 0.750 (19.05mm) | 0.750 (19.05mm) 3/4 | - | Indoor/Outdoor | Vinyl Cloth | Adhesive | - | - | Square | - | 
| -AT.jpg)  | PESC-H-ATLABEL ELECTRL WARN 0.51X0.51 | 3618 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pre-Printed | - | Electrical | Safety: Danger | Symbol Only | - | See Legend (Text) | Yellow | Black | 0.510 (12.95mm) | 0.510 (12.95mm) | - | Indoor/Outdoor | Vinyl Cloth | Adhesive | - | - | Square | - | 
| .jpg)  | PSL-CBWLLABEL ELECTRL WARN 4.84X0.54 | 2001 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pre-Printed, Hand-Writable | - | Electrical | Safety: Warning | Symbol Only | No Text | - | White | Red | - | 0.540 (13.72mm) | - | Indoor/Outdoor | Vinyl | Adhesive | - | - | Rectangle | High Temperature Resistant | 
|   | INVLBL-027LABEL INVNTRY CNTRL 2DIA BLK/OR | 3275 | Add To CartInquiry Now | Roll | - | Active | Pre-Printed | English | Inventory | Quality Control | Text Only | Inspected | No Symbol | Yellow | Black | - | - | 2.000 (50.80mm) | - | - | Adhesive | - | - | Round | - | |
|   | PLD-68LABEL ID RATINGS 1.5X1 200PC | 2157 | Add To CartInquiry Now |   Datasheet | Dispenser | - | Active | Pre-Printed | - | Electrical | Lock Out | Text Only | Lockout By. Date. | No Symbol | Red, White | Red, White | 1.500 (38.10mm) 1 1/2 | 1.000 (25.40mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | - | Rectangle | - | 
|   | WO-11-PKLABEL BLACK ON YELLOW 1=25PCS | 3521 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Safety: Caution | Text Only | Caution | No Symbol | Black, Yellow | Yellow | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | WO-17-PKLABEL BLACK ON WHITE 1=25PCS | 3401 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Date Installed : By | No Symbol | Black, White | Black, White | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | WO-31-PKLABEL ORANGE ON WHITE 1=25PCS | 2291 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Repaired By. Initials. Date | No Symbol | White | Orange | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | WO-20-PKLABEL ORANGE ON WHITE 1=25PCS | 3256 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Do Not Remove. Due For Inspection | No Symbol | White | Orange | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | WO-37-PKLABEL GREEN ON WHITE 1=25PCS | 3403 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Stock No. | No Symbol | Green, White | White | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
|   | WO-2-PKLABEL GREEN ON WHITE 1=25PCS | 3983 | Add To CartInquiry Now | Bulk | - | Active | Pre-Printed, Hand-Writable | English | General | Notice | Text Only | Accepted. By. Date | No Symbol | White | Green | 1.500 (38.10mm) | 0.625 (15.88mm), 5/8 | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | Abrasion Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | 
Tel