| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 17-21/GBC-YU2V1N/3TLED SMD | 2134 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/G6C-AP1Q2/3TLED SMD | 3728 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow-Green | - | Colorless | Clear | 78.5mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | 120° | Surface Mount | 574nm | 575nm | - | 1.60mm L x 0.80mm W | 
|   | 19-215SURC/S530-A3/TR8LED SMD | 2235 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21/R8C-AP1Q2L/3TLED SMD | 3993 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/Y2C-ANQB/3TLED SMD | 3258 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow | - | Colorless | Clear | 70.25mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.05V | 20mA | 120° | Surface Mount | 590nm | 591nm | - | 1.60mm L x 0.80mm W | |
|   | 11-21SURC/S530-A4/TR8LED SMD | 2311 | Add To CartInquiry Now | 1206 (3216 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Red | - | Colorless | Clear | 138mcd | Round with Flat Top | 0.90mm Dia | 2V | 20mA | 60° | Surface Mount | 624nm | 632nm | - | 3.00mm L x 1.50mm W | |
|   | 19-113/GHC-YR1S2/3TLED SMD | 3783 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-217/T1D-CN1P2TX/3TLED SMD | 3981 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/RSC-BS2T2B/3TLED SMD | 2556 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Red | - | Colorless | Clear | 337.5mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.05V | 20mA | 120° | Surface Mount | 624nm | 632nm | - | 1.60mm L x 0.80mm W | 
|   | 23-21B/Y2C-AQ1R2/2ALED SMD | 2837 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow | - | Colorless | Clear | 126mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 590nm | 591nm | - | 3.20mm L x 1.25mm W | 
|   | 17-21/G6C-AP1Q1B/3TLED SMD | 2515 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow-Green | - | Colorless | Clear | 67.5mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.05V | 20mA | 140° | Surface Mount | 574nm | 575nm | - | 2.00mm L x 1.25mm W | 
|   | 19-213/R8W-AN1P2B/3TLED SMD | 2066 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-21SYGC/S530-E1/TR8LED SMD | 2783 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow-Green | - | Colorless | Clear | 15mcd | Rectangle with Flat Top | 2.00mm x 1.50mm | 2V | 20mA | 130° | Surface Mount | 573nm | 575nm | - | 3.20mm L x 1.50mm W | 
|   | 15-21/T1D-CP2R1HY/2TLED SMD | 3718 | Add To CartInquiry Now | 1206 (3216 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | White | - | Yellow | Diffused | 98.5mcd | Rectangle with Flat Top | 2.00mm x 1.50mm | 2.925V | 5mA | 130° | Surface Mount | - | - | - | 3.20mm L x 1.50mm W | |
|   | 19-21/G6C-FN2P2L/3TLED SMD | 2240 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21/BHC-AMNPY/3TLED SMD | 2047 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Blue | - | Colorless | Clear | 31.5mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 3V | 5mA | 100° | Surface Mount | 471nm | 468nm | - | 1.60mm L x 0.80mm W | |
|   | 19-217/S2C-AJ1K2VX/3TLED SMD | 3517 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Orange | - | Colorless | Clear | 8mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 1.95V | 2mA | 120° | Surface Mount | 607nm | 611nm | - | 1.60mm L x 0.80mm W | |
|   | 19-217/G6C-JL1M2VY/3TLED SMD | 3442 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow-Green | - | Colorless | Clear | 20mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 1.95V | 5mA | 120° | Surface Mount | 570nm | 575nm | - | 1.60mm L x 0.80mm W | 
|   | 19-213/Y2C-FN1P1VZ/3TLED SMD | 2658 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow | - | Colorless | Clear | 42.75mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 1.95V | 10mA | 120° | Surface Mount | 590nm | 591nm | - | 1.60mm L x 0.80mm W | |
|   | 23-21B/T1D-KS1T1F/2ALED SMD | 2966 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | - | Discontinued at Mosen | White | - | Yellow | Diffused | 270mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 3.1V | 20mA | 140° | Surface Mount | - | - | - | 3.20mm L x 1.25mm W | 
Tel