| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19-117ZUTD/S652-11/TR8LED SMD | 2522 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-21/B6C-LP1Q1B42Z/3TLED SMD | 2915 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/T3D-AQ1R2HY/3TLED SMD | 3009 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | White | - | Yellow | Diffused | 126mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.925V | 5mA | 130° | Surface Mount | - | - | - | 1.60mm L x 0.80mm W | |
|   | 19-213/B7C-AQ2S1B2/3TLED SMD | 2300 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Blue | - | Colorless | Clear | 157.5mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 3.25V | 20mA | 120° | Surface Mount | 471nm | 468nm | - | 1.60mm L x 0.80mm W | 
|   | 17-215SDRC/S530-A2/TR8LED SMD | 2471 | Add To CartInquiry Now | 0805 (2012 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Red | - | Colorless | Clear | 20mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 639nm | 650nm | - | 2.00mm L x 1.25mm W | |
|   | 17-215/S2C-CQ1R2B/3TLED SMD | 3457 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 23-21BUYC/S119/TR8LED SMD | 3872 | Add To CartInquiry Now | 2-SMD, No Lead | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow | - | Colorless | Clear | 33mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 10mA | 130° | Surface Mount | 591nm | 591nm | - | 3.20mm L x 1.25mm W | |
|   | 19-117/GHC-ZQ1R2B16Y/3TLED SMD | 2987 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Green | - | Colorless | Clear | 126mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2.85V | 5mA | 120° | Surface Mount | 530nm | 518nm | - | 1.60mm L x 0.80mm W | |
|   | 19-213/S2C-AP2Q2B/3TLED SMD | 3320 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-21/BHC-ZLMRY/2TLED SMD | 3638 | Add To CartInquiry Now | 1206 (3216 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Blue | - | Colorless | Clear | 21.5mcd | Rectangle with Flat Top | 2.00mm x 1.50mm | 2.95V | 5mA | 140° | Surface Mount | 470nm | 468nm | - | 3.20mm L x 1.50mm W | |
|   | 17-21USOC/S530-A6/TR8LED SMD | 2231 | Add To CartInquiry Now | 0805 (2012 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Red | - | Colorless | Clear | 128mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 140° | Surface Mount | 615nm | 621nm | - | 2.00mm L x 1.25mm W | |
|   | 19-217/G7C-AM2P1B/3TLED SMD | 2240 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow-Green | - | Colorless | Clear | 39.75mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2.05V | 20mA | 120° | Surface Mount | 574nm | 575nm | - | 1.60mm L x 0.80mm W | 
|   | 19-21/Y2C-FR1S1L/3TLED SMD | 2509 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow | - | Colorless | Clear | 168.5mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | 100° | Surface Mount | 590nm | 591nm | - | 1.60mm L x 0.80mm W | |
|   | 19-213AUWD/S323-1/TR8LED SMD | 3822 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-21/R7C-AN1P2/2TLED SMD | 3586 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-117/BHC-ZK2M1RX/3TLED SMD | 2465 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-117/T1D-DR1S2G/3TLED SMD | 3566 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/Y2C-CN1P2B/3TLED SMD | 2433 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow | - | Colorless | Clear | 50.25mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.05V | 20mA | 120° | Surface Mount | 589nm | 591nm | - | 1.60mm L x 0.80mm W | |
|   | 19-21SYGC/S530-E5/TR8LED SMD | 3470 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Yellow-Green | - | Colorless | Clear | 42mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | 100° | Surface Mount | 573nm | 575nm | - | 1.60mm L x 0.80mm W | |
|   | 15-21/R7C-AN2Q1B/2TLED SMD | 2050 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | - | Discontinued at Mosen | Red | - | Colorless | Clear | 63mcd | Rectangle with Flat Top | 2.00mm x 1.50mm | 2V | 20mA | 130° | Surface Mount | 632nm | 639nm | - | 3.20mm L x 1.50mm W | 
Tel