| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EASV2110YA0LED YELLOW CLEAR 2SMD R/A | 3295 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | Colorless | Clear | 169mcd | Rectangle with Domed Top | - | 2V | 20mA | 130° | Surface Mount, Right Angle | 592nm | 591nm | - | 2.10mm L x 1.00mm W | 
|   | QBLP655R-RAGLED RED/YLW-GRN CLEAR 1205 SMD | 11841 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | QBLP655R | Active | Red, Yellow-Green | Independent | Colorless | Clear | 90mcd Red, 33mcd Yellow-Green | Square with Flat Top | 1.20mm | 2V Red, 2V Yellow-Green | 20mA Red, 20mA Yellow-Green | 140° | Surface Mount, Bottom Entry | 623nm Red, 571nm Yellow-Green | - | - | 3.20mm L x 1.20mm W | 
|   | EAST1615RBA1LED BLUE/RED CLEAR 4SMD | 3729 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Blue, Red | Independent | Colorless | Clear | 54mcd Blue, 126mcd Red | Rectangle with Flat Top | 1.20mm x 1.50mm | 3.3V Blue, 2V Red | 20mA Blue, 20mA Red | 130° | Surface Mount | 471nm Blue, 626nm Red | 468nm Blue, 632nm Red | - | 1.50mm L x 1.60mm W | 
|   | QBLP601-RYLED RED/YLW CLEAR CHIP LED SMD | 11737 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | QBLP601 | Active | Red, Yellow | Independent | Colorless | Clear | 100mcd Red, 170mcd Yellow | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V Red, 2V Yellow | 20mA Red, 20mA Yellow | 140° | Surface Mount | 630nm Red, 591nm Yellow | - | - | 1.60mm L x 0.80mm W | 
|   | 5988B40107FSM LED 3528 YEL 590NM | 13987 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Yellow | - | - | - | 315mcd | Round with Flat Top | - | 1.8V | 20mA | - | Surface Mount | 590nm | - | - | 3.20mm L x 2.80mm W | 
|   | 5988B30107FSM LED 3528 ORG 605NM | 9930 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Orange | - | - | - | 345mcd | Round with Flat Top | - | 1.8V | 20mA | - | Surface Mount | 605nm | - | - | 3.20mm L x 2.80mm W | 
|   | 5988B60107FSM LED 3528 YG 570NM | 4000 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Yellow-Green | - | - | - | 80mcd | Round with Flat Top | - | 1.8V | 20mA | - | Surface Mount | 570nm | - | - | 3.20mm L x 2.80mm W | 
|   | 5988C60107FSM MINI PLCC2 YG 570NM | 8580 | Add To CartInquiry Now |   Datasheet | 2-Mini PLCC | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Yellow-Green | - | - | - | 65mcd | Rectangle with Flat Top | - | 1.8V | 5mA | - | Surface Mount | 570nm | - | - | 2.20mm L x 1.40mm W | 
|   | 5988C30107FSM MINI PLCC2 ORG 605NM | 5680 | Add To CartInquiry Now |   Datasheet | 2-Mini PLCC | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Orange | - | - | - | 290mcd | Rectangle with Flat Top | - | 1.8V | 5mA | - | Surface Mount | 605nm | - | - | 2.20mm L x 1.40mm W | 
|   | 5973505507FLED YELLOW/GREEN 0603 SMD | 6225 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | 597 | Active | Yellow-Green | Standard | - | - | 71mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.1V | 20mA | - | Surface Mount | 571nm | - | - | 1.60mm L x 0.80mm W | 
|   | 5973035507FLED RED 0603 SMD | 5014 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | 597 | Active | Red | Standard | - | - | 112mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | - | Surface Mount | 620nm | - | - | 1.60mm L x 0.80mm W | 
|   | 5973045507FLED ORANGE-RED 0603 SMD | 3924 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | 597 | Active | Orange-Red | Standard | - | - | 140mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | - | Surface Mount | 615nm | - | - | 1.60mm L x 0.80mm W | 
|   | AM23CGCK-FLED GREEN CLEAR SOT23-3 SMD | 19130 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Independent | Colorless | Clear | 50mcd | Rectangle with Flat Top | 2.10mm x 1.30mm | 2.1V | 20mA | 170° | Surface Mount | 570nm | 574nm | - | 3.00mm L x 1.40mm W | 
|   | VLMY30J2L1-GS08LED YELLOW CLEAR 2PLCC SMD | 7333 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | VLM.3 | Active | Yellow | Standard | - | Clear | 10mcd | Round with Flat Top | 2.40mm Dia | 1.8V | 2mA | 120° | Surface Mount | 588nm | 585nm | - | 3.00mm L x 2.80mm W | 
|   | VLMS30J1L2-GS08LED RED CLEAR 2PLCC SMD | 4208 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | VLM.3 | Active | Red | Standard | - | Clear | 11mcd | Round with Flat Top | 2.40mm Dia | 1.8V | 2mA | 120° | Surface Mount | 630nm | 635nm | - | 3.00mm L x 2.80mm W | 
|   | VLME3100-GS08LED YELLOW CLEAR 2PLCC SMD | 9396 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | VLM3 | Active | Yellow | Standard | - | Clear | 45mcd | Round with Flat Top | 2.40mm Dia | 2V | 10mA | 120° | Surface Mount | 588nm | 590nm | - | 3.00mm L x 2.80mm W | 
|   | VLMY3101-GS08LED YELLOW CLEAR 2PLCC SMD | 8049 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | VLM.3 | Active | Yellow | Standard | - | Clear | 8mcd | Round with Flat Top | 2.40mm Dia | 2.1V | 10mA | 120° | Surface Mount | 588nm | 585nm | - | 3.00mm L x 2.80mm W | 
|   | BL-XUB361-TR9AXIAL ORANGE RED | 21720 | Add To CartInquiry Now |   Datasheet | 2-SMD, Z-Bend | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red-Orange | - | Colorless | Clear | 100mcd | Round with Domed Top | 1.66mm Dia | 2.1V | 20mA | 35° | Surface Mount, Bottom Entry | 632nm | 645nm | - | 2.10mm L x 2.20mm W | 
|   | XZCBD105SLED BLUE CLEAR SMD | 5661 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Blue | Standard | Colorless | Clear | 118mcd | Oval with Flat Top | 2.50mm x 1.50mm | 3.3V | 20mA | 125° | Surface Mount | 465nm | 460nm | - | 2.70mm L x 2.00mm W | 
|   | XZVG105SLED GREEN CLEAR SMD | 3111 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 79mcd | Oval with Flat Top | 2.50mm x 1.50mm | 2.1V | 20mA | 125° | Surface Mount | 570nm | 574nm | - | 2.70mm L x 2.00mm W | 
Tel