| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VFGV1104LS-TRLED RED CLEAR SURFACE MOUNT | 1492 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | 1104LS | Active | Red | Standard | Colorless | Clear | 500mcd | Round with Flat Top | 2.40mm Dia | 2.6V | 50mA | 120° | Surface Mount | 632nm | 640nm | - | 3.20mm L x 2.80mm W | 
|   | SML-Z14DTT86CLED ORANGE CLEAR 3528 SMD | 1310 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SML-Z14 | Active | Orange | Standard | Colorless | Clear | 280mcd | Round with Flat Top | 2.40mm Dia | 1.9V | 20mA | - | Surface Mount | 605nm | - | - | 3.50mm L x 2.80mm W | 
|   | LNJ624C4CRALED GREEN 3528 SMD | 3646 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Green | Standard | - | - | 290mcd | Round with Flat Top | 2.40mm Dia | 3.2V | 10mA | - | Surface Mount | 530nm | 520nm | - | 3.20mm L x 2.80mm W | 
|   | SM0402UWCLED WHITE DIFFUSED 0402 SMD | 5617 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White | - | - | Diffused | 600mcd | Rectangle with Flat Top | 0.50mm x 1.00mm | 3.1V | 20mA | 130° | Surface Mount | - | - | - | 1.00mm L x 0.50mm W | 
|   | HSMH-C191LED RED DIFFUSED CHIP SMD | 4171 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | White | Diffused | 17mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 1.8V | 20mA | 170° | Surface Mount | 639nm | 660nm | - | 1.60mm L x 0.80mm W | 
|  | SML-Z14U4TT86LED RED CLEAR 2PLCC SMD | 808 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | SML-Z1 | Active | Red | Standard | Colorless | Clear | 560mcd | Round with Flat Top | 2.40mm Dia | 2V | 50mA | - | Surface Mount | 620nm | - | - | 3.20mm L x 2.80mm W | 
|   | VLMO333U2AB-GS08LED ORANGE 2PLCC SMD | 1014 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | VLMK.333 | Active | Orange | Standard | - | - | 950mcd | Round with Flat Top | 2.40mm Dia | 2.1V | 20mA | 120° | Surface Mount | 605nm | 611nm | - | 3.00mm L x 2.80mm W | 
|   | SMLA13WBDW1LED WHITE DIFFUSED 1611 SMD R/A | 4158 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | EXCELED™ | Active | White | Standard | White | Diffused | 170mcd | Rectangle with Flat Top | 1.20mm x 0.55mm | 3.1V | 10mA | - | Surface Mount, Right Angle | - | - | - | 1.60mm L x 1.15mm W | 
|   | SM0605BC-R/BLED BLUE/RED CLEAR 0605 SMD | 2925 | Add To CartInquiry Now |   Datasheet | 0605 (1613 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Blue, Red | Independent | Colorless | Clear | 145mcd Blue, 225mcd Red | Rectangle with Flat Top | 1.50mm x 1.00mm | 3.3V Blue, 2V Red | 20mA Blue, 20mA Red | 120° | Surface Mount | 470nm Blue, 625nm Red | 468nm Blue, 630nm Red | - | 1.60mm L x 1.50mm W | 
|   | SML-Z14MTT86CLED YELLOW/GREEN CLEAR 3528 SMD | 1801 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SML-Z14 | Active | Yellow-Green | Standard | Colorless | Clear | 90mcd | Round with Flat Top | 2.40mm Dia | 2V | 20mA | - | Surface Mount | 571nm | - | - | 3.50mm L x 2.80mm W | 
|  | 5972401213FLED YELLOW CLEAR SMD R/A | 1538 | Add To CartInquiry Now |   Datasheet | 2-SMD, Boomerang | Tape & Reel (TR),Cut Tape (CT) | 597 | Active | Yellow | Standard | Colorless | Clear | 70mcd | Round with Flat Top | 2.40mm Dia | 1.8V | 10mA | 120° | Surface Mount, Right Angle | 587nm | 591nm | - | 3.60mm L x 4.00mm W | 
|   | SML-Z14FTT86CLED GREEN CLEAR 3528 SMD | 1150 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SML-Z14 | Active | Green | Standard | Colorless | Clear | 45mcd | Round with Flat Top | 2.40mm Dia | 2V | 20mA | - | Surface Mount | 564nm | - | - | 3.50mm L x 2.80mm W | 
|   | WP7113-PZ55LED GREEN THROUGH HOLE | 8000 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LW MVSG-AZBZ-JKPL-Z486LED WHITE DIFFUSED SMD | 5305 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | Mini TOPLED® | Active | White | Standard | Yellow | Diffused | 2150mcd | Rectangle with Flat Top | 1.55mm x 1.70mm | 3.05V | 20mA | 120° | Surface Mount | - | - | - | 2.20mm L x 1.80mm W | 
|  | SMLD12E3N1WT86LED BLUE-GREEN DIFFUSED 0603 SMD | 2919 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMLD12x | Active | Blue-Green | - | White | Diffused | 85mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.9V | 5mA | - | Surface Mount | 496nm | - | - | 1.60mm L x 0.80mm W | 
| .jpg)  | 5975111407FLED RED DIFFUSED 0805 SMD | 2835 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | 597 | Active | Red | Standard | White | Diffused | 11.7mcd | Rectangle with Flat Top | 1.19mm x 1.24mm | 1.7V | 20mA | 150° | Surface Mount | 647nm | 660nm | - | 2.00mm L x 1.25mm W | 
|   | SSL-LXA228SOC-TR11LED ORANGE CLEAR AXIAL SMD | 1996 | Add To CartInquiry Now |   Datasheet | 2-SMD, Gull Wing | Tape & Reel (TR),Cut Tape (CT) | - | Active | Orange | Standard | Colorless | Clear | 700mcd | Round with Domed Top | 1.90mm Dia | 2V | 20mA | 25° | Surface Mount | - | 620nm | - | 2.50mm L x 2.00mm W | 
|   | SML-Z14VTT86CLED RED CLEAR 3528 SMD | 1880 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SML-Z14 | Active | Red | Standard | Colorless | Clear | 112mcd | Round with Flat Top | 2.40mm Dia | 1.9V | 20mA | - | Surface Mount | 630nm | - | - | 3.50mm L x 2.80mm W | 
|   | 150224GS73100LED GREEN CLEAR 2SMD | 1506 | Add To CartInquiry Now |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | WL-SMTW | Active | Green | Independent | Colorless | Clear | 1200mcd | Rectangle with Flat Top | - | 3V | 20mA | 120° | Surface Mount | 528nm | 519nm | - | 2.00mm L x 1.40mm W | 
|  | SMLD12WBN1W1LED INDICATION SMD | 5011 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMLD12x | Active | White | - | White | - | 120mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.9V | 5mA | - | Surface Mount | - | - | - | 1.60mm L x 0.80mm W | 
Tel