| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VAOL-5GDE4LED GREEN CLEAR T/H | 924 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green | Standard | Colorless | Clear | 380mcd | Round with Domed Top | 4.80mm Dia | 2V | 20mA | 30° | Through Hole | 570nm | - | - | - | 
|   | QBL7SA30CLED RED CLEAR T-1 T/H | 891 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Red | Standard | Colorless | Clear | 90mcd | Round with Domed Top | 3mm, T-1 | 1.8V | 20mA | 30° | Through Hole | 640nm | - | - | 3.05mm Dia | 
|   | QBL7R30CLED RED CLEAR T-1 T/H | 520 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Red | Standard | Colorless | Clear | 780mcd | Round with Domed Top | 3mm, T-1 | 2V | 20mA | 30° | Through Hole | 624nm | - | - | 3.05mm Dia | 
|  | VAOL-3GAE4LED RED CLEAR T/H | 654 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Red | Standard | Colorless | Clear | 150mcd | Round with Domed Top | 2.90mm Dia | 1.8V | 20mA | 30° | Through Hole | 640nm | - | - | - | 
|   | VAOL-5LCE2LED YELLOW DIFFUSED T/H | 620 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Yellow | Standard | Yellow | Diffused | 80mcd | Round with Domed Top | 4.80mm Dia | 2V | 20mA | 60° | Through Hole | 590nm | - | - | - | 
|   | XLM2CYK11WLED YELLOW CLEAR T-1 T/H | 537 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | VersoLED | Active | Yellow | Standard | Colorless | Clear | 2590mcd | Round with Domed Top | 3mm, T-1 | 2V | 20mA | 34° | Through Hole | 590nm | 590nm | - | - | 
|  | VAOL-3GDE4LED GREEN CLEAR T/H | 465 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green | Standard | Colorless | Clear | 170mcd | Round with Domed Top | 2.90mm Dia | 2.2V | 20mA | 30° | Through Hole | 570nm | - | - | - | 
|  | VAOL-3LAE2LED RED DIFFUSED RADIAL LEAD T/H | 185 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Red | Standard | Red | Diffused | 80mcd | Round with Domed Top | 2.90mm Dia | 1.8V | 20mA | 60° | Through Hole | 640nm | - | - | - | 
|  | TLHF4900LED ORANGE CLEAR 3MM T/H | 949 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Orange | Standard | - | Clear | 300mcd | Round with Domed Top | 3mm, T-1 | 1.9V | 10mA | 32° | Through Hole | 605nm | 610nm | - | - | 
|   | 3527LED RGB DIFFUSED 5MM T/H | 431 | Add To CartInquiry Now |   Datasheet | Radial | Bag | - | Active | Red, Green, Blue (RGB) | - | White | Diffused | 330mcd Red, 750mcd Green, 500mcd Blue | Round with Domed Top | 5mm, T-1 3/4 | 4.5V | 25mA | 30° | Through Hole | 625nm Red, 525nm Green, 470nm Blue | - | Cycling | - | 
|   | TLCS5100LED RED CLEAR 5MM T/H | 378 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | TLC.51 | Active | Red | Standard | Colorless | Clear | 7500mcd | Round with Domed Top | 5.80mm Dia | 2.1V | 50mA | 18° | Through Hole | 630nm | 641nm | - | - | 
|   | XSUGR47MLED GREEN/RED DIFFUSED RECT T/H | 378 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green, Red | Common Cathode | White | Diffused | 8mcd Green, 9mcd Red | Rectangle with Flat Top | 5.00mm x 2.00mm | 2.2V Green, 2V Red | 20mA Green, 20mA Red | 110° | Through Hole | 568nm Green, 617nm Red | 565nm Green, 627nm Red | - | - | 
|  | TLCY5200LED YELLOW CLEAR 5MM T/H | 311 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | TLC.52 | Active | Yellow | Standard | Colorless | Clear | 4000mcd | Round with Domed Top | 5.80mm Dia | 2.1V | 50mA | 30° | Through Hole | 590nm | 593nm | - | - | 
|   | SLR-332YY3FLED YELLOW DIFFUSED T-1 T/H | 151 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | SLR-332 | Active | Yellow | Standard | Yellow | Diffused | 6.3mcd | Round with Domed Top | 3.20mm Dia | 2.1V | 10mA | 85° | Through Hole | 587nm | - | - | - | 
|   | XZM2ACRZ45W-2HTA3.5X2.8MM ULTRA RED DOME LENS SM | 568 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | High Temperature | Active | Red | - | Colorless | Clear | - | Round with Domed Top | 1.30mm Dia | 2.2V | 150mA | 70° | Surface Mount | 623nm | 640nm | - | 3.50mm L x 2.80mm W | 
|  | WP937YYDLED YELLOW DIFFUSED T-1 T/H | 454 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Yellow | Standard | Yellow | Diffused | 9mcd | Round with Domed Top | 3mm, T-1 | 2.1V | 20mA | 60° | Through Hole | 588nm | 590nm | - | - | 
|   | XLUGY37MLED GREEN/YELLOW DIFF T-1 T/H | 968 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Green, Yellow | Bidirectional | White | Diffused | 13mcd Green, 7mcd Yellow | Round with Domed Top | 3mm, T-1 | 2.2V Green, 2.1V Yellow | 20mA Green, 20mA Yellow | 60° | Through Hole | 568nm Green, 588nm Yellow | 565nm Green, 590nm Yellow | - | - | 
|   | QBL8SA15CLED RED CLEAR T-1 3/4 T/H | 875 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | - | Active | Red | Standard | - | Clear | 350mcd | Round with Domed Top | 5.00mm Dia | 2V | 20mA | 15° | Through Hole | 640nm | - | - | 5.00mm Dia | 
|   | LUW GVCP-EBFB-GMKM-1-140-R18-ZLED CHIPLED SMD | 686 | Add To CartInquiry Now |   Datasheet | 6-SMD, J-Lead | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | 3.20mm L x 3.00mm W | 
|   | NTE3015ALED-GREEN CLEAR JEWEL | 408 | Add To CartInquiry Now |   Datasheet | Radial | Bag | - | Active | Green | Standard | Green | Clear | 12mcd | Round with Domed Top | 5.00mm Dia | 2.1V | 15mA | 25° | Through Hole | - | 565nm | - | 5.00mm Dia | 
Tel