| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GA PSLM31.23-FUGQ-23-1-100-R18LED DURIS S5 AMBER 617NM SMD | 2124 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DURIS® S 5 | Obsolete | Amber | 617nm (Typ) | 100mA | 2.11V | - | 200mA | - | 25°C | 120° | Surface Mount | 1212 (3030 Metric) | 
|   | GT PSLM31.13-GUHQ-26-MP-100-R18LED DURIS S5 GREEN 528NM SMD | 3558 | Add To CartInquiry Now | Tape & Reel (TR) | DURIS® S 5 | Obsolete | Green | 528nm (Typ) | 100mA | 2.9V | - | 200mA | - | 25°C | 120° | Surface Mount | 1212 (3030 Metric) | |
|   | GY PSLM31.13-HPHQ-5F5G-1-100-R18LED DURIS S5 YELLOW SMD | 3418 | Add To CartInquiry Now | Tape & Reel (TR) | DURIS® S 5 | Obsolete | Yellow | - | 100mA | 2.96V | - | 200mA | - | 25°C | 120° | Surface Mount | 1212 (3030 Metric) | |
|   | LXZH-PR02LED LUXEON BLUE 2SMD | 2416 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | LB W5SM-GXGY-25-0-350-R18-ZLED GOLDEN DRAGON BLUE 467NM SMD | 3825 | Add To CartInquiry Now | Tape & Reel (TR) | Golden DRAGON® | Obsolete | Blue | 467nm (Typ) | 350mA | 3.2V | 19 lm/W | 1A | 21lm (18lm ~ 24lm) | 25°C | 120° | Surface Mount | 2-SMD, Gull Wing | |
|   | LB W5SM-GXGY-35-0-350-R18-ZLED GOLDEN DRAGON BLUE 467NM SMD | 3879 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Golden DRAGON® | Obsolete | Blue | 467nm (Typ) | 350mA | 3.2V | 19 lm/W | 1A | 21lm (18lm ~ 24lm) | 25°C | 120° | Surface Mount | 2-SMD, Gull Wing | 
|   | ASMT-AC00-NSU00LED CYAN 500NM 2SMD | 3919 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Cyan | 500nm (Typ) | 350mA | 3V | 63 lm/W | 500mA | - | 25°C | 140° | Surface Mount | 2-SMD, Gull Wing Exposed Pad | 
|   | ASMT-AC00-NSUM0LED CYAN 500NM 2SMD | 3956 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Cyan | 500nm (Typ) | 350mA | 3V | 63 lm/W | 500mA | - | 25°C | 140° | Surface Mount | 2-SMD, Gull Wing Exposed Pad | 
|  | SPHRD1L3DH00A4R2D2LED LH351H RED 643NM 3535 | 2026 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LH351H | Obsolete | Red | 643nm (Typ) | 350mA | 2.2V | - | 1A | 425mW (Typ) | 25°C | 120° | Surface Mount | 1414 (3535 Metric) | 
|   | GSPW1651NDSE-13-TRLED INDICATION SMD | 2261 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | GSPW1651NPSE-11-TRLED INDICATION SMD | 3228 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | GSPW1651NSE-20Y-10-TRLED INDICATION SMD | 3354 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | LD CQAR-AR-3-L1L2-700-R18-XXLED OSLON SQ BLUE 450NM SMD | 3088 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OSLON® Square | Obsolete | Blue | 450nm (Typ) | 700mA | 2.95V | - | 2A | 1350mW (1300mW ~ 1400mW) | 25°C | 120° | Surface Mount | 1212 (3030 Metric) | 
|   | LE BR Q7WM-TGTI-34+JXJZ-23-350-R18-ZLED OSTAR BLU/R 465NM/617NM 3SMD | 3379 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OSRAM OSTAR | Obsolete | Blue, Red | 465nm Blue, 617nm Red | 350mA Blue, 350mA Red | 3.4V Blue, 2.3V Red | - | 500mA Blue, 500mA Red | - | 25°C | 120° | Surface Mount | 3-SMD, No Lead | 
|   | LE BR Q7WM-SITI-35+JXJZ-23-350-R18-ZLED OSTAR BLU/R 465NM/617NM 3SMD | 3630 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OSRAM OSTAR | Obsolete | Blue, Red | 465nm Blue, 617nm Red | 350mA Blue, 350mA Red | 3.4V Blue, 2.3V Red | - | 500mA Blue, 500mA Red | - | 25°C | 120° | Surface Mount | 3-SMD, No Lead | 
|   | LS A67B-T1U1-1-0-30-R33-ZPLED SIDELED RED SMD | 2014 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDELED | Obsolete | Red | - | 30mA | 2.1V | - | - | - | - | 120° | Surface Mount, Right Angle | 2-SMD, Boomerang | 
|   | LY A67B-S2T2-34-0-30-R33-ZLED SIDELED YELLOW SMD | 3180 | Add To CartInquiry Now | Tape & Reel (TR) | SIDELED | Obsolete | Yellow | - | 30mA | 2.1V | - | - | - | - | 120° | Surface Mount, Right Angle | 2-SMD, Boomerang | |
|   | VLMY71AAAC-GS08SMD LED LITTLE STAR YELLOW | 3856 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | Little Star® | Obsolete | Yellow | 591nm (585nm ~ 597nm) | 400mA | 2.5V | 30 lm/W | 400mA | 30lm (21lm ~ 39lm) | 25°C | 120° | Surface Mount | 2424 (6060 Metric) | 
|   | GF DASPA2.24-PNQJ-1-1-100-R18LED OSCONIQ P 2226 727NM SMD | 3743 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OSCONIQ® P 2226 | Obsolete | - | 727nm (Typ) | 100mA | 1.8V | - | 250mA | 69mW (61mW ~ 76mW) | 25°C | 120° | Surface Mount | 1009 (2622 Metric) | 
|   | GD CS8PM1.14-UNUO-W4-1-350-R18LED OSLON SSL80 BLUE 450NM SMD | 3145 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OSLON® SSL 80 | Obsolete | Blue | 450nm (439nm ~ 461nm) | 350mA | 2.85V | - | 1A | - | 25°C | 80° | Surface Mount | 1212 (3030 Metric) | 
Tel