| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KW CELNM1.TG-7N2-EBXD46EBZB46-15B3-S-GWLED OSLON COMPACT | 3075 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 3.075V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW CELNM1.TG-6NF3-EBZBFCBB46-1565-SS-ZKWLED OSLON COMPACT | 2641 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 3V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW CULNM1.TG-Z8PF5-EBVFFCBB46-65G5-C00-SLED OSLON BOOST | 3980 | Add To CartInquiry Now |   Datasheet | 1616 (4040 Metric) | Tape & Reel (TR) | OSLON® Boost HL | Last Time Buy | White | - | - | - | 3A | 3.375V | - | - | 3.3A | 120° | Surface Mount | 1616 | 
|   | KW CULNM1.TG-8P4-EBXD46EBZB46-65G5-S-ZKWLED OSLON BOOST | 3977 | Add To CartInquiry Now | 1616 (4040 Metric) | Tape & Reel (TR) | OSLON® Boost HL | Last Time Buy | White | - | - | - | 3A | 3.375V | - | - | 3.3A | 120° | Surface Mount | 1616 | |
|   | KW CELNM1.TG-6NF3-EBZB46-15B3-1A-S-HANLED OSLON COMPACT | 3943 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 3.075V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW CULNM1.TG-5Q3-EBXD46EBZB46-65G5-S-ALLED OSLON BOOST | 3786 | Add To CartInquiry Now | 1616 (4040 Metric) | Tape & Reel (TR) | OSLON® Boost HL | Last Time Buy | White | - | - | - | 3A | 3.375V | - | - | 3.3A | 120° | Surface Mount | 1616 | |
|   | KW CELNM1.TG-Z6NF5-EBXD46-15B3-1A-S-XXLED OSLON COMPACT | 3101 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 3.075V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW3 CGLNM1.TG-Z7QF4-EBXDEBZB46-DFGA-S-XXLED OSLON COMPACT | 2147 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 9.15V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW3 CGLNM1.TG-Z6QF6-EBVFFCBB46-DFGA-A-SLED OSLON COMPACT | 3434 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 9.15V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW CELNM1.TG-6N8N-EBXDEBZB46-15B5-HELED OSLON COMPACT | 2726 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | 383lm (315lm ~ 450lm) | 1A | 3V | 128 lm/W | - | 1.5A | 120° | Surface Mount | SMD | 
|   | KW2 CFLNM1.TG-8PF6Q-EBXDEBZB46-PAB6-HELED OSLON COMPACT | 3329 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | 785lm (669lm ~ 900lm) | 1A | 6.1V | 129 lm/W | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW CELNM1.TG-6N8N-EBXDEBZB46-1565-HELED OSLON COMPACT | 2468 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | 383lm (315lm ~ 450lm) | 1A | 3V | 128 lm/W | - | 1.5A | 120° | Surface Mount | SMD | 
|   | KW CELNM1.TG-6NF2-EBVFEBXD46-15B3-S-HVLED OSLON COMPACT | 2353 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 3.075V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | KW CELNM1.TG350-Z6LF3-EBXD46-W365-S-HANLED OSLON COMPACT | 2360 | Add To CartInquiry Now | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | White | - | - | - | 1A | 3V | - | - | 1.5A | 120° | Surface Mount | SMD | |
|   | GW CSSRM3.EM-N6N7-XX52-1-700-R33LED | 2739 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Bulk | OSLON® Square | Last Time Buy | White, Cool | 5700K | 340lm (330lm ~ 350lm) | - | 700mA | 2.8V | 173 lm/W | 80 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.PM-MFN5-A10310-1-700-R33LED OSLON SQUARE WHITE SMD | 2618 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Bulk | OSLON® Square | Active | White, Warm | 2200K | 300lm (270lm ~ 330lm) | - | 700mA | 2.8V | 153 lm/W | 70 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.PM-M9N2-XX510-K2L1-700-L-S-LMLED OSLON SQUARE SMD | 2872 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Bulk | OSLON® Square | Active | White, Warm | 2200K | 280lm (260lm ~ 300lm) | - | 700mA | 2.8V | 143 lm/W | 70 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.PM-MFN5-XX510-1-700-R33LED OSLON SQUARE WHITE SMD | 2504 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Bulk | OSLON® Square | Active | White, Warm | 2200K | 300lm (270lm ~ 330lm) | - | 700mA | 2.8V | 153 lm/W | 70 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.EM-N5N8-XX52-1-700-R33LED OSLON SQUARE SMD | 3906 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Bulk | OSLON® Square | Active | White, Cool | 5700K | 340lm (320lm ~ 360lm) | - | 700mA | 2.8V | 173 lm/W | 80 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.PM-N3N8-A838-1-700-R33LED OSLON SQUARE WHITE SMD | 2017 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Bulk | OSLON® Square | Active | White, Warm | 2700K | 330lm (300lm ~ 360lm) | - | 700mA | 2.8V | 168 lm/W | 70 | 1.8A | 120° | Surface Mount | 1212 | 
Tel