| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XHP50D-00-0000-0D0HJ20DVXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Cool | 6000K | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HJ20CBXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Cool | 6500K | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0BJ435EXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Warm | 3500K 5-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 70 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HJ20E2XLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Cool | 5700K | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | ASMT-JW32-NWY01LED COOL WHITE 7250K 1616 | 1750 | Add To CartInquiry Now |   Datasheet | 1616 (4040 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 7250K (4500K ~ 10000K) | - | 140lm (114lm ~ 168lm) | 350mA | 3.2V | 125 lm/W | - | 700mA | 140° | Surface Mount | - | 
|   | XHP50D-00-0000-0D0UG235HXLAMP XHP50 GEN 3 LIGHT EMITTING | 330 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Warm | 3500K 2-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 90 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HG427HXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Warm | 2700K 2-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HJ245GXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Neutral | 4500K 3-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HH440HXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HH430GXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Warm | 3000K 3-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HH235HXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Warm | 3500K 2-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HJ250GXLAMP XHP50 GEN 3 LIGHT EMITTING | 1000 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Cool | 5000K 3-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HJ40DTXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Cool | 7000K | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HJ445GXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Neutral | 4500K 3-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HJ240HXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XHP50D-00-0000-0D0HH435HXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Warm | 3500K 2-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 80 | 1.5A | 120° | Surface Mount | 2020 | 
|   | XPLAWT-H0-0000-0000V2051LED XLAMP XP-L 6200K WHITE SMD | 4736 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XP-L | Active | White, Cool | 6200K | 410lm (400lm ~ 420lm) | - | 1.05A | 2.95V | 132 lm/W | 65 (Typ) | 3A | 115° | Surface Mount | - | 
|   | XHP50D-00-0000-0D0UG227HXLAMP XHP50 GEN 3 LIGHT EMITTING | 500 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XHP50.3 | Active | White, Warm | 2700K 2-Step MacAdam Ellipse | - | - | 700mA | 11.2V | - | 90 | 1.5A | 120° | Surface Mount | 2020 | 
|   | ASMT-AW00-NUWK1MS AV,1W CWHITE | 2420 | Add To CartInquiry Now |   Datasheet | 2-SMD, Gull Wing Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ASMT-Ax00 | Active | White, Cool | 7250K (4500K ~ 10000K) | - | 100lm (Typ) | 350mA | 3.2V | 89 lm/W | - | 500mA | 140° | Surface Mount | 2-SMD | 
|   | SFT-40-W65S-F50-N4652LED WHITE | 973 | Add To CartInquiry Now | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 6500K | 614lm (594lm ~ 634lm) | - | 1.5A | 2.8V | 146 lm/W | 65 | 8A | 120° | Surface Mount | 2020 | 
Tel