| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GW QSLR31.PM-LXLZ-XX57-1-150-R18OSCONIQ S 3030 LED LIGHTING | 3000 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | OSCONIQ® S 3030 | Obsolete | White, Warm | 3000K | - | 148lm (140lm ~ 155lm) | 150mA | 6.4V | 154 lm/W | 70 | 200mA | 120° | Surface Mount | SMD | 
|   | GW QSLR31.PM-LYL1-XX53-1-150-R18OSCONIQ S 3030 LED LIGHTING | 3000 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | OSCONIQ® S 3030 | Obsolete | White, Cool | 5000K | - | 153lm (145lm ~ 160lm) | 150mA | 6.4V | 159 lm/W | 70 | 200mA | 120° | Surface Mount | SMD | 
| .jpg)  | MP-2016-1100-27-80LED XNOVA WARM WHITE 2700K 0806 | 13101 | Add To CartInquiry Now |   Datasheet | 0806 (2016 Metric) | Tape & Reel (TR),Cut Tape (CT) | MP-2016 | Active | White, Warm | 2700K (Typ) | - | 22lm (Typ) | 60mA | 3V | 122 lm/W | 80 | 120mA | 110° | Surface Mount | 2016 | 
|   | SPMWH1228FD5WAPUVGLED | 1500 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B+ | Active | White, Cool | 6500K 3-Step MacAdam Ellipse | - | 74lm (72lm ~ 76lm) | 150mA | 2.95V | 167 lm/W | 80 | 200mA | 120° | Surface Mount | 2835 | 
|   | STW8Q2PA-R0T0-DA-Z1Z3LED ACRICH NEU WHITE 4500K 4SMD | 1025500 | Add To CartInquiry Now |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Acrich | Active | White, Neutral | 4500K | - | 31lm (28lm ~ 34lm) | 100mA | 3.2V | 97 lm/W | 75 | 160mA | 120° | Surface Mount | 5630 | 
|   | S1W0-2835278003-0000003S-0P002MID POWER 3528 | 13790 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3528 | Active | White, Warm | 2700K 3-Step MacAdam Ellipse | - | 29lm (Typ) | 65mA | 2.95V | 152 lm/W | 80 | 180mA | 120° | Surface Mount | 3528 | 
|   | SPMWH1228FD5WAVUVGLED | 3060 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B+ | Active | White, Warm | 3000K 3-Step MacAdam Ellipse | - | 71lm (69lm ~ 73lm) | 150mA | 2.95V | 160 lm/W | 80 | 200mA | 120° | Surface Mount | 2835 | 
|   | SPMWH1228FD5WATUVGLED | 472 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B+ | Active | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | 74lm (72lm ~ 76lm) | 150mA | 2.95V | 167 lm/W | 80 | 200mA | 120° | Surface Mount | 2835 | 
|   | SCP9TT93KEL1TUJ36ELED | 39600 | Add To CartInquiry Now |   Datasheet | 0606 (1616 Metric) | Tape & Reel (TR),Cut Tape (CT) | LH151B | Active | White, Cool | 4000K 5-Step MacAdam Ellipse | 135lm (120lm ~ 150lm) | - | - | 2.9V | - | 90 | 700mA | 120° | Surface Mount | 0606 | 
|   | SCP9RT93KEL1RUJ36ELED | 39460 | Add To CartInquiry Now |   Datasheet | 0606 (1616 Metric) | Tape & Reel (TR),Cut Tape (CT) | LH151B | Active | White, Neutral | 5000K 5-Step MacAdam Ellipse | 135lm (120lm ~ 150lm) | - | - | 2.9V | - | 90 | 700mA | 120° | Surface Mount | 0606 | 
|   | SCP9UT93KEL1UUH36ELED | 35565 | Add To CartInquiry Now |   Datasheet | 0606 (1616 Metric) | Tape & Reel (TR),Cut Tape (CT) | LH151B | Active | White, Warm | 3500K 5-Step MacAdam Ellipse | 165lm (150lm ~ 180lm) | - | - | 2.9V | - | 90 | 700mA | 120° | Surface Mount | 0606 | 
|   | SPMWH1228FD7WARUVGLED | 2679 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B+ | Active | White, Cool | 5000K 3-Step MacAdam Ellipse | - | 64lm (62lm ~ 66lm) | 150mA | 2.95V | 145 lm/W | 90 | 200mA | 120° | Surface Mount | 2835 | 
|  | CLA1A-WKW-CXAYB453LED COOL WHITE 5500K 72CRI 4LCC | 1984 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 5500K | - | 7lm (Typ) | 30mA | 3.6V | 65 lm/W | 72 (Typ) | 35mA | - | Surface Mount | 4-PLCC | 
|  | CLA1A-MKW-CXAYA513LED CLA1A WARM WHT 3200K 4LCC | 1760 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | CLA1A-WKW/MKW | Active | White, Warm | 3200K | - | 6lm (Typ) | 30mA | 3.6V | 56 lm/W | 80 (Typ) | 35mA | - | Surface Mount | 4-PLCC | 
|   | SAW8WA2A-L30L35-FALED WARM WHITE 32.5V 40MA | 84000 | Add To CartInquiry Now | 1411 (3528 Metric) | Tape & Reel (TR) | Acrich | Active | White, Warm | 3500K | - | 111lm (Typ) | 40mA | 32.5V | 85 lm/W | 80 | 45mA | 120° | Surface Mount | SMD | |
|   | SPMWH1228FD7WATUVJLED | 4900 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B+ | Active | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | 66lm (64lm ~ 68lm) | 150mA | 3V | 147 lm/W | 90 | 200mA | 120° | Surface Mount | 2835 | 
|   | STW8C2SA-J19K26-CALED ACRICH COOL WHITE 5100K 2SMD | 10606 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | Acrich | Active | White, Cool | 5100K (3200K ~ 7000K) | - | - | 100mA | 6.3V | - | 80 | 200mA | 120° | Surface Mount | 3030 | 
|   | SCP8UTF1HEL1UKM34ELED LH181B WHITE WARM 3500K 2SMD | 11584 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | LH181B | Obsolete | White, Warm | 3500K | 155lm (140lm ~ 170lm) | - | 350mA | 2.9V | 153 lm/W | 80 | 1.4A | 120° | Surface Mount | SMD | 
|   | SCP7UTF1HEL1UKN34ELED LH181B WHITE WARM 3500K 2SMD | 10296 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | LH181B | Obsolete | White, Warm | 3500K | 165lm (150lm ~ 180lm) | - | 350mA | 2.9V | 163 lm/W | 70 | 1.4A | 120° | Surface Mount | SMD | 
|   | SCP8VTF1HEL1VKK34ELED LH181B WHITE WARM 3000K 2SMD | 5242 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | LH181B | Obsolete | White, Warm | 3000K | 145lm (130lm ~ 160lm) | - | 350mA | 2.9V | 143 lm/W | 80 | 1.4A | 120° | Surface Mount | SMD | 
Tel