| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XRCWHT-L1-0000-003A8LED XLAMP WARM WHITE 3000K 2SMD | 3428 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Warm | 3000K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003A9LED XLAMP WARM WHITE 2850K 2SMD | 2424 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Warm | 2850K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003AALED XLAMP WARM WHITE 2700K 2SMD | 3836 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Warm | 2700K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B1LED XLAMP NEUTRAL WHITE 2SMD | 3908 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B2LED XLAMP NEUTRAL WHITE 2SMD | 2030 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B3LED XLAMP NEUTRAL WHITE 2SMD | 2428 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B4LED XLAMP NEUTRAL WHITE 2SMD | 2048 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B5LED XLAMP WARM WHITE 2SMD | 2956 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B6LED XLAMP WARM WHITE 2SMD | 2638 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B7LED XLAMP WARM WHITE 2SMD | 2322 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B8LED XLAMP WARM WHITE 2SMD | 3696 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003B9LED XLAMP WARM WHITE 2SMD | 3513 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White | - | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | - | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003E3LED XLAMP COOL WHITE 5000K 2SMD | 2478 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Cool | 5000K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 75 (Typ) | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003E4LED XLAMP NEUTRAL WHT 4500K 2SMD | 3851 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Neutral | 4500K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 75 (Typ) | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003E5LED XLAMP NEUTRAL WHT 4000K 2SMD | 3822 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Neutral | 4000K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 75 (Typ) | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003E6LED XLAMP WARM WHITE 3500K 2SMD | 3558 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Warm | 3500K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 80 (Typ) | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003E7LED XLAMP WARM WHITE 3000K 2SMD | 2323 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Warm | 3000K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 80 (Typ) | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003E8LED XLAMP WARM WHITE 2700K 2SMD | 2941 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Warm | 2700K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 80 (Typ) | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003F4LED XLAMP NEUTRAL WHT 4750K 2SMD | 3734 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Neutral | 4750K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 75 (Typ) | 500mA | 90° | Surface Mount | SMD | 
|   | XRCWHT-L1-0000-003F5LED XLAMP NEUTRAL WHT 4300K 2SMD | 3850 | Add To CartInquiry Now |   Datasheet | 3529 (9073 Metric) | Tape & Reel (TR) | XLamp® XR-C | Obsolete | White, Neutral | 4300K | - | 49lm (46lm ~ 52lm) | 350mA | 3.5V | 40 lm/W | 75 (Typ) | 500mA | 90° | Surface Mount | SMD | 
Tel