| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | AmplifierType | NumberofCircuits | OutputType | SlewRate | GainBandwidthProduct | -3dbBandwidth | Current-InputBias | Voltage-InputOffset | Current-Supply | Current-Output/Channel | Voltage-SupplySpan(Min) | Voltage-SupplySpan(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT6013AIDD#PBFIC OPAMP GP 1 CIRCUIT 8DFN | 3393 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Bulk,Tube | - | Active | General Purpose | 1 | Rail-to-Rail | 0.2V/µs | 1.4 MHz | - | 100 pA | 25 µV | 200µA | 20 mA | 2.7 V | 36 V | -40°C ~ 85°C | Surface Mount | 
|   | OPA4191IRUMTIC CMOS 4 CIRCUIT 16WQFN | 2378 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | CMOS | 4 | Rail-to-Rail | 7.5V/µs | 2.5 MHz | - | 5 pA | 5 µV | 140µA (x4 Channels) | 65 mA | 4.5 V | 36 V | -40°C ~ 125°C | Surface Mount | 
|   | LT1620IGN#PBFIC CURR SENSE 1 CIRCUIT 16SSOP | 2602 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Current Sense | 1 | Rail-to-Rail | - | - | - | 20 nA | 6 mV | 2.8mA | - | 4.5 V | 5.5 V | -40°C ~ 85°C | Surface Mount | 
|  | ADA4841-2YCPZ-R7IC OPAMP GP 2 CIRCUIT 8LFCSP | 2460 | Add To CartInquiry Now | 8-WFDFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 13V/µs | - | 80 MHz | 3 µA | 40 µV | 1.2mA (x2 Channels) | 60 mA | 2.7 V | 12 V | -40°C ~ 125°C | Surface Mount | |
|   | THS4031CDGNRIC OPAMP VFB 1 CIRCUIT 8HVSSOP | 3996 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Feedback | 1 | - | 100V/µs | - | 100 MHz | 3 µA | 500 µV | 8.5mA | - | 9 V | 32 V | 0°C ~ 70°C | Surface Mount | 
|   | ISL28533FVZIC OPAMP ZER-DRIFT 1CIRC 14TSSOP | 3971 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Zero-Drift | 1 | Rail-to-Rail | 0.8V/µs | 2.3 MHz | - | 50 pA | 0.2 µV | 2.9mA | 45 mA | 2.5 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | OPA1622IDRCTIC AUDIO 2 CIRCUIT 10VSON | 2082 | Add To CartInquiry Now |   Datasheet | 10-VFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | SoundPlus™ | Active | Audio | 2 | - | 10V/µs | 32 MHz | - | 1.2 µA | 100 µV | 2.6mA (x2 Channels) | 145 mA | 4 V | 36 V | -40°C ~ 125°C | Surface Mount | 
|   | EL5306IUZ-T7IC OPAMP GP 3 CIRCUIT 16QSOP | 3163 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 3 | - | 4500V/µs | - | 380 MHz | 1.5 µA | 15 mV | 1.5mA (x3 Channels) | 100 mA | 5 V | 12 V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADA4096-4ACPZ-R7IC OPAMP GP 4 CIRCUIT 16LFCSP | 3598 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 4 | Rail-to-Rail | 0.4V/µs | 786 kHz | 1.52 MHz | 3 nA | 35 µV | 60µA (x4 Channels) | 10 mA | 3 V | 30 V | -40°C ~ 125°C | Surface Mount | 
|   | ADA4077-1BRZ-R7IC OPAMP GP 1 CIRCUIT 8SOIC | 3538 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | - | 1.2V/µs | 3.6 MHz | - | 400 pA | 15 µV | 400µA | 22 mA | 5 V | 30 V | -40°C ~ 125°C | Surface Mount | 
|   | LT1638IDD#TRPBFIC OPAMP GP 2 CIRCUIT 8DFN | 2687 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 0.4V/µs | 1.2 MHz | - | 20 nA | 450 µV | 205µA (x2 Channels) | 40 mA | 2.5 V | 44 V | -40°C ~ 85°C | Surface Mount | 
|  | MAX409BESA+IC OPAMP GP 1 CIRCUIT 8SOIC | 2534 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | General Purpose | 1 | Rail-to-Rail | 0.08V/µs | 150 kHz | - | 0.1 pA | 750 µV | 1µA | - | 2.5 V | 10 V | -40°C ~ 85°C | Surface Mount | 
|   | AD8228ARMZ-R7IC INST AMP 1 CIRCUIT 8MSOP | 3651 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Instrumentation | 1 | - | 2.5V/µs | - | 650 kHz | 500 pA | 90 µV | 850µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 
|   | AD622ARZ-R7IC INST AMP 1 CIRCUIT 8SOIC | 2765 | Add To CartInquiry Now | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Instrumentation | 1 | - | 1.2V/µs | - | 1 MHz | 2 nA | 60 µV | 900µA | 18 mA | 5.2 V | 36 V | -40°C ~ 85°C | Surface Mount | |
|   | AD822ARZ-REEL7IC OPAMP GP 2 CIRCUIT 8SOIC | 3434 | Add To CartInquiry Now | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 3V/µs | 1.9 MHz | 1.9 MHz | 2 pA | 400 µV | 1.24mA | 20 mA | 5 V | 30 V | -40°C ~ 85°C | Surface Mount | |
|   | AD8574ARZ-REEL7IC OPAMP ZERO-DRIFT 4CIRC 14SOIC | 2645 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zero-Drift | 4 | Rail-to-Rail | 0.4V/µs | 1.5 MHz | - | 1 nA | 1 µV | 850µA (x4 Channels) | 30 mA | 2.7 V | 5 V | -40°C ~ 125°C | Surface Mount | 
|   | AD847ARZ-REEL7IC OPAMP GP 1 CIRCUIT 8SOIC | 2374 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | - | 300V/µs | 50 MHz | - | 3.3 µA | 500 µV | 5.3mA | 32 mA | 9 V | 36 V | -40°C ~ 85°C | Surface Mount | 
|   | TLE2024BMDWG4IC OPAMP GP 4 CIRCUIT 16SOIC | 2535 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | Excalibur™ | Discontinued at Mosen | General Purpose | 4 | - | 0.7V/µs | 2.8 MHz | - | 35 nA | 500 µV | 1.05mA (x4 Channels) | 40 mA | 4 V | 40 V | -55°C ~ 125°C | Surface Mount | 
|   | OP262TRZ-EP-R7IC OPAMP GP 2 CIRCUIT 8SOIC | 2544 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 13V/µs | 15 MHz | - | 260 nA | 25 µV | 650µA (x2 Channels) | 30 mA | 2.7 V | 12 V | -55°C ~ 125°C | Surface Mount | 
|   | LT1228CS8#TRPBFIC OPAMP CFA 1 CIRCUIT 8SO | 2897 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Feedback | 1 | - | 3500V/µs | - | 100 MHz | 10 µA | 3 mV | 6mA | 125 mA | 4 V | 36 V | 0°C ~ 70°C | Surface Mount | 
Tel