| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N74F244BD,602IC BUFFER NON-INVERT 5.5V 20SO | 2599 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F244BD,623IC BUFFER NON-INVERT 5.5V 20SO | 2810 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F244BN,602IC BUFFER NON-INVERT 5.5V 20DIP | 2250 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | N74F245DB,112IC TXRX NON-INVERT 5.5V 20SSOP | 2823 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F245DB,118IC TXRX NON-INVERT 5.5V 20SSOP | 3365 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F540D,602IC BUFFER INVERT 5.5V 20SO | 2356 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Buffer, Inverting | 1 | 8 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F540D,623IC BUFFER INVERT 5.5V 20SO | 3685 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Inverting | 1 | 8 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F543D,602IC TXRX NON-INVERT 5.5V 24SO | 3358 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F543DB,112IC TXRX NON-INVERT 5.5V 24SSOP | 3735 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F543DB,118IC TXRX NON-INVERT 5.5V 24SSOP | 2602 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F543D,623IC TXRX NON-INVERT 5.5V 24SO | 1000 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F543N,602IC TXRX NON-INVERT 5.5V 24DIP | 3805 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | N74F545D,602IC TXRX NON-INVERT 5.5V 20SO | 3217 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F545D,623IC TXRX NON-INVERT 5.5V 20SO | 2671 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F545N,602IC TXRX NON-INVERT 5.5V 20DIP | 3706 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | N74F640D,602IC BUFFER INVERT 5.5V 20SO | 2515 | Add To CartInquiry Now | 20-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Buffer, Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | N74F640D,623IC BUFFER INVERT 5.5V 20SO | 3458 | Add To CartInquiry Now | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | N74F657D,602IC TXRX NON-INVERT 5.5V 24SO | 3744 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F657D,623IC TXRX NON-INVERT 5.5V 24SO | 2348 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F657N,602IC TXRX NON-INVERT 5.5V 24DIP | 2507 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
Tel