| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Length | Width | Height | OuterDiameter | InnerDiameter | Length-EmittingSurface | Width-EmittingSurface | OuterDiameter-EmittingSurface | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LEDWSWVISION SYS SPOT LIGHT 30MM WHT | 2452 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | White | - | - | - | 1.160 (29.46mm) Dia | - | - | - | - | 
|  | 302-0332REPLACEMNT FXQG-33-1.75-MVS-5000 | 2803 | Add To CartInquiry Now | Box | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LEDRB70X70MVISION SYS LIGHT 70X70MM RED | 3107 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Backlight | Red | 4.350 (110.49mm) | 3.650 (92.71mm) | 0.990 (25.15mm) | - | - | - | - | - | 
|   | LEDWLA145XD6-XQVISION SYSTEM LIGHT 145MM WHT | 3578 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Bar | White | 6.730 (171.00mm) | 2.340 (59.44mm) | 1.280 (32.51mm) | - | - | 5.709 (145.00mm) | - | - | 
|   | LEDIS50L5-XQVISION SYS SPOT LIGHT 50MM IR | 2878 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | Infrared | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDWS50L20-XQVISION SYS SPOT LIGHT 50MM WHT | 3035 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | White | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDBS50L11-XQVISION SYS SPOT LIGHT 50MM BLUE | 2542 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | Blue | - | - | - | 1.970 (50.04mm) Dia | - | - | - | - | 
|   | LEDIA62X62WPRESENCEPLUS 62 X 62 MM AREA LIG | 2569 | Add To CartInquiry Now | Box | LED | Active | Square | Infrared | 2.528 (64.20mm) | 2.528 (64.20mm) | 0.579 (14.70mm) | - | - | - | - | - | |
|   | LEDIA70XD5-XQVISION SYSTEM LIGHT 70MM IR | 3603 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Square | Infrared | 3.000 (76.20mm) | 3.000 (76.20mm) | 1.150 (29.21mm) | - | - | - | - | - | 
|   | LEDBR70XD5-XQVISION LIGHT 465X485MM ADJ BLUE | 2392 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Square | Blue | 3.000 (76.20mm) | 3.000 (76.20mm) | 1.150 (29.21mm) | - | 1.510 (38.35mm) Dia | - | - | - | 
|   | LEDWSMVISION SYS SPOT LIGHT 30MM WHT | 3148 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Spotlight | White | - | - | - | 1.160 (29.46mm) Dia | - | - | - | - | 
|   | LEDBSWPRESENCEPLUS 30 MM SPOT LIGHT | 2563 | Add To CartInquiry Now | Box | LED | Active | Spotlight | Blue | - | - | - | 1.160 (29.46mm) Dia | - | - | - | - | |
|   | LEDILA290XD6-XQVISION SYSTEM LIGHT 290MM IR | 3372 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Bar | Infrared | 12.461 (316.50mm) | 2.340 (59.44mm) | 1.280 (32.51mm) | - | - | 11.417 (290.00mm) | - | - | 
|   | LEDWR80X80WPRESENCEPLUS 80 X 80 MM RING LIG | 3172 | Add To CartInquiry Now | Box | LED | Active | Square | White | 3.430 (87.12mm) | 3.430 (87.12mm) | 0.700 (17.78mm) | - | 1.800 (45.72mm) Dia | - | - | - | |
|   | LEDRB75X150PW2-XQVISION SYS LIGHT 75X150MM RED | 3744 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Backlight | Red | 7.091 (180.11mm) | 4.138 (105.11mm) | 1.014 (25.76mm) | - | - | 5.906 (150.00mm) | 2.953 (75.00mm) | - | 
|   | LEDGB75X150PW2-XQVISION LIGHT - 75X150MM BACKLIGH | 3833 | Add To CartInquiry Now | Box | LED | Active | Backlight | Green | 7.091 (180.11mm) | 4.138 (105.11mm) | 1.002 (25.45mm) | - | - | 5.906 (150.00mm) | 2.953 (75.00mm) | - | |
|   | LEDWB75X150PW2-XQVISION LIGHT - 75X150MM BACKLIGH | 2111 | Add To CartInquiry Now | Box | LED | Active | Backlight | White | 7.091 (180.11mm) | 4.138 (105.11mm) | 1.002 (25.45mm) | - | - | 2.953 (75.00mm) | 5.906 (150.00mm) | - | |
|   | LEDRI150-3MVISION SYS LIGHT 150MM DIA RED | 3202 | Add To CartInquiry Now |   Datasheet | Bulk | LED | Active | Square | Red | 7.580 (192.53mm) | 7.580 (192.53mm) | 1.020 (25.91mm) | - | 5.000 (127.00mm) Dia | - | - | - | 
|   | LEDRI150-3WPRESENCEPLUS - 150 MM DIA. LOW A | 2780 | Add To CartInquiry Now | Box | LED | Active | Square | Red | 7.579 (192.50mm) | 7.579 (192.50mm) | 1.016 (25.80mm) | - | - | - | - | - | |
|   | LEDBLA580XD6-XQVISION LIGHT - 580 MM LINEAR ARR | 2293 | Add To CartInquiry Now | Box | LED | Active | Bar | Blue | 23.917 (607.50mm) | 2.339 (59.40mm) | 1.283 (32.60mm) | - | - | 22.835 (580.00mm) | - | - | 
Tel