| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | OperateRange | ReleaseRange | Current-Switching | Voltage-SwitchingAC | Voltage-SwitchingDC | Power-Rated | OperateTime | ReleaseTime | MountingType | TerminationStyle | Length-Overall | Size-Body | HeightAboveBoard | OperatingTemperature | Capacitance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MRPR-3-17-23SWITCH REED SPST-NO 1.1A 140V | 3301 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-3 | Obsolete | Glass Body Reed | SPST-NO | 17 ~ 23AT | - | 1.1A (AC), 1.5A (DC) | 140 V | 200 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.775 L (2.84mm x 19.69mm) | - | -40°C ~ 125°C | 0.2 pF | 
|  | MRPR-3-22-28SWITCH REED SPST-NO 1.1A 140V | 2386 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-3 | Obsolete | Glass Body Reed | SPST-NO | 22 ~ 28AT | - | 1.1A (AC), 1.5A (DC) | 140 V | 200 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.775 L (2.84mm x 19.69mm) | - | -40°C ~ 125°C | 0.2 pF | 
|  | MRPR-3-42-48SWITCH REED SPST-NO 1.1A 140V | 2028 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-3 | Obsolete | Glass Body Reed | SPST-NO | 42 ~ 48AT | - | 1.1A (AC), 1.5A (DC) | 140 V | 200 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.775 L (2.84mm x 19.69mm) | - | -40°C ~ 125°C | 0.2 pF | 
|  | MRPR-3-47-53SWITCH REED SPST-NO 1.1A 140V | 2980 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-3 | Active | Glass Body Reed | SPST-NO | 47 ~ 53AT | - | 1.1A (AC), 1.5A (DC) | 140 V | 200 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.775 L (2.84mm x 19.69mm) | - | -40°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-12-18SWITCH REED SPST-NO 700MA 265V | 2819 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Active | Glass Body Reed | SPST-NO | 12 ~ 18AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-12-38SWITCH REED SPST-NO 700MA 265V | 3152 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Active | Glass Body Reed | SPST-NO | 12 ~ 38AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-17-33SWITCH REED SPST-NO 700MA 265V | 3305 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Active | Glass Body Reed | SPST-NO | 17 ~ 33AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-17-38SWITCH REED SPST-NO 700MA 265V | 3066 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Active | Glass Body Reed | SPST-NO | 17 ~ 38AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|  | MRPR-8-22-28SWITCH REED SPST-NO 700MA 265V | 3418 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Obsolete | Glass Body Reed | SPST-NO | 22 ~ 28AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-27-33SWITCH REED SPST-NO 700MA 265V | 3893 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Obsolete | Glass Body Reed | SPST-NO | 27 ~ 33AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-27-38SWITCH REED SPST-NO 700MA 265V | 3209 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Obsolete | Glass Body Reed | SPST-NO | 27 ~ 38AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|  | MRPR-8-32-38SWITCH REED SPST-NO 700MA 265V | 2365 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Obsolete | Glass Body Reed | SPST-NO | 32 ~ 38AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-32-43SWITCH REED SPST-NO 700MA 265V | 2201 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Active | Glass Body Reed | SPST-NO | 32 ~ 43AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-32-48SWITCH REED SPST-NO 700MA 265V | 3908 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Active | Glass Body Reed | SPST-NO | 32 ~ 48AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MRPR-8-37-43SWITCH REED SPST-NO 700MA 265V | 2936 | Add To CartInquiry Now |   Datasheet | Bulk | MRPR-8 | Obsolete | Glass Body Reed | SPST-NO | 37 ~ 43AT | - | 700mA (AC), 1A (DC) | 265 V | 250 V | 50W | 0.75 ms | 0.3 ms | Through Hole | Axial | 2.230 (56.64mm) | 0.112 Dia x 0.800 L (2.84mm x 20.32mm) | - | -20°C ~ 125°C | 0.2 pF | 
|   | MMS-B-2SWITCH REED SPST-NO 0.1MA 3V | 2956 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MMS | Obsolete | Molded Body Reed | SPST-NO | 1.8 ~ 4mT | 0.5 ~ 3.2mT | 0.1mA (AC/DC) | 3 V | 3 V | 0.3mW | 0.1 ms | 0.05 ms | Surface Mount | Gull Wing | 0.189 (4.80mm) | 0.110 L x 0.081 W x 0.049 H (2.80mm x 2.05mm x 1.25mm) | 0.053 (1.35mm) | -20°C ~ 100°C | 0.2 pF | 
|   | RI-03AASWITCH REED SPST-NO 500MA 140V | 3971 | Add To CartInquiry Now | Bulk | RI-03 | Obsolete | Glass Body Reed | SPST-NO | 14 ~ 23AT | 6 ~ 21AT | 500mA (AC/DC) | 140 V | 200 V | 10W | 0.25 ms | 0.03 ms | Through Hole | Axial | 1.811 (46.00mm) | 0.100 Dia x 0.591 L (2.54mm x 15.00mm) | - | -55°C ~ 125°C | 0.3 pF | |
|   | KSK-1A85-3040SWITCH REED SPST-NO 1A 1000V | 2990 | Add To CartInquiry Now |   Datasheet | Bulk | KSK | Obsolete | Glass Body Reed | SPST-NO | 30 ~ 40AT | - | 1A (AC/DC) | 1000 V | 1000 V | 100W | 1.1 ms | 0.1 ms | Through Hole | Axial | 2.181 (55.40mm) | 0.108 Dia x 0.827 L (2.75mm x 21.00mm) | - | -40°C ~ 130°C | 0.5 pF | 
|   | ORD 2210/10-20 ATSWITCH REED SPST-NO 700MA 150V | 3036 | Add To CartInquiry Now |   Datasheet | Bulk | ORD | Obsolete | Glass Body Reed | SPST-NO | 10 ~ 20AT | - | 700mA (AC), 1A (DC) | 150 V | 200 V | 50W | 0.6 ms | 0.05 ms | Through Hole | Axial | 2.181 (55.40mm) | 0.108 Dia x 0.827 L (2.75mm x 21.00mm) | - | - | 0.5 pF | 
|   | MITI-3V1-13-19SWITCH REED SPST-NO 250MA 170V | 2209 | Add To CartInquiry Now | Bulk | MITI-3V1 | Active | Glass Body Reed | SPST-NO | 13 ~ 19AT | - | 250mA (DC) | - | 170 V | 10W | 0.45 ms | 0.2 ms | Through Hole | Axial | 1.811 (46.00mm) | 0.071 Dia x 0.276 L (1.80mm x 7.00mm) | - | -40°C ~ 125°C | 0.3 pF | 
Tel