| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Axis | OutputType | SensingRange | Voltage-Supply | Current-Supply(Max) | Current-Output(Max) | Resolution | Bandwidth | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MLX90288KDC-CAA-000-SPSENSOR HALL EFFECT ANALOG 8SOIC | 3821 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Hall Effect | Single | Analog Voltage | 6mT ~ 650mT | 4.5V ~ 5.5V | 10mA | 8mA | 12 b | - | -40°C ~ 125°C (TA) | Programmable, Temperature Compensated | 8-SOIC | 
|   | MLX90288KDC-CAB-000-SPSENSOR HALL EFFECT ANALOG 8SOIC | 2413 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Hall Effect | Single | Analog Voltage | 6mT ~ 650mT | 4.5V ~ 5.5V | 10mA | 8mA | 12 b | - | -40°C ~ 125°C (TA) | Programmable, Temperature Compensated | 8-SOIC | 
|   | MLX90288LDC-CAA-000-SPSENSOR HALL EFFECT ANALOG 8SOIC | 2605 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Hall Effect | Single | Analog Voltage | 6mT ~ 650mT | 4.5V ~ 5.5V | 10mA | 8mA | 12 b | - | -40°C ~ 150°C (TA) | Programmable, Temperature Compensated | 8-SOIC | 
|   | AK09911CSENSOR HALL EFFECT I2C 8WLCSP | 3782 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | X, Y, Z | I²C | ±4.9mT | 2.4V ~ 3.6V | 10mA | - | 14 b | - | -30°C ~ 85°C (TA) | - | 8-WLCSP (1.19x1.19) | |
|   | AK8963CSENSOR HALL I2C/SPI 14WLCSP | 3098 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hall Effect | X, Y, Z | I²C, SPI | ±4.9mT | 2.4V ~ 3.6V | 10mA | - | 16 b | - | -30°C ~ 85°C (TA) | Sleep Mode | 14-WLCSP (1.59x1.59) | 
|   | HMC5883L-TSENSOR MR I2C 16LCC | 2144 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.8mT | 2.16V ~ 3.6V | 100µA (Typ) | - | - | - | -30°C ~ 85°C (TA) | - | 16-LCC | 
|   | HMC5983-TSENSOR MR I2C/SPI 16LPCC | 3427 | Add To CartInquiry Now | Strip | - | Obsolete | Magnetoresistive | X, Y, Z | I²C, SPI | ±0.8mT | 2.16V ~ 3.6V | 100µA (Typ) | - | - | - | -30°C ~ 85°C (TA) | - | 16-LPCC (3x3) | |
|   | TLE5027CIE6747HAMA1SENSOR MAGNETORESISTIVE PWM 3SIP | 3828 | Add To CartInquiry Now |   Datasheet | Bulk,Tape & Box (TB) | Automotive, AEC-Q100 | Obsolete | Magnetoresistive | X, Y, Z | PWM | - | - | - | - | - | - | -40°C ~ 175°C (TJ) | - | PG-SSO-3-92 | 
|   | TLE5027CXAAD47AIHAMA1SENSOR MAGNETORESISTIVE PWM 3SIP | 2227 | Add To CartInquiry Now |   Datasheet | Bulk,Tape & Box (TB) | Automotive, AEC-Q100 | Obsolete | Magnetoresistive | X, Y, Z | PWM | - | - | - | - | - | - | -40°C ~ 175°C (TJ) | - | PG-SSO-3-92 | 
|   | TLE5027CXAAD47HAMA1SENSOR MAGNETORESISTIVE PWM 3SIP | 2700 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | Automotive, AEC-Q100 | Obsolete | Magnetoresistive | X, Y, Z | PWM | - | - | - | - | - | - | -40°C ~ 175°C (TJ) | - | PG-SSO-3-92 | 
|   | EQ8441SENSOR LINEAR HALL EFFECT | 3220 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HG0111SENSOR LINEAR HALL EFFECT | 2001 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HG0112SENSOR LINEAR HALL EFFECT | 2343 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HG0113SENSOR LINEAR HALL EFFECT | 3713 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HG0114SENSOR LINEAR HALL EFFECT | 3536 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HG0115SENSOR LINEAR HALL EFFECT | 2541 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HG106RSENSOR LINEAR HALL EFFECT | 2096 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HW109ASENSOR LINEAR HALL EFFECT | 2857 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HW209ASENSOR LINEAR HALL EFFECT | 3998 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MS0080MAGNETORESISTIVE ELEMENT SON | 3417 | Add To CartInquiry Now | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel