| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CardType | NumberofPositions | ConnectorType | InsertionRemovalMethod | EjectorSide | MountingType | Features | HeightAboveBoard | MountingFeature | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0553595078CONN COMPACT FLASH CARD R/A SMD | 618 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 55359 | Obsolete | CompactFlash® - Type I, II | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Card Guide | 0.236 (6.00mm) | Reverse - Bottom | Gold | 
|   | 502431-1011MEMORY STICK STR TYPE ASSY 10CKT | 599 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SIMS486-22-1-2-F-LFSim Sockets | 200 | Add To CartInquiry Now |   Datasheet | Bag | SIMS48 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.087 (2.21mm) | Normal, Standard - Top | Gold | 
|   | SIMS488-22-1-2-C-LFSim Sockets | 194 | Add To CartInquiry Now |   Datasheet | Bag | SIMS48 | Active | SIM Card | 8 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.087 (2.21mm) | Normal, Standard - Top | Gold | 
|   | SCC-A3-08-SG-HC-T/RSIM CARD 8POS CONNECTOR | 266 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIM Card | 8 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.098 (2.50mm) | Normal, Standard - Top | Gold | 
|   | FUS006-3210-0TRAY TYPE MICROSIM/NANOSIM CARD | 2348 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FUS | Active | Micro SIM | 7 (6 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.053 (1.35mm) | Reverse - Bottom | Gold-Nickel | 
|   | SIM7050-8-0-00-AMICRO SIM PUSH-PULL, 8P, SMT, 2. | 473 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM7050 | Active | Micro SIM | 8 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.096 (2.45mm) | Normal, Standard - Top | Gold | 
|   | SIM8055-6-1-14-01-ANANO SIM PUSH PULL, 6P, SMT, 1.3 | 279 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM8055 | Active | NANO SIM | 7 (6 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.053 (1.35mm) | Normal, Standard - Top | Gold | 
|   | FPS009-3202-BLSTANDARD MOUNT MANUAL TYPE SD CA | 3879 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FPS | Active | Secure Digital - SD | 9 | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide | 0.134 (3.40mm) | Reverse - Bottom | Gold-Nickel | 
|   | PJS008U-0002HINGE TYPE MICROSD CARD CONNECTO | 2250 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PJS | Active | Secure Digital - microSD™ | 8 | Connector and Ejector | Push In, Push Out | - | Surface Mount | - | 0.069 (1.75mm) | Normal, Standard - Top | Gold-Nickel | 
|   | SCC-K-06-SGM-SMT-B-T/RSIM CARD 6POS CONNECTOR | 671 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIM Card | 8 (6 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.118 (3.00mm) | Normal, Standard - Top | Gold | 
|   | FUS008U-9000-0CLAM SHELL TYPE 8PIN MICROSIM CA | 2036 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FUS | Active | Micro SIM | 8 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.057 (1.45mm) | Normal, Standard - Top | Gold-Nickel | 
|   | FMS006-2610-0PUSH-PUSH SIM CARD CONNECTOR, SM | 3430 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FMS | Active | SIM Card | 7 (6 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.102 (2.60mm) | Normal, Standard - Top | Gold-Nickel | 
|   | MSCCP-A1-06-SG-SW-T/RMICRO SIM CARD CONNECTOR | 477 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Micro SIM | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.053 (1.35mm) | Normal, Standard - Top | Gold | 
|   | MSCCP-D-08-SG-SW-T/RMINI SIM CARD CONNECTOR | 279 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Micro SIM | 10 (8 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.059 (1.50mm) | Normal, Standard - Top | Gold | 
|   | FUS006-8500-0PULL-RELEASE MICROSIM CARD CONNE | 3041 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FUS | Active | Micro SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.091 (2.30mm) | Normal, Standard - Top | Gold-Nickel | 
|   | MSCCP-D-06-SG-SW-T/RMINI SIM CARD CONNECTOR | 532 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Micro SIM | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.059 (1.50mm) | Normal, Standard - Top | Gold | 
|   | PJS008-2005-0-VEREVERSE SMT MOUNT MICRO SD CARD | 3338 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PJS | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.073 (1.85mm) | Normal, Standard - Top | Gold-Nickel | 
|   | FPS009-2913-0SD CARD, PUSH-PUSH, SMT WITH 1.8 | 2917 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FPS | Active | Secure Digital - SD | 12 (9 + 3) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.181 (4.60mm) | Normal, Standard - Top | Gold-Nickel | 
|   | FMS006-2310-0AUTO GRADE PUSH-LOCK SIM CARD CO | 3461 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FMS | Active | SIM Card | 6 | Connector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide | 0.150 (3.81mm) | Reverse - Bottom | Gold-Nickel | 
Tel