| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M24C02-WMN6TPIC EEPROM 2KBIT I2C 400KHZ 8SO | 3265 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M24C02-RMN6TPIC EEPROM 2KBIT I2C 400KHZ 8SO | 2790 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24C02-FMC6TGIC EEPROM 2KBIT I2C 8UFDFPN | 2157 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24C02-RMC6TGIC EEPROM 2KBIT I2C 8UFDFPN | 2414 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CAT24C16WI-GT3IC EEPROM 16KBIT I2C 8SOIC | 3597 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M24C32-WMN6TPIC EEPROM 32KBIT I2C 1MHZ 8SO | 2410 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 1 MHz | 5ms | 450 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M95040-WMN6TPIC EEPROM 4KBIT SPI 20MHZ 8SO | 3135 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | SPI | 20 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M24C08-FCT6TP/TIC EEPROM 8KBIT I2C 4WLCSP | 2744 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24C32-FMC6TGIC EEPROM 32KBIT I2C 8UFDFPN | 2928 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M24C64-FMH6TGIC EEPROM 64KBIT I2C 5UFDFPN | 2409 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MX25L512EZUI-10GIC FLASH 512KBIT SPI 8USON | 3260 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 512Kb (64K x 8) | SPI | 104 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT93C46DN-SH-TIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 3075 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8, 64 x 16) | SPI | 2 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C04C-SSHM-TIC EEPROM 4KBIT I2C 1MHZ 8SOIC | 3594 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT93C46EN-SH-TIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2746 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M24C32-FMH6TGIC EEPROM 32KBIT I2C 5UFDFPN | 2948 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | AT25SF081B-SSHB-TIC FLASH 8MBIT SPI/QUAD 8SOIC | 2502 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 8Mb (1M x 8) | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
| .jpg)  | AT25SF041B-SSHB-TIC FLASH 4MBIT SPI/QUAD 8SOIC | 3666 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8) | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | AT25SF041B-SHB-TIC FLASH 4MBIT SPI/QUAD 8SOIC | 2825 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8) | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | AT24CS08-SSHM-TIC EEPROM 8KBIT I2C 1MHZ 8SOIC | 3126 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93LC66BT-I/OTIC EEPROM 4KBIT SPI 2MHZ SOT23-6 | 3154 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (256 x 16) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel