| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | ConnectorType | MountingType | NumberofPositions/Contacts | Length | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UTP28SP110RDCOPPER PATCH CORD, CATEGORY 6 PE | 2186 | Add To CartInquiry Now |   Datasheet | Bulk | TX6-28™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 110.00' (33.53m) | Unshielded | Red | Latch Lock, Molded Plugs | 
|   | UTP28SP110VLCOPPER PATCH CORD, CATEGORY 6 PE | 3984 | Add To CartInquiry Now |   Datasheet | Bulk | TX6-28™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 110.00' (33.53m) | Unshielded | Violet | Latch Lock, Molded Plugs | 
|   | UTP28SP110YLCOPPER PATCH CORD, CATEGORY 6 PE | 3363 | Add To CartInquiry Now |   Datasheet | Bulk | TX6-28™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 110.00' (33.53m) | Unshielded | Yellow | Latch Lock, Molded Plugs | 
|   | 09457511529CABLE MOD 8P8C PLUG-PLUG 22.97' | 2863 | Add To CartInquiry Now |   Datasheet | Bulk | RJ Industrial® | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 22.97' (7.00m) | Shielded | Yellow | Molded Plugs | 
|   | 09457714151CABLE MOD 6P4C RA PLG-PLG 32.81' | 2225 | Add To CartInquiry Now | Bulk | RJ Industrial® | Active | Round Cable | Plug, Angled Right, 90° to Plug, Angled Right, 90° | Free Hanging (In-Line) | 6p4c (RJ11, RJ14) | 32.81' (10.00m) | Shielded | Green | Molded Plugs | |
|   | 09470303034CABLE MOD 8P4C RA PLG-PLG 32.81' | 2538 | Add To CartInquiry Now | Bulk | RJ Industrial® | Active | Round Cable | Plug, Angled Right, 90° to Plug, Angled Right, 90° | Free Hanging (In-Line) | 8p4c (RJ45, Ethernet) | 32.81' (10.00m) | Shielded | Green | - | |
|   | AX106559GIGABIX CAT6+ PATCHCORD | 2012 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1300550030ENET FR/MP PASS 10T SHD 5.0 M | 2448 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C501104155PATCHCORD BCAT5E CMR YEL 155FT | 2203 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | |
|   | C602106042PATCHCORD BCAT6+ CMP BLU 42FT | 3670 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 09457451567RJI KABEL 8XAWG26/7 AU V4A P | 3740 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP6X14MGRF2CABLE MOD 8P8C PLUG-PLUG 45.93' | 2257 | Add To CartInquiry Now | Bulk | TX6A™ 10Gig™ | Obsolete | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 45.93' (14.00m) | Shielded | Green | Molded Plugs | |
|   | STP6X14MYLF2CABLE MOD 8P8C PLUG-PLUG 45.93' | 2250 | Add To CartInquiry Now | Bulk | TX6A™ 10Gig™ | Obsolete | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 45.93' (14.00m) | Shielded | Yellow | Molded Plugs | |
|   | 1300500448EN;568A;FEMALE;RJ45 MOULD-2M | 3691 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 09457711133FIELDP AWG22/72XIP20 15M FLE | 3237 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 0936060170CAT 5 IND.CABLE 8C PLUG 1M | 3111 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP6X43BLCOPPER PATCH CORD, CAT 6A, BLACK | 3844 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP6X43BUCOPPER PATCH CORD, CAT 6A, BLUE | 3887 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP6X43GRCOPPER PATCH CORD, CAT 6A, GREEN | 3905 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP6X43IGCOPPER PATCH CORD, CAT 6A, INTL | 3862 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel