| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPorts | NumberofRows | Applications | MountingType | Orientation | Termination | HeightAboveBoard | LEDColor | NumberofCoresperJack | Shielding | Features | TabDirection | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RJMG121124130BRMODULAR JACK RJMG | 2633 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG251031130ESMODULAR JACK RJMG | 3496 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG201024480ERMODULAR JACK RJMG | 3579 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG301831RBAFRMODULAR JACK RJMG | 3409 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG118009101ERRJMG 1X1 10/100 W/O LED | 2306 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG212022610NRMODULAR JACK RJMG | 3303 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG10N217101ERRJMG 1X1 10/100 TAB DN W/LED G/Y | 3596 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG251031230CSRJ45 2X1 GIGABIT BASE-T W/SGL US | 2071 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG101217191ERRJMG 1X1 10/100 W/LED G/Y | 3568 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG1VA4471D0FSRJMAG 1X1 10/100 W/LED V/T TYPE | 3627 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG201824430CRTMODULAR JACK RJMG | 3431 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG21432630NRMODULAR JACK RJMG | 2276 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG212024110NRRJMAG 1X2 1000 BASE-T W/LED LONG | 3085 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG251031630DSRJ45 2X1 GIGABIT BASE-T 15U GOL | 2598 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG201026630ERTMODULAR JACK RJMG | 3733 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG1V200T1015RRJMAG 1X1 10/100 NO LED V/T TYPE | 2873 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG16462P1012RMODULAR JACK RJMG | 3166 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG221P21230CRRJMAG 1X2 1000 BASE-T W/LED | 3211 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RJMG11A219101DZRJMG 1X1 10/100 TAB DN W/LED G/Y | 2557 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JD9-1002NLCONNECTOR MODULE JACK | 3153 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel