| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Touchscreen | Interface | DotPixels | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | MICA-071-DCREDOCKING FOR MICA-071 SYSTEM WIT | 3156 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10 Point Multi-Touch | HDMI, USB | 800 x 1280 | 
|   | MIT-W101-Q04DNB00EN2930/4GDDR/64GSSD/WIBT/NFC/DUAL | 2730 | Add To CartInquiry Now | Bulk | - | Active | Capacitive | HDMI | 1280 x 800 | |
|   | MIT-W101-Q04DNBF2EN2930/4GDDR/64GSSD/WIBT/NFC/DUAL | 2180 | Add To CartInquiry Now | Bulk | - | Active | Capacitive | HDMI | 1280 x 800 | |
|   | PIT-1502W-ASTCEATOM 1.6GHZ 15.6LCD WIDESCREE | 2711 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | LVDS | - | 
|   | POC-S157-120-ATE15 INTEL CORE2 DUO 1.2 GHZ DDR | 3016 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 1024 x 768 | 
|   | PWS-770-S0A00C001EPWS-770 BAREBONE 10.4 SUNLIGHT | 2945 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | 
|   | PWS-770-S0AW0C001EPWS-770 BAREBONE SUNLIGHT/WL/BT/ | 3680 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | 
|   | PWS-770-S3A0PC001ECEDARTRAIL N2600 DDR3 2GB 32GB | 3562 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | 
|   | PWS-770-S3AWPC001ECEDARTRAIL N2600 DDR3 2GB 32GB | 2772 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | 
|   | PWS-870-3S6G4E5F0EI3/SUN/DDR4G/SSD64G/WIFI/BT/GPS/ | 3175 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | HDMI, USB, VGA | 1366 x 768 | 
|   | PWS-870-3S6W00000EPWS-870 I3/SUN/DDR4G/SSD64G/WIFI | 3556 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | HDMI, USB, VGA | 1366 x 768 | 
|   | PWS-870-3S6W0E000EI3/SUN/DDR4G/SSD64G/WIFI/BT/WES8 | 2256 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | HDMI, USB, VGA | 1366 x 768 | 
|   | PWS-870-5S6G4P5F0EI5/SUN/DDR4G/SSD64G/WIFI/BT/GPS/ | 2611 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | HDMI, USB, VGA | 1366 x 768 | 
|   | PWS-870-7S6G4P5F0EI7/SUN/DDR4G/SSD64G/WIFI/BT/GPS/ | 2287 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | HDMI, USB, VGA | 1366 x 768 | 
|   | UTC-315EP-ATB0E15.6 PCT.T/S PANEL WITH INTEL I | 3602 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | 
|   | UTC-315EP-ATW0E15.6 PCT.T/S PANEL WITH INTEL I | 3149 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | 
|   | UTC-315ER-ATB0E15.6 RES.T/S PANEL WITH INTEL I | 2939 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | 
|   | UTC-315ER-ATW0E15.6 RES.T/S PANEL WITH INTEL I | 3248 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | 
|   | UTC-315PDP-ATB0EUTC-315 15.6 POS BAYTRAIL PCAP | 3421 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | 
|   | UTC-315PDR-ATB0EUTC-315 15.6 POS BAYTRAIL RES | 3362 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | 
Tel