| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency-Center | Impedance | InsertionLoss | Bandwidth | Ripple | NumberofPoles | OperatingTemperature | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AM460CR154460KHZ CRYSTAL BAND PASS FILTER | 2316 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 460 kHz | 1 kOhms | 4dB | 1.1 kHz | 2.5dB | - | 0°C ~ 60°C | Chassis Mount | 2.952 L x 1.015 W (74.98mm x 25.78mm) | 
|   | AM153.075CR162BAND PASS CRYSTAL FILTER | 2833 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 153.075 MHz | 50 Ohms | 7dB | 6 kHz | 1dB | - | 0°C ~ 50°C | Chassis Mount | 2.370 L x 1.000 W (60.20mm x 25.40mm) | 
|   | AM88.6CR155FM BAND PASS CRYSTAL FILTER | 3217 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 88.6 MHz | 50 Ohms | 3dB | 75 kHz | 1dB | - | 0°C ~ 70°C | Chassis Mount | 1.740 L x 0.620 W (44.20mm x 15.75mm) | 
|   | AM1.25CR2931.25 MHZ CRYSTAL FILTER | 3585 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1.25 MHz | 50 Ohms | 10dB | 96 kHz | 0.5dB | - | 15°C ~ 40°C | Chassis Mount | 2.980 L x 0.980 W (75.69mm x 24.89mm) | 
|   | AM70CR29270 MHZ CRYSTAL FILTER | 2274 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 70 MHz | - | 20dB | 70 kHz | - | - | -40°C ~ 85°C | Chassis Mount | 2.390 L x 1.000 W (60.71mm x 25.40mm) | 
|   | AM70CR34770 MHZ BAND PASS CRYSTAL FILTER | 2615 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 70 MHz | 50 Ohms | 4dB | 21 kHz | 0.2dB | - | - | Chassis Mount | 2.370 L x 1.000 W (60.20mm x 25.40mm) | 
|   | AM36CR30736 MHZ CRYSTAL FILTER | 2252 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 36 MHz | 50 Ohms | 4dB | 110 kHz | 1dB | - | - | Chassis Mount | 2.390 L x 1.000 W (60.71mm x 25.40mm) | 
|   | AM36CR28736 MHZ CRYSTAL FILTER | 3415 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 36 MHz | 50 Ohms | 4dB | 110 kHz | 1dB | - | - | Chassis Mount | 2.390 L x 0.750 W (60.71mm x 19.05mm) | 
|   | AM144.456CR312144.456 MHZ CRYSTAL BAND PASS FI | 2321 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 144.456 MHz | 50 Ohms | 6dB | - | 0.5dB | - | - | Through Hole | 2.250 L x 0.625 W (57.15mm x 15.88mm) | 
|   | AM5.25CR2005.25 KHZ CRYSTAL BAND PASS FILTE | 3361 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5.25 kHz | 50 Ohms | 7.5dB | 100 Hz | 0.5dB | - | - | Chassis Mount | 3.250 L x 3.250 W (82.55mm x 82.55mm) | 
|   | AM15.5CR19715.5 KHZ CRYSTAL BAND PASS FILTE | 3841 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 15.5 kHz | 50 Ohms | 6.5dB | 100 Hz | 0.5dB | - | - | Chassis Mount | 3.250 L x 3.250 W (82.55mm x 82.55mm) | 
|   | AE70CN80870 MHZ CRYSTAL NOTCH FILTER | 3121 | Add To CartInquiry Now | Box | - | Active | 70 MHz | - | - | 40 MHz | - | - | - | Chassis Mount | 2.370 L x 1.000 W (60.20mm x 25.40mm) | |
|   | AM151.152CR163BAND PASS CRYSTAL FILTER | 2081 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 151.1525 MHz | 50 Ohms | 5dB | 20 kHz | 0.5dB | - | -20°C ~ 75°C | Chassis Mount | 2.380 L x 1.010 W (60.45mm x 25.65mm) | 
|   | AM060CR15060MHZ BAND PASS CRYSTAL FILTER | 3044 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 60 MHz | 50 Ohms | 5dB | 75 kHz | 1.5dB | - | - | Chassis Mount | 1.740 L x 0.620 W (44.20mm x 15.75mm) | 
|   | AM1.70CR2971.70 MHZ CRYSTAL FILTER | 2976 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1.7 MHz | 50 Ohms | 10dB | 192 kHz | 0.5dB | - | 15°C ~ 40°C | Chassis Mount | 2.980 L x 0.980 W (75.69mm x 24.89mm) | 
|   | AE9CN8059.7 MHZ CRYSTAL NOTCH FILTER | 3749 | Add To CartInquiry Now | Box | - | Active | 9.7 MHz | - | - | 4 kHz | - | - | - | Chassis Mount | 2.700 L x 0.960 W (68.58mm x 24.38mm) | |
|   | AM864CR144AM CRYSTAL FILTER | 3815 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 864 kHz | 1 kOhms | 7dB | 4 kHz | 1dB | - | 0°C ~ 70°C | Through Hole | 2.730 L x 0.980 W (69.34mm x 24.89mm) | 
|   | AM0.08CR30180 KHZ CRYSTAL FILTER | 3827 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 80 kHz | 50 Ohms | 10dB | 60 kHz | 0.5dB | - | 15°C ~ 40°C | Chassis Mount | 2.830 L x 2.230 W (71.88mm x 56.64mm) | 
|   | AM35CR26535 MHZ CRYSTAL FILTER | 3692 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 35 MHz | - | 3dB | 50 kHz | - | - | - | Chassis Mount | 1.740 L x 0.505 W (44.20mm x 12.83mm) | 
|   | AM120CR255120 MHZ CRYSTAL FILTER | 2977 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 120 MHz | 50 Ohms | 9dB | 35 kHz | 1dB | - | -40°C ~ 85°C | Through Hole | 1.500 L x 0.750 W (38.10mm x 19.05mm) | 
Tel