| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1201613SPEED STARTER WITH SOFT START AN | 3010 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 7.74A | 750 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | 1201511SPEED STARTER WITH SOFT START AN | 3009 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 13.5A | 1500 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | 253G-200ESCR DC MOTOR SPEED CONTROL | 2679 | Add To CartInquiry Now | Box | - | Active | Module | Brushed DC | Brushed | 1 | 0 ~ 90VDC, 180VDC | 10.8A | 745.7 W | 120 ~ 240VAC | - | Chassis Mount | -10°C ~ 45°C | - | |
|   | 1201642SPEED STARTER WITH SOFT START AN | 2004 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 13.5A | 1500 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | PB4A002P300PB, PB, DRIVER, 2A, TYPE-P, , SI | 2629 | Add To CartInquiry Now |   Datasheet | Box | PB4 | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 2A | - | 100 ~ 115VAC | - | Chassis Mount | 0°C ~ 55°C | - | 
|   | 1201679SPEED STARTER WITH SOFT START AN | 3582 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 1.62A | 250 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | PB4A002P301PB, PB, DRIVER, 2A, TYPE-P, , SI | 3899 | Add To CartInquiry Now |   Datasheet | Box | PB4 | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 2A | - | 200 ~ 230VAC | - | Chassis Mount | 0°C ~ 55°C | - | 
|   | PB4A002R300PB, PB, DRIVER, 2A, TYPE-R, , SI | 2700 | Add To CartInquiry Now |   Datasheet | Box | PB4 | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 2A | - | 100 ~ 115VAC | RS-485 | Chassis Mount | 0°C ~ 55°C | - | 
|   | 1201713SPEED STARTER WITH SOFT START AN | 2116 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 1.62A | 250 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | PB4A002R301PB, PB, DRIVER, 2A, TYPE-R, , SI | 2750 | Add To CartInquiry Now |   Datasheet | Box | PB4 | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 2A | - | 200 ~ 230VAC | RS-485 | Chassis Mount | 0°C ~ 55°C | - | 
|   | 1201683SPEED STARTER WITH SOFT START AN | 2051 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 2.7A | 370 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | 1201825SPEED STARTER WITH SOFT START AN | 2404 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 2.7A | 370 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | 1201694SPEED STARTER WITH SOFT START AN | 2005 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 3.24A | 550 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | 14BUB32AFSTARTER,FVNR SZ00,0.75-3.4AMPS,O | 2694 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Module | AC Motor | Motor Starter | 1 | 600V | 9A | 1490 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | 
|   | 14BUB32AASTARTER,FVNR SZ00,0.75-3.4AMPS,O | 3122 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Module | AC Motor | Motor Starter | 1 | 600V | 9A | 1490 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | 
|   | 65E20ELOW VOLTAGE PWM DC DRIVE | 3831 | Add To CartInquiry Now | Box | - | Active | Module | Brushed DC | Brushed | 1 | 0 ~ 12VDC, 48VDC | 20A | - | 12 ~ 48VDC | - | Chassis Mount | -15°C ~ 60°C | - | |
|   | 1201828SPEED STARTER WITH SOFT START AN | 3529 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 3.24A | 550 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
|   | SMCV6110SOFT-STARTER 3PH.22AC3/200-480VA | 3874 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 200 ~ 480V | 22A | 19000 W | 10 ~ 24VDC | - | Chassis Mount | -40°C ~ 90°C | - | 
|   | 153D-200E-PBENCL DCPM MOTOR SPEED CONTROL | 3178 | Add To CartInquiry Now |   Datasheet | Bulk | SNPDC | Active | Module | Brushed DC | Brushed | 1 | 0 ~ 90VDC, 180VDC | 10A | - | 120/240VAC | - | Chassis Mount | -10°C ~ 40°C | - | 
|   | 1201650SPEED STARTER WITH SOFT START AN | 3354 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 7.02A | 1500 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 60°C | - | 
Tel