| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|
|   | ESTC5WASEN TEMP/CO2 5000PPM 4-20MA OUT | 2583 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESTC5WVSEN TEMP/CO2 5000PPM 0-10V OUT | 3506 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESTHWASEN TEMP RH 4-20MA OUT | 3782 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESTHWVSEN TEMP RH 0-10V OUT | 2392 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | S2D8D16S2 VIBRATION SENSOR | 2614 | Add To CartInquiry Now |   Datasheet | Case | S2 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | 
|   | S3-E25D40S3 VIBRATION SENSOR | 3895 | Add To CartInquiry Now |   Datasheet | Case | S3 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | 
|   | S3-E2000D40S3 VIBRATION SENSOR | 3632 | Add To CartInquiry Now |   Datasheet | Case | S3 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature | Digital | 
|   | S3-E100D40S3 VIBRATION SENSOR | 2476 | Add To CartInquiry Now |   Datasheet | Case | S3 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature, Vibration | Digital | 
|   | ESTC2WAMSEN TEMP/CO2 2000PPM 4-20MA OUT | 3484 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTC2WVMSEN TEMP/CO2 2000PPM 0-10V OUT | 3992 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTC5WAMSEN TEMP/CO2 5000PPM 4-20MA OUT | 3510 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTC5WVMSEN TEMP/CO2 5000PPM 0-10V OUT | 3571 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHWAMSEN TEMP/RH/SEN CO2 4-20MA OUT | 3327 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHWVMSEN TEMP/RH/SEN CO2 0-10V OUT | 3923 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | S5-D40S5 VIBRATION SENSOR | 3633 | Add To CartInquiry Now |   Datasheet | Case | S5 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | 
|   | S4-E100D40S4 VIBRATION SENSOR | 2398 | Add To CartInquiry Now |   Datasheet | Case | S4 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature, Vibration | Digital | 
|   | S4-E25D40S4 VIBRATION SENSOR | 3089 | Add To CartInquiry Now |   Datasheet | Case | S4 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | 
|   | S5-E2000D40S5 SHOCK SENSOR | 2252 | Add To CartInquiry Now |   Datasheet | Case | S5 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature, Vibration | Digital | 
|   | S5-E25D40S5 VIBRATION SENSOR | 3992 | Add To CartInquiry Now |   Datasheet | Case | S5 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | 
|   | S4-E2000D40S4 SHOCK SENSOR | 3203 | Add To CartInquiry Now |   Datasheet | Case | S4 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature, Vibration | Digital | 
Tel