| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2400C SL005CABLE 2COND 24AWG SHLD 100' | 2287 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.156 (3.96mm) | Foil | 100.0' (30.5m) | Slate | - | Drain Wire | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | M3242 SL005CABLE 2COND 18AWG SHLD 100' | 2165 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2092 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | M13404 SL005CABLE 4COND 20AWG SLATE 100' | 3414 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.219 (5.56mm) | - | 100.0' (30.5m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 80°C | - | 
|   | M39026 SL005CABLE 5COND 24AWG SHLD 100' | 3707 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.187 (4.75mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | M3826 BK005CABLE 2COND 16AWG BLACK 100' | 2621 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 16 AWG | 7/0.0192 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.297 (7.54mm) | - | 100.0' (30.5m) | Black | - | - | 600 V | -25°C ~ 90°C | - | 
|  | 21458-26-2-0500-0102-1-TSCABLE 2COND 26AWG BLK/WHT 500' | 3577 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 26 AWG | 7/34 | Copper, Tinned | Polyphenylene Ether (PPE) | 0.098 (2.48mm) | - | 500.0' (152.4m) | Black, White | UL Style 21458 | - | 300 V | -10°C ~ 80°C | - | 
|   | M38902 SL005CABLE 2COND 24AWG SLATE 100' | 3425 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.155 (3.94mm) | - | 100.0' (30.5m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 80°C | - | 
|   | M3243 SL005CABLE 3COND 18AWG SHLD 100' | 3485 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.217 (5.51mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2093 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | 5300UG 008U500CBL 2COND 18AWG PP FRPVC | 2071 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.148 (3.76mm) | - | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 75°C | Security, Sound | 
|   | 9740MN 008100CABLE 2COND 18AWG GRAY 100' | 3109 | Add To CartInquiry Now |   Datasheet | Spool | SpaceMaker™ | Active | Multi-Conductor | 2 (1 Pair Twisted) | 18 AWG | 41/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.166 (4.22mm) | - | 100.0' (30.5m) | Gray | - | - | - | -20°C ~ 80°C | Audio, Control, Instrumentation | 
|   | 5500FE 008500CABLE 2COND 22AWG GRAY 500' | 3996 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.126 (3.20mm) | Foil | 500.0' (152.4m) | Gray | - | Drain Wire, Rip Cord | - | -20°C ~ 75°C | - | 
|   | 1174L SL005CABLE 4COND 22AWG SLATE 100' | 3320 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Tinned | Low Smoke Zero Halogen (LSZH) | 0.189 (4.80mm) | - | 100.0' (30.5m) | Slate | - | - | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | 6500FE 877500CABLE 2COND 22AWG WHITE 500' | 3750 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.128 (3.25mm) | Foil | 500.0' (152.4m) | Natural | UL Style CMP | Drain Wire, Rip Cord | - | 0°C ~ 75°C | Commercial Audio | 
|   | 2461C SL005CABLE 2COND 22AWG SHLD 100' | 2597 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.136 (3.45mm) | Foil | 100.0' (30.5m) | Slate | - | Drain Wire | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | 5472C SL005MULTI-PAIR 4COND 24AWG SHLD 100' | 2106 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 4 (2 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.212 (5.38mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | 882204 SL005CABLE 4COND 22AWG SLATE 100' | 3361 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.185 (4.70mm) | - | 100.0' (30.5m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 105°C | - | 
|   | M33800 BK005CABLE 2COND 18AWG BLK SHLD 100' | 3300 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 18 AWG | 7/0.0152 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.277 (7.04mm) | Foil | 100.0' (30.5m) | Black | - | Drain Wire | 600 V | -25°C ~ 90°C | - | 
|   | M13504 SL005CABLE 4COND 18AWG SLATE 100' | 3290 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.272 (6.91mm) | - | 100.0' (30.5m) | Slate | UL Style 2598 | - | 300 V | -20°C ~ 80°C | - | 
|   | 2402C SL005CABLE 2COND 22AWG SHLD 100' | 3311 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.168 (4.27mm) | Foil | 100.0' (30.5m) | Slate | - | Drain Wire | 300 V | -20°C ~ 75°C | Communication, Control | 
|  | C1356.21.90CABLE SPEAKER 2COND 24AWG 1000' | 3966 | Add To CartInquiry Now | Bulk | - | Active | Speaker | 2 | 24 AWG | 7/32 | Copper, Bare; Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.117 (2.97mm) | - | 1000.0' (304.8m) | Clear | - | - | 120 V | - | Audio-Video, Home | 
Tel