| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 700750CABLE 4COND 16AWG ORANGE FT | 1346 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 16 AWG | 84/0.0059 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.400 (10.16mm) | Braid | Enter Number of Feet in Order Quantity | Orange | UL Style 1277 | Flame Retardant, Oil Resistant, UV Resistant | - | - | Industrial, Servo Motor | 
|   | 45054 BK199CABLE 4COND 20AWG BLACK FEET | 2920 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® 4 | Active | Multi-Conductor | 4 | 20 AWG | 7/28 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.264 (6.71mm) | - | Enter Number of Feet in Order Quantity | Black | ISO 10993 | Biological Compatibility, Rip Cord | 300 V | -50°C ~ 125°C | - | 
|   | 45451 BK199CABLE 2COND 20AWG BLACK FEET | 1164 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® 4 | Active | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 7/28 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.238 (6.05mm) | Foil | Enter Number of Feet in Order Quantity | Black | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -50°C ~ 125°C | - | 
| (69,70).jpg)  | 0027951CAB OLFLEX SERVO 14/4C FEET | 779 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 140/0.0059 | Copper, Bare | Polyurethane (PU) | 0.418 (10.62mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Orange | UL Style 20234 | Abrasion Resistant, Flame Retardant, Oil Resistant | 1000 V | - | Industrial | 
|   | 25464 BK199CABLE 4COND 20AWG BLACK FEET | 1278 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® 2 | Active | Multi-Conductor | 4 | 20 AWG | 7/28 | Copper, Tinned | Polyurethane (PU) | 0.242 (6.15mm) | Foil | Enter Number of Feet in Order Quantity | Black | ISO 10993, UL Style 20668 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -30°C ~ 90°C | - | 
|   | 25271 BK199CABLE 2COND 24AWG BLACK FEET | 1159 | Add To CartInquiry Now |   Datasheet | - | Xtra-Guard® 2 | Active | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Polyurethane (PU) | 0.184 (4.67mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | ISO 10993, UL Style 20668 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -30°C ~ 90°C | - | 
|   | 78154 SL19928AWG 4PR FOIL 1 = 1FT | 2939 | Add To CartInquiry Now |   Datasheet | - | EcoCable® Mini | Active | Multi-Pair | 8 (4 Pair Twisted) | 28 AWG | 19/40 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.157 (3.99mm) | Foil | Enter Number of Feet in Order Quantity | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | 901003CY SL001CABLE 3COND 10AWG SLATE SHD FEET | 979 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 3 | 10 AWG | 105/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.544 (13.82mm) | Braid | Enter Number of Feet in Order Quantity | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | 25121 BK199CABLE 2COND 22AWG BLACK FEET | 1544 | Add To CartInquiry Now |   Datasheet | - | Xtra-Guard® 2 | Active | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 7/30 | Copper, Tinned | Polyurethane (PU) | 0.196 (4.98mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | ISO 10993, UL Style 20668 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -30°C ~ 90°C | - | 
|   | 25016 BK199CABLE 6COND 24AWG BLACK FEET | 1191 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® 2 | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Polyurethane (PU) | 0.201 (5.11mm) | - | Enter Number of Feet in Order Quantity | Black | ISO 10993, UL Style 20668 | Biological Compatibility, Rip Cord | 300 V | -30°C ~ 90°C | - | 
|   | 45006 BK199CABLE 6COND 22AWG BLACK FEET | 3601 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® 4 | Active | Multi-Conductor | 6 | 22 AWG | 7/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.281 (7.14mm) | - | Enter Number of Feet in Order Quantity | Black | ISO 10993 | Biological Compatibility, Rip Cord | 300 V | -50°C ~ 125°C | - | 
|   | 8712040SCABLE 4COND 12AWG BLACK FT | 361 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 12 AWG | 224/0.0059 | Copper, Bare | Thermoplastic Polymer | 0.515 (13.08mm) | Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 2744652CABLE 2COND VIOLET 1=1M | 287 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | - | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 3.28' (1.00m) | Violet | - | - | - | -40°C ~ 60°C | - | 
|   | 601004CABLE 4COND 10AWG GRAY FT | 2250 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 10 AWG | 84/0.0122 | Copper, Bare | Thermoplastic Polymer | 0.509 (12.93mm) | - | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | 
|   | 901205CY SL001CABLE 5COND 12AWG SLATE SHD FEET | 3196 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 5 | 12 AWG | 65/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.509 (12.93mm) | Braid | Enter Number of Feet in Order Quantity | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | 5198C SL010CBL 8COND 22AWG SLATE FEET | 1459 | Add To CartInquiry Now | Digi-Spool®, Continuous Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 8 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.239 (6.07mm) | Foil | Enter Number of Feet in Order Quantity | Slate | - | Drain Wire, Oil Resistant, Rip Cord, UV Resistant | 300 V | -30°C ~ 80°C | - | |
|   | 45464 BK199CABLE 4COND 20AWG BLACK FEET | 633 | Add To CartInquiry Now |   Datasheet | - | Xtra-Guard® 4 | Active | Multi-Conductor | 4 | 20 AWG | 7/28 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.268 (6.81mm) | Foil | Enter Number of Feet in Order Quantity | Black | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -50°C ~ 125°C | - | 
|   | 45096 BK199CABLE 6COND 24AWG BLACK FEET | 643 | Add To CartInquiry Now |   Datasheet | - | Xtra-Guard® 4 | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.261 (6.63mm) | Foil | Enter Number of Feet in Order Quantity | Black | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -50°C ~ 125°C | - | 
|   | 700751CABLE 4COND 14AWG ORANGE FT | 2030 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 140/0.0059 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.448 (11.38mm) | Braid | Enter Number of Feet in Order Quantity | Orange | UL Style 1277 | Flame Retardant, Oil Resistant, UV Resistant | - | - | Industrial, Servo Motor | 
|   | 8914044SCABLE 4COND 14AWG BLACK FT | 3176 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 140/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.551 (13.99mm) | Braid | Enter Number of Feet in Order Quantity | Black | - | - | 600 V | - | Industrial | 
Tel