| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wavelength | ProximityDetection | OutputType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS7000-AAMSENSOR OPT MODULE | 2193 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Ambient | - | No | I²C | 2.6V ~ 3.6V | -30°C ~ 70°C (TA) | Surface Mount | 
|   | SI1153-AA00-GMSENSOR OPT 525NM AMBIENT 10DFN | 2556 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Ambient, Gesture | 525nm | Yes | I²C | 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS7000-AASENSOR OPT MODULE | 2202 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Ambient | - | No | I²C, SPI | 2.6V ~ 3.6V | -30°C ~ 70°C (TA) | Through Hole | 
|   | AK9752AESENSOR OPT IR I2C 6SON | 3343 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | IR | - | No | I²C | 1.65V ~ 1.95V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | AK9753AESENSOR OPT IR 10SON | 2108 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | IR | - | No | I²C | 1.71V ~ 3.63V | -30°C ~ 85°C (TA) | Surface Mount | |
|   | MAX44005EDT+SENSOR OPT AMBIENT 6OTDFN | 2513 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Ambient | - | Yes | I²C | 1.7V ~ 2V | -40°C ~ 85°C | Surface Mount | 
|   | GP2AP052A00FSENSOR OPT 940NM AMBIENT 8SMD | 2240 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Ambient, Gesture | 940nm | Yes | I²C | 5.5V | -35°C ~ 85°C | Surface Mount | 
|   | GP2AP054A0F6PROXIMITY SENSOR | 3661 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | |
|   | MMCS6 LCC10VISIBLE LIGHT SENSOR 10LCC | 3584 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | |
|   | MTI08DVISIBLE LIGHT SENSOR | 2939 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | AS7264N-BLGMSENSOR OPT 440NM/490NM AMB 20LGA | 3940 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | 440nm, 490nm | No | I²C | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GP2AP01VT10FSENSOR OPT 940NM AMBIENT 12SMD | 2885 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Ambient | 940nm | No | I²C | 2.6V ~ 3.5V | -20°C ~ 70°C | Surface Mount | 
|   | LA0151CS-TLM-ESENSOR OPT 550NM AMBIENT 4ODCSP | 2607 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Ambient | 550nm | No | Current | 2.2V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | LV0104CS-TLM-HSENSOR OPT 540NM AMBIENT 4CSP | 2376 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Ambient | 540nm | No | I²C | 2.3V ~ 3.6V | -30°C ~ 85°C | Surface Mount | 
|   | ZOPT1202AC2BAMBIENT LIGHT & UVB SENSOR | 2062 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | |
|   | ZOPT1202AC5V ESAMBIENT LIGHT & UVB SENSOR | 3181 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | |
|   | ZOPT2201CC5WESAMBIENT LIGHT & UVB SENSOR | 3720 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | |
|   | ZOPT2202AC5V ESAMBIENT LIGHT & UVB SENSOR | 3057 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | |
|   | ZOPT2202CC5WESAMBIENT LIGHT & UVB SENSOR | 2126 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | |
|   | FE-45022SENSOR SPEED & POSITION | 3456 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | 
Tel