| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | OutputType | Voltage-Supply | Current-Supply | Voltage-OutputDifference(Typ)@Distance | Voltage-Output(Typ)@Distance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PBAT26UTA-VLPLASTIC FIBER, DIFFUSE REFLECTIV | 3126 | Add To CartInquiry Now | Box | PBAT2 | Active | 0.87 (2.2cm) | - | - | - | - | - | |
|   | P12-C1PLASTIC FIBER, CONVERGENT DISTAN | 2116 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.12 (0.3cm) | - | - | - | - | - | 
|   | PD45VN6C300PICODOT SERIES: LASER CONVERGENT | 3427 | Add To CartInquiry Now |   Datasheet | Box | PD45 | Active | 12.01 (305mm) | Digital | 10V ~ 30V | - | - | - | 
|   | DT50-P1114SENSOR OPTICAL 20-1000CM ANALOG | 2865 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 7.87 ~ 393.70 (20 ~ 1000cm) | Analog | 15V ~ 30V | - | - | - | 
|   | DT50-P1123SENSOR OPTICAL 20-1000CM ANALOG | 3977 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 7.87 ~ 393.70 (20 ~ 1000cm) | Analog | 10V ~ 30V | 20 mA | - | - | 
|   | LE550DC1QLASER DISPLACEMENT SENSOR; RANGE | 2788 | Add To CartInquiry Now | Box | LE | Active | 3.94 ~ 39.37 (10 ~ 100cm) | - | 12V ~ 30V | 70 mA | - | - | |
|   | LE550IC1QLASER DISPLACEMENT SENSOR; RANGE | 3290 | Add To CartInquiry Now | Box | LE | Active | 3.94 ~ 39.37 (10 ~ 100cm) | Analog | 12V ~ 30V | 70 mA | - | - | |
|   | LE550UC1QLASER DISPLACEMENT SENSOR; RANGE | 2521 | Add To CartInquiry Now | Box | LE | Active | 3.94 ~ 39.37 (10 ~ 100cm) | Analog | 12V ~ 30V | 70 mA | - | - | |
|   | PD49VN6C100QRUGGEDIZED PICODOT: CONVERGENT L | 2733 | Add To CartInquiry Now |   Datasheet | Box | PD49 | Active | 4.02 (102mm) | Digital | 10V ~ 30V | - | - | - | 
|   | LE250IC1QLASER DISPLACEMENT SENSOR; RANGE | 3659 | Add To CartInquiry Now | Box | LE | Active | 3.94 ~ 15.75 (10 ~ 40cm) | Analog | 12V ~ 30V | 70 mA | - | - | |
|   | LE250KC1QLASER DISPLACEMENT SENSOR; RANGE | 2202 | Add To CartInquiry Now | Box | LE | Active | 3.94 ~ 15.75 (10 ~ 40cm) | - | 12V ~ 30V | 70 mA | - | - | |
|   | TIM551-20500012D LIDAR SENSORS TIM551-2050001 | 2103 | Add To CartInquiry Now |   Datasheet | Box | TiM5xx | Active | 1.97 ~ 393.70 (5cm ~ 10m) | Digital | 9V ~ 28V | - | - | - | 
|   | TIM561-20501012D LIDAR SENSORS TIM561-2050101 | 3929 | Add To CartInquiry Now |   Datasheet | Box | TiM5xx | Active | 1.97 ~ 393.70 (5cm ~ 10m) | Digital | 9V ~ 28V | - | - | - | 
|   | TIM781-21741012D LIDAR SENSORS TIM781-2174101 | 2669 | Add To CartInquiry Now |   Datasheet | Box | TiM7xx | Active | 1.97 ~ 984.25 (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | 
|   | MRS1104C-1110113D LIDAR SENSORS MRS1104C-11101 | 3559 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 7.87 ~ 251.97 (20 ~ 640cm) | Digital | 10V ~ 30V | - | - | - | 
|   | 7006815TRUSENSE S330 CASED | 3786 | Add To CartInquiry Now |   Datasheet | Bulk | TruSense™ S330 | Active | 1.51' ~ 164.04' (0.46 ~ 50m) | Analog, RS-232 | 12V ~ 24V | - | - | - | 
|   | TIM581-20501012D LIDAR SENSORS TIM581-2050101 | 2253 | Add To CartInquiry Now |   Datasheet | Box | TiM5xx | Active | 1.97 ~ 984.25 (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | 
|   | TIM571-20501012D LIDAR SENSORS TIM571-2050101 | 3908 | Add To CartInquiry Now |   Datasheet | Box | TiM5xx | Active | 1.97 ~ 984.25 (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | 
|   | TIM781S-21741042D LIDAR SENSORS TIM781S-217410 | 2780 | Add To CartInquiry Now |   Datasheet | Box | TiM7xx | Active | 1.97 ~ 984.25 (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | 
|   | MRS1104C-0110103D LIDAR SENSORS MRS1104C-01101 | 2174 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 7.87 ~ 251.97 (20 ~ 640cm) | Digital | 10V ~ 30V | - | - | - | 
Tel