| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Color-Enhanced | SpectralRange | DiodeType | Responsivity@nm | ResponseTime | Voltage-DCReverse(Vr)(Max) | Current-Dark(Typ) | ActiveArea | ViewingAngle | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PDB-C520-FCFPHOTODIODE BLUE FIBER OPTIC FCF | 2280 | Add To CartInquiry Now | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PDB-C535-STPHOTODIODE BLUE FIBER OPTIC ST | 3006 | Add To CartInquiry Now | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PDB-C535-SMAPHOTODIODE BLUE FIBER OPTIC SMA | 2192 | Add To CartInquiry Now | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PDB-C535-FCPHOTODIODE BLUE FIBER OPTIC FC | 3941 | Add To CartInquiry Now | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PDB-C535-FCFPHOTODIODE BLUE FIBER OPTIC FCF | 3129 | Add To CartInquiry Now | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PDB-C505SENSOR PHOTODIODE 950NM PCB MNT | 3822 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 950nm | - | 400nm ~ 1100nm | PIN | - | 6ns | 100 V | 200pA | 0.18mm² | - | -40°C ~ 80°C | Through Hole | 
|   | PDB-708SENSOR PHOTODIODE 900NM TO206AA | 3722 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 900nm | - | 400nm ~ 1100nm | PIN | - | 3ns | 300 V | 2nA | 0.8mm² | - | -40°C ~ 80°C | Through Hole | 
|   | PDB-708-STSENSOR PHOTODIODE 900NM TO18-6 | 3143 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 900nm | - | 400nm ~ 1100nm | PIN | - | 3ns | 300 V | 2nA | 0.8mm² | - | -40°C ~ 80°C | Through Hole | 
|   | PDB-708-SMASENSOR PHOTODIODE 900NM TO18-6 | 2551 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 900nm | - | 400nm ~ 1100nm | PIN | - | 3ns | 300 V | 2nA | 0.8mm² | - | -40°C ~ 80°C | Through Hole | 
|   | PDB-708-FCSENSOR PHOTODIODE 900NM TO18-6 | 3325 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 900nm | - | 400nm ~ 1100nm | PIN | - | 3ns | 300 V | 2nA | 0.8mm² | - | -40°C ~ 80°C | Through Hole | 
|   | PDB-706SENSOR PHOTODIODE 950NM TO99-8 | 2973 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 950nm | Blue | 350nm ~ 1100nm | - | - | 15ns | 15 V | 1nA | 5.07mm² | 67° | 0°C ~ 70°C | Through Hole | 
|   | PDU-V401ASENSOR PHOTODIODE 360NM 2DIP MOD | 2889 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 360nm | - | 300nm ~ 400nm | PIN | 0.1 A/W @ 360nm | 1µs | 15 V | 5nA | 10.84mm² | - | -40°C ~ 85°C | Through Hole | 
|   | PDU-V402BSENSOR PHOTODIODE 320NM 2DIP MOD | 3525 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 320nm | - | 300nm ~ 340nm | PIN | 0.08 A/W @ 320nm | 1µs | 15 V | 5nA | 10.84mm² | - | -40°C ~ 85°C | Through Hole | 
|   | PDU-V425SENSOR PHOTODIODE 254NM TO5 | 2958 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 254nm | - | - | PIN | - | 900ns | 50 V | 335nA | 17.74mm² | - | -15°C ~ 70°C | Through Hole | 
|   | PDV-V403SENSOR PHOTODIODE 600NM TO5 | 2214 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600nm | - | - | PIN | - | 1µs | 100 V | 10pA | 17.74mm² | - | -15°C ~ 70°C | Through Hole | 
|   | PDV-V404SENSOR PHOTODIODE 550NM TO5 | 2197 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 550nm | - | - | PIN | - | 1µs | 100 V | 10pA | 17.74mm² | - | -15°C ~ 70°C | Through Hole | 
|   | PDV-V405SENSOR PHOTODIODE 500NM TO5 | 2342 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 500nm | - | - | PIN | - | 1µs | 100 V | 10pA | 17.74mm² | - | -15°C ~ 70°C | Through Hole | 
|   | PDV-V418SENSOR PHOTODIODE RADIAL | 3118 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | 320nm ~ 730nm | PIN | - | 500ns | 10 V | 75pA | 6.85mm² | - | -20°C ~ 60°C | Through Hole | 
|   | PDB-V448SENSOR PHOTODIODE 488NM TO5 | 2566 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 488nm | - | - | PIN | - | 1µs | 100 V | 10pA | 17.74mm² | - | -15°C ~ 70°C | Through Hole | 
|   | PDG-V455SENSOR PHOTODIODE 550NM TO5 | 3477 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 550nm | - | - | PIN | - | 1µs | 100 V | 10pA | 17.74mm² | - | -15°C ~ 70°C | Free Hanging | 
Tel