| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Color-Enhanced | SpectralRange | DiodeType | Responsivity@nm | ResponseTime | Voltage-DCReverse(Vr)(Max) | Current-Dark(Typ) | ActiveArea | ViewingAngle | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OP980SENSOR PHOTODIODE 890NM PLCC-2 | 2159 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 890nm | - | 400nm ~ 1100nm | PIN | - | 50ns | 60 V | 60nA | - | 100° | -25°C ~ 85°C | Surface Mount | 
|  | MTD3610D3SENSOR PHOTODIODE 940NM T1 | 2279 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 940nm | - | 400nm ~ 1060nm | - | 0.45 A/W @ 660nm | - | 20 V | 10nA | - | - | -20°C ~ 85°C | - | 
|   | MTPD1500D-2.5SENSOR PHOTODIODE 440NM TO39 | 2918 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 440nm | - | 150nm ~ 550nm | - | 0.13 A/W @ 440nm | - | 5 V | 15pA | - | 120° | -40°C ~ 125°C | Through Hole | 
|  | MTPD4400D-1.4SENSOR PHOTODIODE 440NM TO46 | 3751 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 440nm | - | 190nm ~ 570nm | - | 0.13 A/W @ 440nm | - | 5 V | 10pA | - | 50° | -40°C ~ 125°C | Through Hole | 
|   | MTPD3650D-1.4SENSOR PHOTODIODE 365NM TO46 | 2001 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 365nm | - | 245nm ~ 400nm | - | 0.07 A/W @ 365nm | - | 5 V | 5pA | - | 50° | -40°C ~ 70°C | Through Hole | 
|   | 019-141-411-IR920SENSOR PHOTODIODE 920NM 2SMD | 2751 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 920nm | - | - | - | - | - | 50 V | 20pA | - | - | -40°C ~ 105°C | Surface Mount | 
|   | NR8800FS-CB-AZSENSOR PHOTODIODE 1310NM MODULE | 3752 | Add To CartInquiry Now |   Datasheet | Box | - | Discontinued at Mosen | 1310nm | - | - | Avalanche | 0.94 A/W @ 1310nm | - | 100 V | 7nA | 80µm Dia | - | -40°C ~ 85°C | Flange Mount | 
|   | RPMD-0100SENSOR PHOTODIODE 940NM 2SMD | 2508 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 940nm | - | 800nm ~ 1050nm | - | - | 100ns | 60 V | 500pA | - | 120° | -40°C ~ 85°C | Surface Mount | 
|   | SD012-151-011PHOTODIODE 800-1700NM .3MM TO46 | 3283 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | - | - | 800nm ~ 1700nm | - | 0.90 A/W @ 1310nm | 1.2ns | 40 V | 100pA | - | 55° | -40°C ~ 125°C | Through Hole | 
|  | 039-151-001PHOTODIOD 800-1700NM 1.36MM 1210 | 2890 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | - | - | 800nm ~ 1700nm | - | 0.90 A/W @ 1310nm | 2ns | 40 V | 200pA | - | - | -40°C ~ 100°C | Surface Mount | 
|  | 002-151-001PHOTODIODE 800-1700NM .05MM 1206 | 2604 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | - | 800nm ~ 1700nm | - | - | - | 50 V | 750pA | - | - | -40°C ~ 125°C | Surface Mount | 
|   | 003-151-001PHOTODIOD 800-1700NM .075MM 1206 | 2347 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | - | 800nm ~ 1700nm | - | - | - | 50 V | 1pA | - | - | -40°C ~ 125°C | Surface Mount | 
|  | 012-151-001PHOTODIODE 800-1700NM .3MM 1206 | 3924 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | - | - | 800nm ~ 1700nm | - | 0.90 A/W @ 1310nm | 1.2ns | 40 V | 5nA | - | - | -40°C ~ 125°C | Surface Mount | 
|   | KLI-4104-AAA-CB-AAIMAGE SENSOR CCD LIN MONO 46CDIP | 2579 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | 15 V | 0.007pA | 10µm H x 10µm W (X3) | - | 0°C ~ 70°C | Through Hole | 
|   | KLI-4104-AAA-CP-AAIMAGE SENSOR CCD LIN MONO 46CDIP | 2213 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Obsolete | - | - | - | - | - | - | 15 V | 0.007pA | 10µm H x 10µm W (X3) | - | 0°C ~ 70°C | Through Hole | 
|   | KLI-4104-DAA-CB-AAIMAGE SENSOR CCD LIN RGB 46CDIP | 3121 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | 15 V | 0.007pA | 10µm H x 10µm W (X3) | - | 0°C ~ 70°C | Through Hole | 
|   | KLI-4104-DAA-CP-AAIMAGE SENSOR CCD LIN RGB 46CDIP | 3871 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | 15 V | 0.007pA | 10µm H x 10µm W (X3) | - | 0°C ~ 70°C | Through Hole | 
|   | KLI-2104-DAA-EB-AAIMAGE SENSOR CCD LIN RGB 32CDIP | 3991 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | - | 12 V | 0.22pA | 14µm H x 14µm W (X3) | - | 0°C ~ 70°C | Through Hole | 
|   | KLI-2104-DAA-ED-AAIMAGE SENSOR CCD LIN RGB 32CDIP | 3936 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | - | - | - | - | - | - | 12 V | 0.22pA | 14µm H x 14µm W (X3) | - | 0°C ~ 70°C | Through Hole | 
|   | KLI-2113-AAA-ER-AAIMAGE SENSOR CCD LIN MONO 28CDIP | 3854 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Obsolete | - | - | - | - | - | - | 12 V | 0.02pA | 14µm H x 14µm W (X3) | - | 0°C ~ 70°C | Through Hole | 
Tel