| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputType | ZeroCrossingCircuit | NumberofChannels | Voltage-Isolation | Voltage-OffState | StaticdV/dt(Min) | Current-LEDTrigger(Ift)(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih) | TurnOnTime | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FODM3052R1_NF098OPTOISOLATOR 3.75KV TRIAC 4MFP | 3371 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Triac | No | 1 | 3750Vrms | 600 V | 1kV/µs | 10mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 
|   | FODM3053R1_NF098OPTOISOLATOR 3.75KV TRIAC 4MFP | 2727 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Triac | No | 1 | 3750Vrms | 600 V | 1kV/µs | 5mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 
| .jpg)  | IL4118OPTOISOLATOR 5.3KV TRIAC 6DIP | 3522 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 800 V | 10kV/µs | 1.3mA | 300 mA | 200µA | 35µs | 1.3V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | IL4117OPTOISOLATOR 5.3KV TRIAC 6DIP | 3427 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 700 V | 10kV/µs | 1.3mA | 300 mA | 200µA | 35µs | 1.3V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | IL4217OPTOISOLATOR 5.3KV TRIAC 6DIP | 2569 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Triac | No | 1 | 5300Vrms | 700 V | 10kV/µs | 700µA (Typ) | 300 mA | 200µA | - | 1.3V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | IL440-4OPTOISOLATOR 5.3KV TRIAC 6DIP | 2563 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | No | 1 | 5300Vrms | 400 V | 50V/µs (Typ) | 15mA | 100 mA | 1mA (Typ) | - | 1.25V | 60 mA | -40°C ~ 100°C | Through Hole | 
| .jpg)  | IL440-5OPTOISOLATOR 5.3KV TRIAC 6DIP | 3111 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | No | 1 | 5300Vrms | 400 V | 50V/µs (Typ) | 10mA | 100 mA | 1mA (Typ) | - | 1.25V | 60 mA | -40°C ~ 100°C | Through Hole | 
| .jpg)  | IL440-6OPTOISOLATOR 5.3KV TRIAC 6DIP | 3863 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | No | 1 | 5300Vrms | 400 V | 50V/µs (Typ) | 5mA | 100 mA | 1mA (Typ) | - | 1.25V | 60 mA | -40°C ~ 100°C | Through Hole | 
| .jpg)  | VO4154DOPTOISOLATOR 5.3KV TRIAC 6DIP | 3982 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | Yes | 1 | 5300Vrms | 400 V | 5kV/µs | 1.6mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4154MOPTOISOLATOR 5.3KV TRIAC 6DIP | 2323 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | Yes | 1 | 5300Vrms | 400 V | 5kV/µs | 3mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4156DOPTOISOLATOR 5.3KV TRIAC 6DIP | 3670 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | Yes | 1 | 5300Vrms | 600 V | 5kV/µs | 1.6mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4156HOPTOISOLATOR 5.3KV TRIAC 6DIP | 3379 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | Yes | 1 | 5300Vrms | 600 V | 5kV/µs | 2mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4156MOPTOISOLATOR 5.3KV TRIAC 6DIP | 3886 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | Yes | 1 | 5300Vrms | 600 V | 5kV/µs | 3mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4157HOPTOISOLATOR 5.3KV TRIAC 6DIP | 3295 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | Yes | 1 | 5300Vrms | 700 V | 5kV/µs | 2mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4157MOPTOISOLATOR 5.3KV TRIAC 6DIP | 2814 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | Yes | 1 | 5300Vrms | 700 V | 5kV/µs | 3mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4254HOPTOISOLATOR 5.3KV TRIAC 6DIP | 2187 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | No | 1 | 5300Vrms | 400 V | 5kV/µs | 2mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4256HOPTOISOLATOR 5.3KV TRIAC 6DIP | 2494 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | No | 1 | 5300Vrms | 600 V | 5kV/µs | 2mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4257DOPTOISOLATOR 5.3KV TRIAC 6DIP | 3907 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | No | 1 | 5300Vrms | 700 V | 5kV/µs | 1.6mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | VO4257HOPTOISOLATOR 5.3KV TRIAC 6DIP | 2052 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Triac | No | 1 | 5300Vrms | 700 V | 5kV/µs | 2mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|  | PC3SD21YXPDFOPTOISOLATOR 5KV TRIAC 6SMD | 2538 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 3mA | 100 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 
Tel